#11 Aidan Slater (G) - Treasure Valley

gp
30
pts/g
7.0
fg %
41.0
3pt %
35.3
ft %
76.9
reb/g
1.1
a/g
1.4
Player Stats
  Overall Conf
Games 30 14
Games started 3 1
Minutes 474 211
Minutes per game 15.8 15.1
FG 80-195 42-97
FG Pct 41.0 43.3
3PT 41-116 24-64
3PT Pct 35.3 37.5
FT 10-13 5-8
FT Pct 76.9 62.5
Off rebounds 7 4
Def rebounds 27 8
Total rebounds 34 12
Rebounds per game 1.1 0.9
Personal fouls 7 4
Disqualifications - -
Assists 41 21
Turnovers 31 12
Assist to turnover ratio 1.3 1.8
Steals 23 14
Blocks 0 0
Points 211 113
Points per game 7.0 8.1
Points per 40 min 17.8 21.4
Recent Results
Date Opponent/Event Result
Feb 13 Columbia Basin W, 79-77
Feb 17 at Yakima Valley W, 83-80
Feb 21 Walla Walla W, 86-69
Feb 24 at Wenatchee Valley W, 70-67
Feb 28 Blue Mountain W, 83-61
Mar 7 vs. Tacoma L, 87-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Salt Lake Community College   - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - -
Nov 17 Centralia W, 99-51 - 16 5-9 55.6 2-4 50.0 0-0 - 12
Nov 18 Southwestern Oregon L, 77-76 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Nov 19 Whatcom W, 76-63 - 6 3-5 60.0 1-2 50.0 0-0 - 7
Nov 24 at Snow College L, 113-73 - 19 2-10 20.0 1-5 20.0 1-1 100.0 6
Nov 25 vs. Utah State Eastern L, 95-54 - 18 4-7 57.1 1-4 25.0 0-0 - 9
Dec 1 Corban JV W, 107-65 - 22 4-9 44.4 1-3 33.3 0-0 - 9
Dec 2 Linn-Benton W, 75-60 - 22 6-7 85.7 2-3 66.7 0-0 - 14
Dec 9 vs. Green River W, 100-90 - 14 1-4 25.0 0-3 0.0 0-0 - 2
Dec 10 vs. Umpqua W, 87-73 - 16 2-4 50.0 2-2 100.0 0-0 - 6
Dec 15 vs. Skagit Valley L, 77-56 - 19 1-5 20.0 0-2 0.0 0-0 - 2
Dec 16 at Mt Hood W, 93-89 - 20 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 17 vs. Pierce W, 99-72 - 18 3-6 50.0 3-4 75.0 0-0 - 9
Dec 29 Jump Start W, 71-64 1 30 4-13 30.8 3-8 37.5 2-2 100.0 13
Dec 30 Colorado Northwestern Community College W, 69-51 - 12 1-6 16.7 0-3 0.0 0-0 - 2
Jan 2 at Southern Idaho L, 85-80 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 6 at Spokane W, 89-83 - 12 0-2 0.0 0-0 - 0-0 - 0
Jan 13 at Big Bend W, 71-65 - 0 0-3 0.0 0-3 0.0 0-1 0.0 0
Jan 24 at Walla Walla W, 91-82 - 5 1-2 50.0 0-0 - 0-0 - 2
Jan 27 Wenatchee Valley W, 84-71 - 12 2-4 50.0 0-1 0.0 0-0 - 4
Jan 31 at Blue Mountain W, 101-68 - 12 3-8 37.5 1-5 20.0 0-0 - 7
Feb 3 Spokane W, 98-64 - 19 5-8 62.5 4-6 66.7 3-3 100.0 17
Feb 5 Yakima Valley W, 2-0 - 13 3-7 42.9 1-5 20.0 0-0 - 7
Feb 7 at Columbia Basin L, 77-75 1 44 8-18 44.4 4-12 33.3 0-0 - 20
Feb 10 Big Bend W, 56-48 - 24 5-7 71.4 5-6 83.3 0-2 0.0 15
Feb 13 Columbia Basin W, 79-77 - 13 4-7 57.1 2-5 40.0 0-0 - 10
Feb 17 at Yakima Valley W, 83-80 - 20 4-11 36.4 4-8 50.0 2-2 100.0 14
Feb 21 Walla Walla W, 86-69 - 14 2-6 33.3 1-4 25.0 0-0 - 5
Feb 24 at Wenatchee Valley W, 70-67 - 7 1-4 25.0 0-2 0.0 0-0 - 2
Feb 28 Blue Mountain W, 83-61 - 16 4-10 40.0 2-7 28.6 0-0 - 10
Mar 7 vs. Tacoma L, 87-70 1 8 1-5 20.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - - - - -
Nov 17 Centralia W, 99-51 - 16 1 3 4 3 3 1.0 1 0 0 -
Nov 18 Southwestern Oregon L, 77-76 - 15 0 0 0 0 1 0.0 1 0 0 -
Nov 19 Whatcom W, 76-63 - 6 0 0 0 1 1 1.0 0 0 0 -
Nov 24 at Snow College L, 113-73 - 19 0 0 0 3 1 3.0 0 0 0 -
Nov 25 vs. Utah State Eastern L, 95-54 - 18 0 2 2 0 1 0.0 1 0 0 -
Dec 1 Corban JV W, 107-65 - 22 0 2 2 2 4 0.5 0 0 1 -
Dec 2 Linn-Benton W, 75-60 - 22 0 2 2 2 0 - 2 0 0 -
Dec 9 vs. Green River W, 100-90 - 14 0 0 0 0 0 - 0 0 0 -
Dec 10 vs. Umpqua W, 87-73 - 16 0 2 2 2 2 1.0 0 0 0 -
Dec 15 vs. Skagit Valley L, 77-56 - 19 0 2 2 1 0 - 0 0 0 -
Dec 16 at Mt Hood W, 93-89 - 20 0 1 1 0 1 0.0 0 0 1 -
Dec 17 vs. Pierce W, 99-72 - 18 0 1 1 1 2 0.5 0 0 0 -
Dec 29 Jump Start W, 71-64 1 30 0 1 1 3 0 - 2 0 1 -
Dec 30 Colorado Northwestern Community College W, 69-51 - 12 1 1 2 0 1 0.0 0 0 0 -
Jan 2 at Southern Idaho L, 85-80 - 8 0 1 1 2 2 1.0 0 0 0 -
Jan 6 at Spokane W, 89-83 - 12 0 0 0 1 0 - 0 0 0 -
Jan 13 at Big Bend W, 71-65 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 at Walla Walla W, 91-82 - 5 0 0 0 1 0 - 0 0 0 -
Jan 27 Wenatchee Valley W, 84-71 - 12 0 1 1 2 1 2.0 2 0 0 -
Jan 31 at Blue Mountain W, 101-68 - 12 2 0 2 2 2 1.0 0 0 1 -
Feb 3 Spokane W, 98-64 - 19 0 1 1 3 2 1.5 3 0 0 -
Feb 5 Yakima Valley W, 2-0 - 13 0 1 1 3 0 - 0 0 1 -
Feb 7 at Columbia Basin L, 77-75 1 44 0 0 0 4 1 4.0 3 0 1 -
Feb 10 Big Bend W, 56-48 - 24 1 0 1 0 1 0.0 1 0 0 -
Feb 13 Columbia Basin W, 79-77 - 13 0 3 3 0 2 0.0 1 0 0 -
Feb 17 at Yakima Valley W, 83-80 - 20 0 0 0 3 0 - 0 0 0 -
Feb 21 Walla Walla W, 86-69 - 14 0 2 2 0 1 0.0 2 0 0 -
Feb 24 at Wenatchee Valley W, 70-67 - 7 0 0 0 1 0 - 0 0 0 -
Feb 28 Blue Mountain W, 83-61 - 16 1 0 1 1 2 0.5 2 0 1 -
Mar 7 vs. Tacoma L, 87-70 1 8 1 1 2 0 0 - 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 19 25.2 2.8-8.2 33.8 1.6-5.4 30.1 0.7-1.2 58.6 7.8
2023-24 30 3 15.8 2.7-6.5 41.0 1.4-3.9 35.3 0.3-0.4 76.9 7.0
Total 55 22 20.1 2.7-7.3 37.3 1.5-4.6 32.5 0.5-0.8 64.3 7.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 19 630 69-204 33.8 41-136 30.1 17-29 58.6 196
2023-24 30 3 474 80-195 41.0 41-116 35.3 10-13 76.9 211
Total 55 22 1104 149-399 37.3 82-252 32.5 27-42 64.3 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 19 25.2 4.4-13.0 33.8 2.6-8.6 30.1 1.1-1.8 58.6 12.4
2023-24 30 3 15.8 6.8-16.5 41.0 3.5-9.8 35.3 0.8-1.1 76.9 17.8
Total 55 22 20.1 5.4-14.5 37.3 3.0-9.1 32.5 1.0-1.5 64.3 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 19 25.2 0.5 2.0 2.5 0.4 - 1.6 2.1 0.8 1.2 0.0
2023-24 30 3 15.8 0.2 0.9 1.1 0.2 - 1.4 1.0 1.3 0.8 0.0
Total 55 22 20.1 0.3 1.4 1.7 0.3 - 1.5 1.5 1.0 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 19 630 12 50 62 10 - 40 53 0.8 29 0
2023-24 30 3 474 7 27 34 7 - 41 31 1.3 23 0
Total 55 22 1104 19 77 96 17 - 81 84 1.0 52 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 19 25.2 0.8 3.2 3.9 0.6 0.0 2.5 3.4 0.8 1.8 0.0
2023-24 30 3 15.8 0.6 2.3 2.9 0.6 0.0 3.5 2.6 1.3 1.9 0.0
Total 55 22 20.1 0.7 2.8 3.5 0.6 0.0 2.9 3.0 1.0 1.9 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 15.8 2.7-6.5 41.0 1.4-3.9 35.3 0.3-0.4 76.9 7.0
Conference 14 1 15.1 3.0-6.9 43.3 1.7-4.6 37.5 0.4-0.6 62.5 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 16.7 3.4-7.1 48.0 1.7-4.2 40.7 0.4-0.5 71.4 8.9
Away 10 1 14.7 2.0-6.4 31.3 1.1-4.0 27.5 0.5-0.6 83.3 5.6
Neutral 6 1 15.5 2.0-5.2 38.7 1.0-2.8 35.3 0.0-0.0 - 5.0
-
Wins 23 1 14.9 2.8-6.4 43.5 1.5-3.8 39.8 0.4-0.5 75.0 7.5
Losses 7 2 18.7 2.3-6.9 33.3 0.9-4.0 21.4 0.1-0.1 100.0 5.6
-
November 5 - 14.8 2.8-6.6 42.4 1.0-3.4 29.4 0.2-0.2 100.0 6.8
December 9 1 19.2 2.6-6.6 39.0 1.3-3.6 37.5 0.4-0.4 100.0 6.9
January 6 - 8.2 1.0-3.3 30.0 0.2-1.7 10.0 0.0-0.2 0.0 2.2
February 9 1 18.9 4.0-8.7 46.2 2.6-6.1 41.8 0.6-0.8 71.4 11.1
March 1 1 8.0 1.0-5.0 20.0 0.0-2.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 474 80-195 41.0 41-116 35.3 10-13 76.9 211
Conference 14 1 211 42-97 43.3 24-64 37.5 5-8 62.5 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 1 234 48-100 48.0 24-59 40.7 5-7 71.4 125
Away 10 1 147 20-64 31.3 11-40 27.5 5-6 83.3 56
Neutral 6 1 93 12-31 38.7 6-17 35.3 0-0 - 30
-
Wins 23 1 343 64-147 43.5 35-88 39.8 9-12 75.0 172
Losses 7 2 131 16-48 33.3 6-28 21.4 1-1 100.0 39
-
November 5 - 74 14-33 42.4 5-17 29.4 1-1 100.0 34
December 9 1 173 23-59 39.0 12-32 37.5 4-4 100.0 62
January 6 - 49 6-20 30.0 1-10 10.0 0-1 0.0 13
February 9 1 170 36-78 46.2 23-55 41.8 5-7 71.4 100
March 1 1 8 1-5 20.0 0-2 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 15.8 6.8-16.5 41.0 3.5-9.8 35.3 0.8-1.1 76.9 17.8
Conference 14 1 15.1 8.0-18.4 43.3 4.5-12.1 37.5 0.9-1.5 62.5 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 16.7 8.2-17.1 48.0 4.1-10.1 40.7 0.9-1.2 71.4 21.4
Away 10 1 14.7 5.4-17.4 31.3 3.0-10.9 27.5 1.4-1.6 83.3 15.2
Neutral 6 1 15.5 5.2-13.3 38.7 2.6-7.3 35.3 0.0-0.0 - 12.9
-
Wins 23 1 14.9 7.5-17.1 43.5 4.1-10.3 39.8 1.0-1.4 75.0 20.1
Losses 7 2 18.7 4.9-14.7 33.3 1.8-8.5 21.4 0.3-0.3 100.0 11.9
-
November 5 - 14.8 7.6-17.8 42.4 2.7-9.2 29.4 0.5-0.5 100.0 18.4
December 9 1 19.2 5.3-13.6 39.0 2.8-7.4 37.5 0.9-0.9 100.0 14.3
January 6 - 8.2 4.9-16.3 30.0 0.8-8.2 10.0 0.0-0.8 0.0 10.6
February 9 1 18.9 8.5-18.4 46.2 5.4-12.9 41.8 1.2-1.6 71.4 23.5
March 1 1 8.0 5.0-25.0 20.0 0.0-10.0 0.0 0.0-0.0 - 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 15.8 0.2 0.9 1.1 0.2 - 1.4 1.0 1.3 0.8 0.0
Conference 14 1 15.1 0.3 0.6 0.9 0.3 - 1.5 0.9 1.8 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 16.7 0.3 1.2 1.5 0.3 - 1.4 1.4 1.1 1.2 0.0
Away 10 1 14.7 0.2 0.2 0.4 0.3 - 1.7 0.7 2.4 0.3 0.0
Neutral 6 1 15.5 0.2 1.3 1.5 0.0 - 0.7 0.8 0.8 0.5 0.0
-
Wins 23 1 14.9 0.3 0.9 1.2 0.3 - 1.3 1.1 1.2 0.7 0.0
Losses 7 2 18.7 0.1 0.9 1.0 0.1 - 1.4 0.9 1.7 1.0 0.0
-
November 5 - 14.8 0.2 1.0 1.2 0.0 - 1.4 1.4 1.0 0.6 0.0
December 9 1 19.2 0.1 1.3 1.4 0.3 - 1.2 1.1 1.1 0.4 0.0
January 6 - 8.2 0.3 0.3 0.7 0.2 - 1.3 0.8 1.6 0.3 0.0
February 9 1 18.9 0.2 0.8 1.0 0.3 - 1.7 1.0 1.7 1.3 0.0
March 1 1 8.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 474 7 27 34 7 - 41 31 1.3 23 0
Conference 14 1 211 4 8 12 4 - 21 12 1.8 14 0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 234 4 17 21 4 - 20 19 1.1 17 0
Away 10 1 147 2 2 4 3 - 17 7 2.4 3 0
Neutral 6 1 93 1 8 9 0 - 4 5 0.8 3 0
-
Wins 23 1 343 6 21 27 6 - 31 25 1.2 16 0
Losses 7 2 131 1 6 7 1 - 10 6 1.7 7 0
-
November 5 - 74 1 5 6 0 - 7 7 1.0 3 0
December 9 1 173 1 12 13 3 - 11 10 1.1 4 0
January 6 - 49 2 2 4 1 - 8 5 1.6 2 0
February 9 1 170 2 7 9 3 - 15 9 1.7 12 0
March 1 1 8 1 1 2 0 - 0 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 15.8 0.6 2.3 2.9 0.6 0.0 3.5 2.6 1.3 1.9 0.0
Conference 14 1 15.1 0.8 1.5 2.3 0.8 0.0 4.0 2.3 1.8 2.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 1 16.7 0.7 2.9 3.6 0.7 0.0 3.4 3.2 1.1 2.9 0.0
Away 10 1 14.7 0.5 0.5 1.1 0.8 0.0 4.6 1.9 2.4 0.8 0.0
Neutral 6 1 15.5 0.4 3.4 3.9 0.0 0.0 1.7 2.2 0.8 1.3 0.0
-
Wins 23 1 14.9 0.7 2.4 3.1 0.7 0.0 3.6 2.9 1.2 1.9 0.0
Losses 7 2 18.7 0.3 1.8 2.1 0.3 0.0 3.1 1.8 1.7 2.1 0.0
-
November 5 - 14.8 0.5 2.7 3.2 0.0 0.0 3.8 3.8 1.0 1.6 0.0
December 9 1 19.2 0.2 2.8 3.0 0.7 0.0 2.5 2.3 1.1 0.9 0.0
January 6 - 8.2 1.6 1.6 3.3 0.8 0.0 6.5 4.1 1.6 1.6 0.0
February 9 1 18.9 0.5 1.6 2.1 0.7 0.0 3.5 2.1 1.7 2.8 0.0
March 1 1 8.0 5.0 5.0 10.0 0.0 0.0 0.0 0.0 - 10.0 0.0