Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
April | ||||
Sat. 17 | AT College of Idaho | Final | L, 8-1 | |
Fri. 30 | AT Spokane | TBA | ||
May | ||||
Sat. 1 | AT Lewis-Clark State College | TBA | ||
Fri. 7 | AT Bellevue | Final | W, 9-0 | |
Sat. 8 | VS Highline @ BETC | Final | L, 9-0 | |
March | ||||
Sat. 8 | AT Oregon State University Club | TBA | ||
Sun. 9 | AT Oregon State University Club | TBA | ||
Fri. 14 | AT Bellevue College * | 6:00 PM MDT | ||
Sat. 15 | AT Highline College * | 10:00 AM MDT | ||
AT University of Puget Sound | 4:00 PM MDT | |||
Sat. 29 | VS Spokane Community College * | 10:00 AM MDT | ||
April | ||||
Fri. 4 | AT College of Idaho | Final | L, 9-0 | |
Sat. 5 | VS Highline College * | Final | L, 6-3 | |
Fri. 11 | AT Lewis Clark State College | 3:00 PM MDT | ||
Sat. 12 | AT Spokane Community College * | 11:00 AM MDT | ||
Fri. 25 | VS Bellevue College * | 10:00 AM MDT | ||
May | ||||
Fri. 2 | AT NWAC Championships * | TBA | ||
NWAC Tournament | ||||
Sat. 3 | AT NWAC Championships * | TBA | ||
NWAC Tournament |
* Conference
Home events in bold