Treasure Valley at Blue Mountain October 26, 2022

(1-11-2, 1-10-1)
1
(6-5-4, 5-5-4)
1
Final 1 2 T
Treasure Valley 0 1 1
Blue Mountain 1 0 1

Box Score

Treasure Valley
Blue Mountain

Treasure Valley

PLAYER SH SOG G A MIN
1 - Javier Bustamente 0 0 0 0 90
3 - Miguel Gaxiola 0 0 0 0 85
4 - Leo Gongora 0 0 0 0 90
5 - Krystian Clopton 0 0 0 0 90
6 - Marcos Tarelo 0 0 0 0 65
7 - Mathieu Siwatwa 3 1 0 0 58
8 - Luis Guzman - Yellow card 66:23 0 0 0 0 90
9 - Richard Barajas 0 0 0 0 56
10 - Assish Tolangi 1 0 0 0 90
11 - Dylan Lillywhite - Yellow card 31:26 0 0 0 0 90
12 - Eric Ayala 0 0 0 0 38
15 - Marcelo Siwatwa 0 0 0 0 14
19 - Marlon Rodriguez 0 0 0 0 32
21 - Jesus Hernandez 0 0 0 0 53
22 - Jesse Ayala 0 0 0 0 66
TM - Team 0 1 1 0 0
TOTALS 5 2 1 0 1007

Blue Mountain

PLAYER SH SOG G A MIN
1 - Anthony Lemus - gk 0 0 0 0 90
2 - Cristian Rea 1 1 0 0 87
3 - Ily Perez - m 1 1 1 0 90
8 - William Dominguez - m 2 0 0 0 90
10 - Coleman Solano - m 3 2 0 0 32
11 - Jesus Ruiz Alvarez - f 1 0 0 0 63
14 - Brian Nava 0 0 0 0 90
15 - Geovanny Vega 0 0 0 0 24
19 - Moises Lopez Carrillo 2 0 0 0 84
20 - Anthony Castro 0 0 0 0 42
21 - Hernan Dominguez - d 0 0 0 0 75
23 - Michael Montanez Ramirez - Yellow card 59:12 0 0 0 0 45
25 - James McCaw 1 1 0 0 66
26 - Dominic Sanchez 0 0 0 0 9
TM - Team 2 0 0 0 0
TOTALS 13 5 1 0 887

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Javier Bustamente 5 1 4 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Anthony Lemus 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 25:52 Ily Perez (2) (unassisted) - * 0 - 1
2nd 59:12 Blue Mountain Own goal - * 1 - 1

Penalty Summary

Period Time Fouls
1st 31:26 Yellow card - Dylan Lillywhite
2nd 59:12 Yellow card - Michael Montanez Ram
2nd 66:23 Yellow card - Luis Guzman
SHOTS 1 2 TOTAL
Treasure Valley 1 4 5
Blue Mountain 8 5 13
SAVES 1 2 TOTAL
Treasure Valley 2 2 4
Blue Mountain 0 1 1
CORNER KICKS 1 2 TOTAL
Treasure Valley 1 1 2
Blue Mountain 0 5 5
FOULS 1 2 TOTAL
Treasure Valley 3 5 8
Blue Mountain 6 5 11

Play By Play