#17 Brooklynn Page () - Treasure Valley
m
10
k/s
1.06
h %
.244
a/s
0.13
b/s
0.63
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 4 | ||
| Sets | 16 | 7 | ||
| Kills | 17 | 6 | ||
| Kills per set | 1.06 | 0.86 | ||
| Errors | 7 | 2 | ||
| Total Attacks | 41 | 15 | ||
| Total Attacks per set | 2.56 | 2.14 | ||
| Hitting Percentage | .244 | .267 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.13 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 2 | ||
| Digs per set | 0.38 | 0.29 | ||
| Block Solo | 6 | 2 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 10 | 2 | ||
| Blocks per set | 0.63 | 0.29 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 25.0 | 8.0 | ||
| Points per set | 1.6 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | Tacoma | W, 3-0 |
| Nov 16 | Linn-Benton | L, 3-1 |
| Nov 16 | Tacoma | W, 3-0 |
| Nov 21 | vs. Spokane | W, 3-0 |
| Nov 22 | vs. Edmonds | W, 3-1 |
| Nov 23 | vs. Bellevue | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Olympic | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 22 | at Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Bellevue | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Lower Columbia | W, 3-1 | - | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 29 | vs. Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Green River | W, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 5 | at Southwestern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lane | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Sep 6 | vs. Redwoods College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Wenatchee Valley | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Big Bend | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 22 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Yakima Valley | L, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 15 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Linn-Benton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Bellevue | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 16 | 17 | 1.06 | 7 | 41 | .244 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 6 | 0.38 | 6 | 4 | 10 | 0.63 | 25.0 | 1.6 |
| Total | 10 | 16 | 17 | 1.06 | 7 | 41 | .244 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 6 | 0.38 | 6 | 4 | 10 | 0.63 | 25.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 17 | 1.06 | 7 | 41 | .244 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 6 | 0.38 | 6 | 4 | 10 | 0.63 | 25.0 | 1.6 |
| Conference | 4 | 7 | 6 | 0.86 | 2 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 8.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 7 | 1.75 | 2 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.75 | 8.5 | 2.1 |
| Away | 5 | 8 | 6 | 0.75 | 1 | 15 | .333 | 2 | 0.25 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 2 | 1 | 3 | 0.38 | 8.5 | 1.1 |
| Neutral | 3 | 4 | 4 | 1.00 | 4 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 4 | 0 | 4 | 1.00 | 8.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 14 | 1.27 | 6 | 33 | .242 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 4 | 4 | 8 | 0.73 | 20.0 | 1.8 |
| Losses | 2 | 5 | 3 | 0.60 | 1 | 8 | .250 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 2 | 0 | 2 | 0.40 | 5.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 8 | 1.14 | 4 | 18 | .222 | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 1 | 4 | 5 | 0.71 | 11.0 | 1.6 |
| September | 3 | 4 | 6 | 1.50 | 3 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 3 | 0 | 3 | 0.75 | 9.0 | 2.3 |
| October | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| November | 1 | 3 | 2 | 0.67 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 4.0 | 1.3 |