Treasure Valley at Edmonds
@ Seaview Gym
8/22/2025 at 6:30 PM

Final 1 2 3 4 Score
Treasure Valley (2-0) 24 25 25 25 3
Edmonds (1-1) 26 21 15 22 1

Treasure Valley

Set K E TA PCT
1 11 13 42 -.048
2 9 9 29 .000
3 13 7 31 .194
4 14 5 39 .231

Edmonds

Set K E TA PCT
1 5 6 34 -.029
2 8 7 29 .034
3 5 8 31 -.097
4 12 5 35 .200

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kynnsington Bandley * 4 4 3 12 .083 1 2 4 0 3 3 0 0 0 9.0
2 Olivia Fischer 4 0 0 0 .000 0 0 3 0 13 0 0 0 0 0.0
4 Ella Leishman 2 1 0 1 1.000 1 0 1 0 2 0 0 0 0 1.0
5 Josey Cook 4 0 0 0 .000 2 0 1 0 13 0 0 0 0 0.0
6 Katelyn Markley * 4 18 10 46 .174 0 3 0 0 11 1 0 0 0 22.0
7 Dominixe Celaya 4 0 0 1 .000 4 1 0 0 2 0 0 0 0 1.0
8 Brecka Day * 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Naomi Shipley * 4 5 2 11 .273 31 0 0 0 6 3 0 0 0 8.0
10 Karly Clark * 4 8 10 38 -.053 5 4 3 0 17 1 0 0 0 13.0
11 Lexi Barnes 3 0 2 2 -1.000 3 0 0 1 4 0 0 0 0 0.0
13 Rylee Miller * 4 10 5 26 .192 0 0 0 0 2 0 0 0 0 10.0
14 Kira Evans 2 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 34 141 .092 47 10 12 4 73 9 0 0 0 66.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Yost * 4 10 6 36 .111 2 1 2 4 9 0 0 0 0 11.0
5 Olivia Miller * 4 2 6 16 -.250 1 0 0 0 1 2 0 0 0 4.0
6 Kamaleimahie Auwae * 4 5 3 18 .111 0 1 3 0 4 1 0 0 0 7.0
7 Alondra Zambrano * 4 1 1 4 .000 4 1 1 2 15 0 0 0 0 2.0
8 Jayda-Lee Kaeo * 4 8 5 30 .100 0 0 1 1 18 0 0 0 0 8.0
10 Kaydence Green 2 0 0 3 .000 0 1 2 1 0 0 0 0 0 1.0
11 Meredith Moszeter 3 0 3 8 -.375 0 0 0 0 2 1 0 0 0 1.0
13 Millea McMurry 4 0 0 1 .000 8 0 0 0 7 0 0 0 0 0.0
14 Keikilani Iwaki * 3 0 0 1 .000 10 0 0 0 2 0 0 0 0 0.0
15 Malique Sweet 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
17 Abby Barrow 4 3 1 8 .250 5 0 0 0 1 2 0 0 0 5.0
24 Lizzie Takau 1 1 1 3 .000 0 0 0 0 1 2 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 26 129 .031 30 4 9 10 60 9 0 0 0 43.0
Other Information
Attendance: 110
Time:
* = Starter