Official Volleyball Box Score
Yakima Valley at. Treasure Valley
10/23/2024 at 6:00 PM @ Ontario, OR

Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Carlson......... 5 0 0 0 .000 2 0 1 2 24 0 0 0 0 0.0
3 Kalilyn Gomez....... 5 0 0 0 .000 25 1 1 0 11 0 0 0 0 1.0
4 Marina Jimenez...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Makayla Patrick..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Ana Hrle............ * 5 11 3 19 .421 0 2 1 0 1 1 3 0 0 15.5
8 Grace Hadaller...... 2 1 1 7 .000 1 0 0 0 1 0 1 0 0 1.5
10 Ailianna Quaempts... 5 11 2 23 .391 1 0 0 1 0 3 1 0 0 14.5
11 Kaitlyn Leaverton... * 5 5 6 26 -.038 0 1 2 0 20 0 1 0 0 6.5
12 Payton Childers..... * 5 7 3 14 .286 0 0 0 0 2 1 2 0 0 9.0
13 Patricia Hendrick... 2 3 2 6 .167 0 0 1 3 1 0 0 0 0 3.0
14 McKenna Steiner..... * 5 14 8 39 .154 0 2 0 26 25 1 2 0 0 18.0
15 Mikayla Christiansen * 3 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
16 Joleen Jaeger....... * 5 1 0 1 1.000 24 2 0 0 9 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 54 26 138 .203 53 8 8 32 94 7 10 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 38 .158
2 12 10 41 .049
3 7 4 31 .097
4 15 7 43 .186
5 12 5 42 .167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Yakima Valley....... (2) 16 25 25 20 15
Treasure Valley..... (3) 25 22 15 25 17
Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addie Evans......... * 2 2 3 8 -.125 0 0 0 0 0 0 0 0 0 2.0
2 Addison Adams....... 4 0 0 0 .000 2 2 1 2 6 0 0 0 0 2.0
3 Keysha Mckean....... 5 0 0 0 .000 1 2 0 1 13 0 0 0 0 2.0
5 Josey Cook.......... 5 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
6 Katelyn Markley..... * 5 21 9 58 .207 2 1 0 0 18 0 2 0 0 23.0
7 Dominixe Celaya..... 5 1 0 1 1.000 9 2 0 0 6 0 0 0 0 3.0
8 Addison Raebel...... * 5 12 6 27 .222 1 0 0 0 3 0 1 0 0 12.5
9 Naomi Shipley....... * 4 6 2 17 .235 32 0 0 0 8 0 1 0 0 6.5
10 Karly Clark......... 5 4 1 16 .188 0 1 2 3 23 0 0 0 0 5.0
11 Lexi Barnes......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kynnsington Bandley. * 5 5 0 5 1.000 0 0 0 1 5 2 2 0 0 8.0
15 Kyler Nitzel........ * 5 2 3 14 -.071 0 2 2 0 5 0 2 0 0 5.0
16 Mackenzie Olsen..... 4 2 3 18 -.056 0 0 0 1 3 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 55 27 164 .171 47 10 5 9 101 2 9 0 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 12 39 -.077
2 14 3 35 .314
3 18 5 32 .406
4 7 7 34 .000
5 7 3 33 .121
Site: Ontario, OR
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter