Official Volleyball Box Score
Spokane at. Treasure Valley
10/26/2022 at 6:00 PM @ Ontario, OR

Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reagan Young........ * 1 0 0 4 .000 0 0 0 0 4 0 0 0 0 0.0
2 Megan Halstead...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Maycee Ward......... * 1 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
8 Victoria Pelkey..... 1 0 2 4 -.500 0 0 2 0 0 0 0 0 1 0.0
10 Madeline Gebers..... * 1 0 1 4 -.250 4 0 0 0 0 0 0 1 0 0.0
11 Haven Anderson...... * 1 0 2 3 -.667 0 0 1 0 2 0 0 1 0 0.0
12 Abigail Meyer....... 1 2 0 2 1.000 0 0 0 0 1 0 0 1 0 2.0
13 Alofagia Woods...... 1 3 3 11 .000 0 0 0 0 0 1 0 0 0 4.0
14 Sydney Kinch........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Johnson....... * 1 2 0 3 .667 0 0 0 0 0 1 0 1 0 3.0
20 Kiley Power......... * 1 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 8 34 -.029 7 0 3 0 13 2 0 4 1 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 38 .079
2 14 16 51 -.039
3 7 11 32 -.125
SET SCORES 1 2 3 TEAM RECORDS
Spokane............. (0) 21 27 21
Treasure Valley..... (3) 25 29 25
Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macey Buesher....... * 3 1 1 2 .000 4 0 0 1 18 0 0 0 0 1.0
3 Lainey Keppler...... * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
5 Faith Burris........ 3 0 0 1 .000 1 2 0 0 6 0 0 0 0 2.0
6 Talley Blackwell.... 3 6 3 18 .167 0 0 0 2 1 3 0 2 0 9.0
7 McCall Maxfield..... * 3 5 1 15 .267 0 0 0 0 3 2 0 2 0 7.0
9 Sage McDaniel....... * 3 5 6 27 -.037 0 0 0 2 4 0 0 3 0 5.0
10 Lexy Parsons........ 3 0 2 5 -.400 1 1 0 1 1 0 0 0 0 1.0
13 Reesa Whitworth..... * 3 10 4 31 .194 0 0 0 0 5 1 0 2 1 11.0
15 Paia Kaohelaiulii... * 3 3 0 7 .429 31 0 1 0 3 0 0 1 3 3.0
16 Kylee Edwards....... 3 7 4 19 .158 0 0 0 0 3 3 0 2 0 10.0
-------------------------------------------------------------------------------
Totals 37 21 125 .128 37 3 1 7 52 9 0 12 4 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 39 .282
2 12 11 52 .019
3 11 7 34 .118
Site: Ontario, OR
Date: 10/26/2022 Attend: 0 Time: 1:45
Referees:
* = Starter