Columbia Basin at Treasure Valley
@ TVCC
9/27/2022 at 6:00 PM

Final 1 2 3 Score
Columbia Basin 25 25 25 3
Treasure Valley 17 9 23 0

Columbia Basin

Set K E TA PCT
1 16 7 40 .225
2 8 3 26 .192
3 16 10 39 .154

Treasure Valley

Set K E TA PCT
1 5 7 32 -.062
2 4 9 35 -.143
3 6 4 29 .069

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Avree Koranda 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Cayli Chapman 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
8 Nicole Parker 3 0 2 5 -.400 1 0 1 1 10 0 1 0 0 0.5
9 Tamia Allen-Greggs 3 3 6 10 -.300 0 0 0 1 0 0 1 0 0 3.5
10 Madeline Jorgenson 2 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
11 Abbey Bonnington 3 0 0 0 .000 5 1 0 2 11 0 0 0 1 1.0
12 Sa'Nya Vandyke 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
13 Grace Morby 3 6 3 15 .200 1 2 0 0 2 1 6 0 0 12.0
15 Keymara Coleman 2 1 1 2 .000 0 0 0 0 2 0 1 0 0 1.5
16 Lucendy Perez 3 10 2 17 .471 0 4 2 0 3 0 2 0 0 15.0
18 Hokulani Sagapolu 3 13 4 30 .300 1 0 0 0 12 0 2 0 1 14.0
20 Nya Calzadillas 2 0 0 0 .000 5 0 0 0 2 0 0 0 1 0.0
22 Josephine Thompson 3 3 0 9 .333 23 1 2 0 9 0 1 0 0 4.5
23 Reena Truman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 20 102 .196 38 8 5 5 53 1 14 0 3 56.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher * 3 0 0 1 .000 0 1 1 2 3 0 0 0 0 1.0
3 Lainey Keppler 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 1 0.0
4 Mariya Hoffner 2 0 1 2 -.500 5 0 0 0 1 0 0 0 1 0.0
5 Faith Burris 3 0 0 1 .000 0 0 2 1 10 0 0 0 0 0.0
6 Talley Blackwell 3 1 3 9 -.222 0 0 0 0 2 0 0 2 0 1.0
7 McCall Maxfield * 3 3 2 11 .091 0 1 1 0 0 3 0 2 0 7.0
9 Sage McDaniel * 3 1 5 16 -.250 0 4 1 1 3 0 0 1 1 5.0
10 Lexy Parsons * 3 0 3 9 -.333 0 1 0 0 4 0 0 1 0 1.0
11 Rachel Sanders 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
12 Eva Murphy 1 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
13 Reesa Whitworth * 3 4 4 22 .000 0 0 0 0 1 2 0 2 0 6.0
15 Paia Kaohelaiulii * 3 2 0 9 .222 7 1 0 0 6 2 0 1 1 5.0
16 Kylee Edwards 3 4 1 9 .333 0 0 0 0 0 3 0 2 0 7.0
Totals 15 20 96 -.052 12 8 5 6 33 10 0 11 4 33.0
Other Information
Attendance: 0
Time:
* = Starter