Treasure Valley at Blue Mountain
@ BMCC
9/21/2022 at 6:00 PM

Final 1 2 3 Score
Treasure Valley (3-7, 1-1) 25 25 25 3
Blue Mountain (4-8, 1-1) 15 19 15 0

Treasure Valley

Set K E TA PCT
1 5 1 17 .235
2 5 2 23 .130
3 7 3 22 .182

Blue Mountain

Set K E TA PCT
1 8 8 24 .000
2 10 8 23 .087
3 8 7 22 .045

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher 3 0 0 1 .000 0 0 1 1 8 0 0 0 0 0.0
3 Lainey Keppler * 3 0 0 0 .000 0 1 3 0 16 0 0 0 0 1.0
4 Mariya Hoffner 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Faith Burris 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Talley Blackwell 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
7 McCall Maxfield 3 1 2 4 -.250 0 1 2 0 0 3 2 1 0 6.0
8 Courtney Van Winkle 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sage McDaniel * 3 3 2 12 .083 0 0 0 1 2 1 1 0 0 4.5
10 Lexy Parsons * 3 3 0 17 .176 0 0 0 0 0 2 1 0 0 5.5
11 Rachel Sanders 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Eva Murphy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Reesa Whitworth * 3 4 2 18 .111 0 0 1 2 4 2 2 0 0 7.0
15 Paia Kaohelaiulii * 3 0 0 0 .000 0 2 2 0 5 2 0 0 0 4.0
16 Kylee Edwards * 3 4 0 7 .571 0 0 0 0 0 4 2 0 0 9.0
Totals 17 6 63 .175 0 4 9 4 35 14 8 1 0 39.0

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maysa Haws * 3 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
2 Hallie Bagley * 3 0 1 1 -1.000 0 0 1 0 10 0 0 0 0 0.0
3 Marebeth Stemrich 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Peyton Dalton * 3 1 2 3 -.333 0 0 1 0 4 0 0 0 1 1.0
5 Autumn Daggett 3 1 1 2 .000 0 0 2 0 3 0 0 0 0 1.0
6 Alli Alger * 3 9 1 19 .421 0 2 4 0 3 1 0 2 0 12.0
7 Grace Vertrees 3 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
8 Madelline McClain * 3 0 0 4 .000 0 0 0 0 0 1 1 2 0 1.5
9 Emma Barclay * 3 2 0 8 .250 0 0 0 0 0 1 0 1 0 3.0
13 Kennedy Vogl 3 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
14 Avyree Miethe 3 2 0 9 .222 0 0 0 0 0 1 0 1 0 3.0
15 Alliyah Stevens 3 10 0 21 .476 0 0 0 0 0 2 1 2 0 12.5
16 Gwynn Razo 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kelsey Stewart 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Hailee Marty 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Myckayla Shaver 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 6 72 .278 0 2 9 0 22 6 2 10 1 35.0
Other Information
Attendance: 0
Time:
* = Starter