Yakima Valley at Treasure Valley
@ Treasure Valley Comm
9/14/2022 at 6:00 PM

Final 1 2 3 4 5 Score
Yakima Valley 22 24 25 25 17 3
Treasure Valley 25 26 22 16 15 2

Yakima Valley

Set K E TA PCT
1 17 5 37 .324
2 17 10 44 .159
3 13 9 35 .114
4 10 9 39 .026
5 10 7 30 .100

Treasure Valley

Set K E TA PCT
1 6 10 38 -.105
2 10 4 40 .150
3 9 4 33 .152
4 10 2 32 .250
5 7 2 25 .200

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nizhoni Tallman 5 0 0 0 .000 0 2 2 0 22 0 0 0 0 2.0
3 Brynn Widner * 5 4 3 28 .036 0 1 0 0 20 0 0 0 0 5.0
5 AshNe'a Anderson 5 2 1 11 .091 0 0 0 0 5 0 1 5 0 2.5
6 Dale Schrier * 5 8 3 20 .250 0 2 1 0 2 0 5 5 0 12.5
10 Courtney Standley * 5 13 7 52 .115 21 3 0 0 14 0 2 6 0 17.0
12 Alandra Acido-Pastor * 5 1 0 4 .250 23 4 2 0 17 0 0 0 1 5.0
14 Emaline Mariscal * 5 2 0 6 .333 0 0 0 0 2 0 5 7 0 4.5
17 Jessica Mariscal * 5 13 4 43 .209 0 1 0 0 14 0 0 0 0 14.0
18 Jacynta Myles-Gilford 1 1 0 2 .500 0 0 0 0 3 0 0 1 0 1.0
Totals 44 18 166 .157 44 13 5 0 99 0 13 24 1 63.5

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher * 5 0 1 3 -.333 2 0 1 2 24 0 0 0 0 0.0
3 Lainey Keppler * 4 0 1 1 -1.000 0 0 1 3 15 0 0 0 0 0.0
4 Mariya Hoffner 1 0 0 0 .000 3 0 0 0 0 0 0 0 2 0.0
5 Faith Burris 5 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
6 Talley Blackwell 3 4 2 10 .200 0 0 0 0 2 1 3 4 1 6.5
7 McCall Maxfield * 5 15 8 38 .184 0 0 0 0 1 1 0 3 0 16.0
9 Sage McDaniel * 5 11 7 33 .121 2 0 2 2 1 1 0 1 0 12.0
10 Lexy Parsons 5 4 5 20 -.050 0 1 0 2 13 0 0 3 0 5.0
13 Reesa Whitworth * 5 21 11 54 .185 0 1 3 1 16 1 0 2 0 23.0
15 Paia Kaohelaiulii * 5 0 0 3 .000 59 0 1 2 19 0 0 0 3 0.0
16 Kylee Edwards 5 12 5 23 .304 0 0 0 0 0 2 0 3 0 14.0
Totals 67 40 185 .146 66 3 8 12 100 6 3 16 6 77.5
Other Information
Attendance: 0
Time:
* = Starter