Official Volleyball Box Score
Walla Walla at. Treasure Valley
9/7/2022 at 6:00 PM @ Ontario, OR

Walla Walla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Valley........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Haley Shaw.......... * 3 2 2 8 .000 17 1 1 1 5 0 0 1 1 3.0
3 Maeve Thompson...... * 3 3 5 13 -.154 0 0 2 0 3 1 0 1 0 4.0
4 Jayden Zamora....... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Brooklynn Dribnak... * 3 15 4 28 .393 0 0 1 0 5 1 0 6 0 16.0
6 Cali Long........... * 3 3 2 11 .091 0 0 0 0 0 0 0 1 0 3.0
7 Eden Schilder....... * 3 5 3 9 .222 0 0 4 2 5 0 0 0 0 5.0
8 Jaycie Pratt........ * 3 5 5 19 .000 0 2 2 1 4 0 0 0 0 7.0
12 Sydney Wilson....... 3 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
13 Olivia Campos....... 1 0 0 1 .000 8 0 0 0 1 0 0 1 1 0.0
-------------------------------------------------------------------------------
Totals 33 21 89 .135 26 3 11 6 29 2 0 10 2 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 33 .212
2 8 6 27 .074
3 11 8 29 .103
SET SCORES 1 2 3 TEAM RECORDS
Walla Walla......... (0) 20 15 20
Treasure Valley..... (3) 25 25 25
Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macey Buesher....... 3 0 1 1 -1.000 1 3 1 2 13 0 0 0 0 3.0
3 Lainey Keppler...... 3 0 0 0 .000 0 2 0 0 12 0 0 1 0 2.0
4 Mariya Hoffner...... 3 0 0 2 .000 11 0 0 0 3 0 0 0 2 0.0
6 Talley Blackwell.... 3 4 0 11 .364 0 0 0 0 0 2 0 2 0 6.0
7 McCall Maxfield..... 3 2 2 7 .000 0 0 0 0 2 2 0 1 0 4.0
9 Sage McDaniel....... 3 5 2 10 .300 0 1 0 0 1 0 0 1 0 6.0
10 Lexy Parsons........ 3 2 1 8 .125 0 1 0 0 2 0 0 2 0 3.0
13 Reesa Whitworth..... 3 15 6 38 .237 1 0 3 3 3 1 0 2 0 16.0
15 Paia Kaohelaiulii... 3 0 0 1 .000 14 0 2 0 2 0 0 0 0 0.0
16 Kylee Edwards....... 3 2 1 5 .200 0 0 2 0 1 1 0 2 0 3.0
-------------------------------------------------------------------------------
Totals 30 13 83 .205 27 7 8 5 39 6 0 11 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 30 .067
2 13 3 24 .417
3 9 4 29 .172
Site: Ontario, OR
Date: 9/7/2022 Attend: 200 Time: 1:40
Referees:
* = Starter