2021-22 Volleyball Statistics - Treasure Valley

Matches
15
Kills per set
5.58
Hitting %
.040
Assists per set
5.12
Blocks per set
1.13
Service Aces per set
1.10
Digs per set
14.46
Team Summary
Title Record
Overall 2-15 (.118)
Conference 2-14 (.125)
Streak Lost 7
Home 1-7
Away 1-7
Neutral 0-1
Recent Results
Date Opponent Result
Oct 23 at Yakima Valley L, 3-0
Oct 27 Blue Mountain L, 3-2
Oct 29 at Wenatchee Valley L, 3-0
Nov 5 Walla Walla L, 3-0
Nov 6 Yakima Valley L, 3-0
Nov 10 at Columbia Basin L, 3-0
Team Stats
Statistics Overall Conf
Matches 15 14
Sets 52 48
Kills 290 290
Kills per set 5.58 6.04
Errors 236 236
Total Attacks 1362 1362
Hitting Percentage .040 .040
Assists 266 266
Assists per set 5.12 5.54
Service Aces 57 57
Service Errors 119 119
Service Aces per set 1.10 1.19
Reception Errors 59 59
Digs 752 752
Digs per set 14.46 15.67
Block Solo 22 22
Block Assist 74 74
Block Total 59 59
Blocks per set 1.13 1.23
Block Errors 68 68
Ball Handling Errors 38 38
Points 406.0 406.0
Points per set 7.8 8.5
Home Attendance 0 0
Home Attendance average 0 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Maely Harrigfeld So DS/L 15 47 31 0.66 27 200 .020 119 2.53 9 0.19 51 1 87 1.85 2 8 10 0.21 46.0 1.0
8 Courtney Van Winkle So S 12 38 1 0.03 6 22 -.227 97 2.55 6 0.16 3 2 69 1.82 0 3 3 0.08 8.5 0.2
11 Rachel Sanders FR S 11 32 35 1.09 40 174 -.029 13 0.41 2 0.06 54 8 34 1.06 0 5 5 0.16 39.5 1.2
13 Macey Buesher FR 15 45 5 0.11 9 63 -.063 9 0.20 9 0.20 102 15 199 4.42 0 0 0 0.00 14.0 0.3
7 McCall Maxfield FR MB 14 44 64 1.45 37 219 .123 8 0.18 10 0.23 0 0 20 0.45 10 15 25 0.57 91.5 2.1
15 Annalise Pederson FR MB/OPP 15 46 18 0.39 18 107 .000 7 0.15 0 0.00 1 1 24 0.52 5 16 21 0.46 31.0 0.7
2 Ashlynn Sherrill So MB/OH 14 41 68 1.66 30 241 .158 5 0.12 10 0.24 53 8 82 2.00 3 9 12 0.29 85.5 2.1
5 Laurel Otto FR OH/MB 15 49 31 0.63 35 169 -.024 4 0.08 7 0.14 23 2 32 0.65 2 13 15 0.31 46.5 0.9
3 Lainey Keppler FR L/DS 12 37 0 0.00 1 7 -.143 2 0.05 1 0.03 49 4 96 2.59 0 0 0 0.00 1.0 0.0
12 Eva Murphy FR L/DS 15 47 37 0.79 32 159 .031 2 0.04 3 0.06 136 17 109 2.32 0 5 5 0.11 42.5 0.9
Totals     15 52 290 5.58 236 1362 .040 266 5.12 57 1.10 - 59 752 14.46 22 74 59 1.13 406.0 7.8
Opponent     15 52 568 10.92 260 1554 .198 498 9.58 112 2.15 - 23 782 15.04 39 56 67 1.29 747.0 14.4
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Maely Harrigfeld So DS/L 14 46 31 0.67 27 200 .020 119 2.59 9 0.20 51 1 87 1.89 2 8 10 0.22 46.0 1.0
8 Courtney Van Winkle So S 12 38 1 0.03 6 22 -.227 97 2.55 6 0.16 3 2 69 1.82 0 3 3 0.08 8.5 0.2
11 Rachel Sanders FR S 11 32 35 1.09 40 174 -.029 13 0.41 2 0.06 54 8 34 1.06 0 5 5 0.16 39.5 1.2
13 Macey Buesher FR 14 44 5 0.11 9 63 -.063 9 0.20 9 0.20 102 15 199 4.52 0 0 0 0.00 14.0 0.3
7 McCall Maxfield FR MB 13 43 64 1.49 37 219 .123 8 0.19 10 0.23 0 0 20 0.47 10 15 25 0.58 91.5 2.1
15 Annalise Pederson FR MB/OPP 14 45 18 0.40 18 107 .000 7 0.16 0 0.00 1 1 24 0.53 5 16 21 0.47 31.0 0.7
2 Ashlynn Sherrill So MB/OH 13 40 68 1.70 30 241 .158 5 0.13 10 0.25 53 8 82 2.05 3 9 12 0.30 85.5 2.1
5 Laurel Otto FR OH/MB 14 48 31 0.65 35 169 -.024 4 0.08 7 0.15 23 2 32 0.67 2 13 15 0.31 46.5 1.0
3 Lainey Keppler FR L/DS 11 36 0 0.00 1 7 -.143 2 0.06 1 0.03 49 4 96 2.67 0 0 0 0.00 1.0 0.0
12 Eva Murphy FR L/DS 14 46 37 0.80 32 159 .031 2 0.04 3 0.07 136 17 109 2.37 0 5 5 0.11 42.5 0.9
Totals     14 48 290 6.04 236 1362 .040 266 5.54 57 1.19 - 59 752 15.67 22 74 59 1.23 406.0 8.5
Opponent     14 48 526 10.96 237 1431 .202 457 9.52 109 2.27 - 23 782 16.29 39 56 67 1.40 702.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 at Southern Idaho   - - - - - - - - - - - - - - - - -
Sep 10 at Mt. Hood   - - - - - - - - - - - - - - - - -
Sep 11 vs. TBD   - - - - - - - - - - - - - - - - -
Sep 15 Southern Idaho L, 3-1 4 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 18 Spokane L, 3-0 3 17 16 78 .013 10 3 8 - 0 78 1 0 6 1 4 21.0
Sep 24 at Blue Mountain L, 3-2 5 31 17 114 .123 25 4 12 - 10 43 2 0 15 2 3 37.0
Sep 25 vs. Big Bend L, 3-1 4 30 12 143 .126 28 11 8 - 0 72 0 8 3 4 6 45.0
Oct 1 at Spokane L, 3-0 3 12 6 48 .125 9 2 3 - 6 26 5 8 1 9 0 23.0
Oct 2 at North Idaho W, 3-0 - - - - - - - - - - - - - - - - -
Oct 6 at Walla Walla L, 3-0 3 23 14 75 .120 22 1 6 - 8 43 1 4 0 3 1 27.0
Oct 8 Columbia Basin L, 3-0 3 16 7 84 .107 11 3 6 - 0 36 0 3 0 2 5 20.5
Oct 9 Wenatchee Valley L, 3-1 4 32 21 120 .092 28 10 18 - 0 70 2 6 5 5 1 47.0
Oct 16 North Idaho W, 3-0 - - - - - - - - - - - - - - - - -
Oct 22 at Big Bend L, 3-0 3 24 18 103 .058 21 3 7 - 4 29 0 4 0 2 2 29.0
Oct 23 at Yakima Valley L, 3-0 3 11 17 87 -.069 10 5 6 - 11 45 4 2 8 5 0 21.0
Oct 27 Blue Mountain L, 3-2 5 11 14 107 -.028 22 2 12 - 0 150 1 23 9 13 5 25.5
Oct 29 at Wenatchee Valley L, 3-0 3 22 26 108 -.037 21 3 7 - 17 39 3 2 16 4 4 29.0
Nov 5 Walla Walla L, 3-0 3 23 19 97 .041 22 4 8 - 0 34 0 6 3 3 3 30.0
Nov 6 Yakima Valley L, 3-0 3 20 24 99 -.040 19 3 10 - 0 47 1 8 2 5 3 28.0
Nov 10 at Columbia Basin L, 3-0 3 18 25 99 -.071 18 3 8 - 3 40 2 0 0 2 1 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 52 290 5.58 236 1362 .040 266 5.12 57 1.10 - 59 752 14.46 22 74 59 1.13 406.0 7.8
Conference 14 48 290 6.04 236 1362 .040 266 5.54 57 1.19 - 59 752 15.67 22 74 59 1.23 406.0 8.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 25 119 4.76 101 585 .031 112 4.48 25 1.00 - 0 415 16.60 5 46 28 1.12 172.0 6.9
Away 7 23 141 6.13 123 634 .028 126 5.48 21 0.91 - 59 265 11.52 17 20 27 1.17 189.0 8.2
Neutral 1 4 30 7.50 12 143 .126 28 7.00 11 2.75 - 0 72 18.00 0 8 4 1.00 45.0 11.3
 
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 15 52 290 5.58 236 1362 .040 266 5.12 57 1.10 - 59 752 14.46 22 74 59 1.13 406.0 7.8
 
September 4 16 78 4.88 45 335 .099 63 3.94 18 1.13 - 10 193 12.06 3 8 7 0.44 103.0 6.4
October 8 27 151 5.59 123 732 .038 144 5.33 29 1.07 - 46 438 16.22 16 52 42 1.56 222.0 8.2
November 3 9 61 6.78 68 295 -.024 59 6.56 10 1.11 - 3 121 13.44 3 14 10 1.11 81.0 9.0
Date Opponent Score Attend
Sep 8 at Southern Idaho   -
Sep 10 at Mt. Hood   -
Sep 11 vs. TBD   -
Sep 15 Southern Idaho L, 3-1 0
Sep 18 Spokane L, 3-0 0
Sep 24 at Blue Mountain L, 3-2 0
Sep 25 vs. Big Bend L, 3-1 0
Oct 1 at Spokane L, 3-0 0
Oct 2 at North Idaho 3-0 Win -
Oct 6 at Walla Walla L, 3-0 0
Oct 8 Columbia Basin L, 3-0 0
Oct 9 Wenatchee Valley L, 3-1 0
Oct 16 North Idaho 3-0 Win -
Oct 22 at Big Bend L, 3-0 0
Oct 23 at Yakima Valley L, 3-0 0
Oct 27 Blue Mountain L, 3-2 0
Oct 29 at Wenatchee Valley L, 3-0 0
Nov 5 Walla Walla L, 3-0 0
Nov 6 Yakima Valley L, 3-0 0
Nov 10 at Columbia Basin L, 3-0 0