Official Volleyball Box Score
Treasure Valley at. Walla Walla
10/6/2021 at 6:00 PM @ Walla Walla

Treasure Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maely Harrigfeld.... * 3 3 2 7 .143 13 1 2 0 5 0 0 0 0 4.0
2 Ashlynn Sherrill.... * 3 7 3 21 .190 0 0 1 0 9 0 0 0 0 7.0
5 Laurel Otto......... * 3 2 2 10 .000 0 0 0 0 3 0 1 0 0 2.5
11 Rachel Sanders...... * 3 3 2 9 .111 9 0 2 3 5 0 2 0 1 4.0
12 Eva Murphy.......... * 3 4 3 18 .056 0 0 1 4 8 0 0 0 0 4.0
13 Macey Buesher....... 3 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
15 Annalise Pederson... * 3 4 2 9 .222 0 0 0 0 0 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 23 14 75 .120 22 1 6 8 43 1 4 0 1 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 18 -.056
2 6 6 28 .000
3 13 4 29 .310
SET SCORES 1 2 3 TEAM RECORDS
Treasure Valley..... (0) 14 19 23
Walla Walla......... (3) 25 25 25
Walla Walla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Marci Clayton....... * 3 2 3 6 -.167 16 2 1 1 6 0 0 0 0 4.0
2 Haley Shaw.......... * 3 1 0 1 1.000 17 3 4 0 6 0 0 0 0 4.0
3 Gracie Dines........ * 3 9 2 20 .350 0 2 1 0 7 0 0 0 0 11.0
5 Brooklynn Dribnak... * 2 5 4 16 .062 0 0 0 0 2 0 0 0 0 5.0
6 Taiylor Bybee....... 3 7 2 13 .385 0 0 0 0 0 0 2 0 0 8.0
7 Eden Schilder....... 1 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
9 Maizy Giles......... 2 4 3 11 .091 0 0 0 0 0 0 0 0 0 4.0
10 Hayley Bretz........ 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Sydney Wilson....... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
12 Mollie Doyle........ * 3 6 3 15 .200 1 0 0 0 0 0 0 0 0 6.0
14 Olivia Tolman....... * 3 2 3 11 -.091 0 0 0 0 1 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 38 23 104 .144 35 8 7 1 38 0 4 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 31 .161
2 11 7 32 .125
3 14 8 41 .146
Site: Walla Walla
Date: 10/6/2021 Attend: 0 Time: 1:15
Referees:
* = Starter