Treasure Valley Community College at Columbia Basin College
@ Pasco (Hawk's Nest)
10/4/2019 at 6:00 PM

Final 1 2 3 4 Score
Treasure Valley Community College (14-9, 4-1) 25 24 25 25 3
Columbia Basin College (13-14, 2-5) 19 26 17 17 1

Treasure Valley Community College

Set K E TA PCT
1 12 8 34 .118
2 15 7 38 .211
3 15 4 39 .282
4 15 7 37 .216

Columbia Basin College

Set K E TA PCT
1 9 6 34 .088
2 13 4 33 .273
3 11 5 39 .154
4 5 5 33 .000

Treasure Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Julia Nartker * 4 3 2 9 .111 0 0 0 0 0 1 2 0 0 5.0
4 Gracie Mumford 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
5 Samantha Fossati 4 0 0 2 .000 1 2 0 2 20 0 0 0 0 2.0
7 Anela Navor * 4 2 0 3 .667 52 1 0 0 7 0 0 0 0 3.0
10 Tessa McFetridge 4 4 1 7 .429 0 2 0 1 11 0 0 0 0 6.0
11 Elizabeth Bergmann 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
12 Jessica Whiteley * 4 13 5 26 .308 0 0 1 0 2 1 0 0 0 14.0
14 Cherish Borge * 4 18 10 43 .186 0 1 1 2 14 0 2 0 0 20.0
16 Sadie Babka * 3 5 3 18 .111 0 0 0 0 1 0 0 0 0 5.0
18 Marlee Taula * 4 11 4 35 .200 0 3 1 0 12 0 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 26 148 .209 53 10 4 6 71 2 4 0 0 71.0

Columbia Basin College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brandi Groeneveld 4 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
2 Annie Clifton 4 0 0 7 .000 2 2 2 3 26 0 0 0 0 2.0
3 Hannah Lind * 4 0 0 6 .000 0 0 0 2 7 0 0 0 0 0.0
4 Hannah Ranes 4 1 0 1 1.000 17 2 2 0 2 0 0 0 0 3.0
6 Bella Albert 4 7 5 27 .074 0 0 0 1 3 0 1 0 0 7.5
8 Haley Bjorkman 4 3 1 12 .167 0 0 0 0 0 1 1 0 0 4.5
10 Jordyn Funk 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 McKenna Carlson * 4 8 6 20 .100 0 0 0 0 3 1 1 0 0 9.5
12 Jordan O'Connor * 4 9 6 34 .088 0 1 0 1 0 0 0 0 0 10.0
19 Jaiden Blakely * 4 1 0 3 .333 17 1 0 0 6 0 0 0 0 2.0
23 Lindsay Cummings * 4 6 0 16 .375 0 0 0 0 2 3 2 0 0 10.0
24 Sophia Streeter * 3 3 2 12 .083 0 0 0 0 0 2 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 20 139 .129 36 6 5 10 52 7 6 0 0 54.0
Other Information
Arena: Hawk's Nest
Attendance: 0
Time:
1st Referee: Paula Freeman
2nd Referee: Robert Cramer
3rd Referee: John Fullmer
* = Starter