#3 Julia Nartker (MB) - Treasure Valley Community College
m
6
k/s
0.50
h %
.125
a/s
0.07
b/s
0.43
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 14 | 5 | ||
| Kills | 7 | 3 | ||
| Kills per set | 0.50 | 0.60 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 24 | 10 | ||
| Total Attacks per set | 1.71 | 2.00 | ||
| Hitting Percentage | .125 | .100 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.20 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.14 | 0.20 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 5 | 2 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.43 | 0.60 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.5 | 5.0 | ||
| Points per set | 0.8 | 1.0 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Big Bend Community College | W, 3-1 |
| Oct 24 | at Columbia Basin College | W, 3-0 |
| Oct 26 | Spokane Community College | L, 3-0 |
| Oct 29 | College of Southern Idaho | L, 3-0 |
| Oct 30 | at Yakima Valley College | W, 3-0 |
| Nov 4 | North Idaho College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Southwestern Oregon Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Tacoma Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Everett Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Umpqua Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Big Bend Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Green River College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 11 | Wenatchee Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Edmonds Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Clark College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Tacoma Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Everett Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Clark College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Blue Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Big Bend Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Columbia Basin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Spokane Community College | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 29 | at North Idaho College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Yakima Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 12 | at Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Wenatchee Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Blue Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Big Bend Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Columbia Basin College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Spokane Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Yakima Valley College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | North Idaho College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at NWAC Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 14 | 7 | 0.50 | 4 | 24 | .125 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 1 | 5 | 6 | 0.43 | 10.5 | 0.8 |
| Total | 6 | 14 | 7 | 0.50 | 4 | 24 | .125 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 1 | 5 | 6 | 0.43 | 10.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 7 | 0.50 | 4 | 24 | .125 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 1 | 5 | 6 | 0.43 | 10.5 | 0.8 |
| Conference | 3 | 5 | 3 | 0.60 | 2 | 10 | .100 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 2 | 3 | 0.60 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 8 | 5 | 0.63 | 3 | 16 | .125 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 1 | 3 | 4 | 0.50 | 7.5 | 0.9 |
| Neutral | 2 | 6 | 2 | 0.33 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 12 | 7 | 0.58 | 4 | 24 | .125 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 1 | 5 | 6 | 0.50 | 10.5 | 0.9 |
| - | |||||||||||||||||||||
| September | 4 | 10 | 5 | 0.50 | 3 | 18 | .111 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 1 | 4 | 5 | 0.50 | 8.0 | 0.8 |
| October | 2 | 4 | 2 | 0.50 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |