Treasure Valley Community College at Spokane Community College
@ Spokane (SFCC)
9/28/2018 at 6:00 PM

Final 1 2 3 Score
Treasure Valley Community College 10 21 12 0
Spokane Community College 25 25 25 3

Treasure Valley Community College

Set K E TA PCT
1 6 9 27 -.111
2 14 6 36 .222
3 5 8 36 -.083

Spokane Community College

Set K E TA PCT
1 12 2 20 .500
2 17 5 38 .316
3 13 4 38 .237

Treasure Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Baylie Whiting 2 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
3 Julia Nartker 3 3 2 10 .100 1 0 0 0 1 1 2 0 0 5.0
5 Samantha Fossati 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Kellie Tucker * 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
7 Anela Navor * 3 1 0 11 .091 22 1 0 0 8 0 0 0 1 2.0
9 Logan Davila 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Tessa McFetridge * 1 2 2 7 .000 0 0 0 1 0 0 0 0 0 2.0
11 Elizabeth Bergmann * 3 1 1 6 .000 0 0 0 0 4 0 0 0 0 1.0
12 Jessica Whiteley * 3 6 3 13 .231 1 0 1 0 1 0 1 0 0 6.5
14 Janae Odom 2 5 8 25 -.120 0 1 0 2 3 0 2 0 1 7.0
15 Kawai Ua * 3 7 7 27 .000 1 0 0 0 7 0 1 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 23 99 .020 25 2 2 4 39 1 6 1 2 31.0

Spokane Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Royer 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Joelle Mahowald * 3 5 0 13 .385 0 1 1 0 1 0 2 0 1 7.0
5 Brooklyn Rainer * 3 8 1 15 .467 0 0 0 0 1 0 1 0 0 8.5
7 Jordan Shoff * 3 0 0 1 .000 1 1 0 1 4 0 0 0 0 1.0
8 Alisha Straw * 3 7 6 24 .042 4 0 0 0 5 0 1 0 0 7.5
11 Taylor Gould 3 5 1 14 .286 2 0 0 1 3 0 0 0 0 5.0
12 Alleana Gallagher 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Demary Sugg 3 0 0 1 .000 14 0 0 0 9 0 0 0 0 0.0
15 McKenna Russell * 3 5 3 13 .154 0 0 1 0 1 0 0 0 0 5.0
16 Lindsey Russell * 3 11 0 14 .786 19 2 0 0 9 0 0 0 0 13.0
20 Mihaela Edwards 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 11 96 .323 40 4 3 2 40 0 4 1 1 48.0
Other Information
Arena: SFCC
Attendance: 0
Time: 1:15
1st Referee: Alan Hirayama
2nd Referee: Heidi Wehr
Scorer: Philip
* = Starter