#8 Paige Brown () - Treasure Valley Community College

m
1
k/s
0.00
h %
-.286
a/s
1.00
b/s
0.00
sa/s
0.50
d/s
2.00
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 1 | - | ||
Sets | 2 | - | ||
Kills | 0 | - | ||
Kills per set | 0.00 | - | ||
Errors | 2 | - | ||
Total Attacks | 7 | - | ||
Total Attacks per set | 3.50 | - | ||
Hitting Percentage | -.286 | - | ||
Assists | 2 | - | ||
Assists per set | 1.00 | - | ||
Service Aces | 1 | - | ||
Service Errors | 1 | - | ||
Service Aces per set | 0.50 | - | ||
Receptions | - | - | ||
Reception Errors | 1 | - | ||
Digs | 4 | - | ||
Digs per set | 2.00 | - | ||
Block Solo | 0 | - | ||
Block Assist | 0 | - | ||
Block Total | 0 | - | ||
Blocks per set | 0.00 | - | ||
Block Errors | 0 | - | ||
Ball Handling Errors | 0 | - | ||
Points | 1.0 | - | ||
Points per set | 0.5 | - | ||
Matches started | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 24 | College of Southern Idaho - Dig Pink Night | L, 3-0 |
Oct 27 | Blue Mountain Community College | L, 3-0 |
Oct 28 | North Idaho College | L, 3-1 |
Nov 1 | at Yakima Valley College | L, 3-0 |
Nov 5 | Wenatchee Valley College | L, 3-1 |
Nov 8 | at Walla Walla Community College | L, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 19 # | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 26 | Lane Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Green River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Everett Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 26 | vs. Southwestern Oregon Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 27 | vs. Big Bend Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 27 | vs. Centralia College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 5 | vs. South Puget Sound Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 5 | at Edmonds Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 11 | Columbia Basin College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | at Spokane Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | at North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at Columbia Basin College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 22 | at Wenatchee Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | at Big Bend Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | at College of Southern Idaho | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 2 | 1 | 1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 29 | at Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | Yakima Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Spokane Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | Big Bend Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | vs. NIC at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | vs. Centralia at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | at Big Bend Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | vs. vs Clackamas CC at Big Bend Crossover | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 24 | College of Southern Idaho - Dig Pink Night | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | North Idaho College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at Yakima Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | Wenatchee Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | at Walla Walla Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
Total | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
- | |||||||||||||||||||||
September | 1 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 1.00 | 1 | 0.50 | - | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |