12 Maunayia Harrigfeld
Maunayia Harrigfeld
  • Height:
    5-11
  • Year:
    (COVID) So
  • Hometown:
    Idaho Falls, ID
  • High School:
    Bonneville HS
  • Position:
    SF
  • gp
    26
  • pts/g
    11.8
  • fg %
    34.4
  • 3pt %
    26.7
  • ft %
    70.7
  • reb/g
    12.3
  • a/g
    3.5

Player Profile

Recent Games
Feb 19 Spokane L, 76-59
Feb 21 at Walla Walla L, 69-44
Feb 23 Columbia Basin W, 72-56
Feb 26 at Wenatchee Valley L, 90-41
Mar 4 at Columbia Basin W, 77-57
Mar 9 Yakima Valley W, 77-50
  Overall Conf
Games 26 15
Games started 26 15
Minutes 854 502
Minutes per game 32.8 33.5
FG 107-311 57-178
FG Pct 34.4 32.0
3PT 39-146 24-84
3PT Pct 26.7 28.6
FT 53-75 32-42
FT Pct 70.7 76.2
Off rebounds 58 26
Def rebounds 263 159
Total rebounds 321 185
Rebounds per game 12.3 12.3
Personal fouls 60 35
Disqualifications - -
Assists 91 52
Turnovers 95 53
Assist to turnover ratio 1.0 1.0
Steals 54 34
Blocks 67 35
Points 306 170
Points per game 11.8 11.3
Points per 40 min 14.3 13.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Salt Lake Community College   - - - - - - - - -
Nov 1 Northwest Nazarene University   - - - - - - - - -
Nov 6 Treasure Valley Alumni   - - - - - - - - -
Nov 19 at Lane L, 81-49 1 33 3-12 25.0 0-6 0.0 1-2 50.0 7
Nov 20 vs. Centralia W, 56-41 1 24 5-13 38.5 4-8 50.0 0-2 0.0 14
Nov 21 vs. Pierce W, 71-44 1 32 7-13 53.8 4-7 57.1 2-2 100.0 20
Nov 26 at Southern Idaho L, 93-57 1 31 5-13 38.5 3-7 42.9 3-6 50.0 16
Nov 27 vs. Colorado Northwestern Community College L, 65-63 1 34 7-16 43.8 1-7 14.3 2-5 40.0 17
Dec 3 vs. Portland W, 84-67 1 38 6-14 42.9 1-5 20.0 2-2 100.0 15
Dec 4 vs. Linn-Benton L, 64-55 1 40 4-11 36.4 0-6 0.0 2-3 66.7 10
Dec 7 Southern Idaho L, 76-54 1 28 2-7 28.6 2-4 50.0 2-2 100.0 8
Dec 17 vs. Centralia L, 68-58 1 31 3-9 33.3 0-5 0.0 4-4 100.0 10
Dec 18 vs. Mt Hood L, 74-59 1 37 4-18 22.2 0-5 0.0 3-4 75.0 11
Dec 19 vs. Everett W, 61-54 1 24 4-7 57.1 0-2 0.0 0-1 0.0 8
Jan 16 at Spokane L, 64-58 1 43 1-12 8.3 1-7 14.3 5-6 83.3 8
Jan 17 at Big Bend L, 59-43 1 27 1-7 14.3 0-3 0.0 0-0 - 2
Jan 19 Blue Mountain W, 84-65 1 34 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 22 at North Idaho W, 66-58 1 39 5-16 31.3 1-7 14.3 4-4 100.0 15
Jan 26 Walla Walla L, 78-53 1 34 4-6 66.7 2-2 100.0 1-2 50.0 11
Jan 29 Wenatchee Valley W, 2-0 - - - - - - - - -
Feb 2 at Yakima Valley L, 65-63 1 32 6-17 35.3 2-8 25.0 1-2 50.0 15
Feb 5 North Idaho W, 58-43 1 31 4-13 30.8 1-3 33.3 2-2 100.0 11
Feb 12 Big Bend W, 69-62 1 37 7-11 63.6 2-5 40.0 0-0 - 16
Feb 16 at Blue Mountain L, 62-59 1 35 3-11 27.3 2-6 33.3 2-4 50.0 10
Feb 19 Spokane L, 76-59 1 38 2-10 20.0 0-4 0.0 4-5 80.0 8
Feb 21 at Walla Walla L, 69-44 1 33 4-13 30.8 2-4 50.0 4-6 66.7 14
Feb 23 Columbia Basin W, 72-56 1 28 7-16 43.8 2-8 25.0 0-1 0.0 16
Feb 26 at Wenatchee Valley L, 90-41 1 28 2-13 15.4 1-6 16.7 2-2 100.0 7
Mar 4 at Columbia Basin W, 77-57 1 30 4-13 30.8 3-8 37.5 2-2 100.0 13
Mar 9 Yakima Valley W, 77-50 1 33 3-12 25.0 2-7 28.6 3-4 75.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Salt Lake Community College   - - - - - - - - - - - -
Nov 1 Northwest Nazarene University   - - - - - - - - - - - -
Nov 6 Treasure Valley Alumni   - - - - - - - - - - - -
Nov 19 at Lane L, 81-49 1 33 1 13 14 4 5 0.8 0 2 3 -
Nov 20 vs. Centralia W, 56-41 1 24 7 5 12 3 7 0.4 3 3 3 -
Nov 21 vs. Pierce W, 71-44 1 32 3 15 18 5 2 2.5 3 4 2 -
Nov 26 at Southern Idaho L, 93-57 1 31 2 8 10 3 6 0.5 4 2 3 -
Nov 27 vs. Colorado Northwestern Community College L, 65-63 1 34 4 14 18 2 5 0.4 1 7 3 -
Dec 3 vs. Portland W, 84-67 1 38 4 13 17 2 3 0.7 1 1 1 -
Dec 4 vs. Linn-Benton L, 64-55 1 40 2 16 18 2 3 0.7 2 4 3 -
Dec 7 Southern Idaho L, 76-54 1 28 0 4 4 4 2 2.0 0 4 0 -
Dec 17 vs. Centralia L, 68-58 1 31 3 7 10 8 4 2.0 4 3 3 -
Dec 18 vs. Mt Hood L, 74-59 1 37 4 3 7 5 3 1.7 1 2 1 -
Dec 19 vs. Everett W, 61-54 1 24 2 6 8 1 2 0.5 1 0 3 -
Jan 16 at Spokane L, 64-58 1 43 2 16 18 7 7 1.0 6 5 3 -
Jan 17 at Big Bend L, 59-43 1 27 2 4 6 1 4 0.3 0 0 2 -
Jan 19 Blue Mountain W, 84-65 1 34 5 11 16 4 4 1.0 1 4 4 -
Jan 22 at North Idaho W, 66-58 1 39 3 10 13 7 4 1.8 0 1 2 -
Jan 26 Walla Walla L, 78-53 1 34 1 8 9 2 4 0.5 3 0 1 -
Jan 29 Wenatchee Valley W, 2-0 - - - - - - - - - - - -
Feb 2 at Yakima Valley L, 65-63 1 32 1 8 9 5 6 0.8 2 3 3 -
Feb 5 North Idaho W, 58-43 1 31 0 8 8 2 3 0.7 5 2 4 -
Feb 12 Big Bend W, 69-62 1 37 0 9 9 2 3 0.7 2 1 2 -
Feb 16 at Blue Mountain L, 62-59 1 35 2 10 12 7 3 2.3 4 0 3 -
Feb 19 Spokane L, 76-59 1 38 1 11 12 1 1 1.0 4 4 1 -
Feb 21 at Walla Walla L, 69-44 1 33 0 9 9 0 3 0.0 0 4 3 -
Feb 23 Columbia Basin W, 72-56 1 28 2 15 17 3 4 0.8 2 1 4 -
Feb 26 at Wenatchee Valley L, 90-41 1 28 1 16 17 2 1 2.0 1 0 0 -
Mar 4 at Columbia Basin W, 77-57 1 30 2 11 13 3 2 1.5 1 2 0 -
Mar 9 Yakima Valley W, 77-50 1 33 4 13 17 6 4 1.5 3 8 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 32.8 4.1-12.0 34.4 1.5-5.6 26.7 2.0-2.9 70.7 11.8
Total 26 26 32.8 4.1-12.0 34.4 1.5-5.6 26.7 2.0-2.9 70.7 11.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 854 107-311 34.4 39-146 26.7 53-75 70.7 306
Total 26 26 854 107-311 34.4 39-146 26.7 53-75 70.7 306

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 32.8 5.0-14.6 34.4 1.8-6.8 26.7 2.5-3.5 70.7 14.3
Total 26 26 32.8 5.0-14.6 34.4 1.8-6.8 26.7 2.5-3.5 70.7 14.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 32.8 2.2 10.1 12.3 2.3 - 3.5 3.7 1.0 2.1 2.6
Total 26 26 32.8 2.2 10.1 12.3 2.3 - 3.5 3.7 1.0 2.1 2.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 854 58 263 321 60 - 91 95 1.0 54 67
Total 26 26 854 58 263 321 60 - 91 95 1.0 54 67

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 32.8 2.7 12.3 15.0 2.8 0.0 4.3 4.4 1.0 2.5 3.1
Total 26 26 32.8 2.7 12.3 15.0 2.8 0.0 4.3 4.4 1.0 2.5 3.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 32.8 4.1-12.0 34.4 1.5-5.6 26.7 2.0-2.9 70.7 11.8
Conference 15 15 33.5 3.8-11.9 32.0 1.6-5.6 28.6 2.1-2.8 76.2 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 32.9 4.1-10.4 39.8 1.8-4.9 35.9 1.8-2.2 77.8 11.8
Away 10 10 33.1 3.4-12.7 26.8 1.5-6.2 24.2 2.4-3.4 70.6 10.7
Neutral 8 8 32.5 5.0-12.6 39.6 1.2-5.6 22.2 1.9-2.9 65.2 13.1
Result Wins 11 11 31.8 5.1-12.4 41.2 2.1-6.0 34.8 1.5-2.0 77.3 13.8
Losses 15 15 33.6 3.4-11.7 29.1 1.1-5.3 20.0 2.4-3.5 67.9 10.3
Month November 5 5 30.8 5.4-13.4 40.3 2.4-7.0 34.3 1.6-3.4 47.1 14.8
December 6 6 33.0 3.8-11.0 34.8 0.5-4.5 11.1 2.2-2.7 81.3 10.3
January 5 5 35.4 3.0-9.8 30.6 1.4-5.0 28.0 2.4-2.8 85.7 9.8
February 8 8 32.8 4.4-13.0 33.7 1.5-5.5 27.3 1.9-2.8 68.2 12.1
March 2 2 31.5 3.5-12.5 28.0 2.5-7.5 33.3 2.5-3.0 83.3 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 854 107-311 34.4 39-146 26.7 53-75 70.7 306
Conference 15 15 502 57-178 32.0 24-84 28.6 32-42 76.2 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 8 263 33-83 39.8 14-39 35.9 14-18 77.8 94
Away 10 10 331 34-127 26.8 15-62 24.2 24-34 70.6 107
Neutral 8 8 260 40-101 39.6 10-45 22.2 15-23 65.2 105
Result Wins 11 11 350 56-136 41.2 23-66 34.8 17-22 77.3 152
Losses 15 15 504 51-175 29.1 16-80 20.0 36-53 67.9 154
Month November 5 5 154 27-67 40.3 12-35 34.3 8-17 47.1 74
December 6 6 198 23-66 34.8 3-27 11.1 13-16 81.3 62
January 5 5 177 15-49 30.6 7-25 28.0 12-14 85.7 49
February 8 8 262 35-104 33.7 12-44 27.3 15-22 68.2 97
March 2 2 63 7-25 28.0 5-15 33.3 5-6 83.3 24

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 32.8 5.0-14.6 34.4 1.8-6.8 26.7 2.5-3.5 70.7 14.3
Conference 15 15 33.5 4.5-14.2 32.0 1.9-6.7 28.6 2.5-3.3 76.2 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 32.9 5.0-12.6 39.8 2.1-5.9 35.9 2.1-2.7 77.8 14.3
Away 10 10 33.1 4.1-15.3 26.8 1.8-7.5 24.2 2.9-4.1 70.6 12.9
Neutral 8 8 32.5 6.2-15.5 39.6 1.5-6.9 22.2 2.3-3.5 65.2 16.2
Result Wins 11 11 31.8 6.4-15.5 41.2 2.6-7.5 34.8 1.9-2.5 77.3 17.4
Losses 15 15 33.6 4.0-13.9 29.1 1.3-6.3 20.0 2.9-4.2 67.9 12.2
Month November 5 5 30.8 7.0-17.4 40.3 3.1-9.1 34.3 2.1-4.4 47.1 19.2
December 6 6 33.0 4.6-13.3 34.8 0.6-5.5 11.1 2.6-3.2 81.3 12.5
January 5 5 35.4 3.4-11.1 30.6 1.6-5.6 28.0 2.7-3.2 85.7 11.1
February 8 8 32.8 5.3-15.9 33.7 1.8-6.7 27.3 2.3-3.4 68.2 14.8
March 2 2 31.5 4.4-15.9 28.0 3.2-9.5 33.3 3.2-3.8 83.3 15.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 32.8 2.2 10.1 12.3 2.3 - 3.5 3.7 1.0 2.1 2.6
Conference 15 15 33.5 1.7 10.6 12.3 2.3 - 3.5 3.5 1.0 2.3 2.3
Exhibition - - - - - - - - - - - - -
Location Home 8 8 32.9 1.6 9.9 11.5 2.4 - 3.0 3.1 1.0 2.5 3.0
Away 10 10 33.1 1.6 10.5 12.1 2.2 - 3.9 4.1 1.0 1.8 1.9
Neutral 8 8 32.5 3.6 9.9 13.5 2.4 - 3.5 3.6 1.0 2.0 3.0
Result Wins 11 11 31.8 2.9 10.5 13.5 2.5 - 3.5 3.5 1.0 2.0 2.5
Losses 15 15 33.6 1.7 9.8 11.5 2.1 - 3.5 3.8 0.9 2.1 2.7
Month November 5 5 30.8 3.4 11.0 14.4 2.8 - 3.4 5.0 0.7 2.2 3.6
December 6 6 33.0 2.5 8.2 10.7 1.8 - 3.7 2.8 1.3 1.5 2.3
January 5 5 35.4 2.6 9.8 12.4 2.4 - 4.2 4.6 0.9 2.0 2.0
February 8 8 32.8 0.9 10.8 11.6 2.5 - 2.8 3.0 0.9 2.5 1.9
March 2 2 31.5 3.0 12.0 15.0 1.5 - 4.5 3.0 1.5 2.0 5.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 854 58 263 321 60 - 91 95 1.0 54 67
Conference 15 15 502 26 159 185 35 - 52 53 1.0 34 35
Exhibition - - - - - - - - - - - - -
Location Home 8 8 263 13 79 92 19 - 24 25 1.0 20 24
Away 10 10 331 16 105 121 22 - 39 41 1.0 18 19
Neutral 8 8 260 29 79 108 19 - 28 29 1.0 16 24
Result Wins 11 11 350 32 116 148 28 - 38 38 1.0 22 27
Losses 15 15 504 26 147 173 32 - 53 57 0.9 32 40
Month November 5 5 154 17 55 72 14 - 17 25 0.7 11 18
December 6 6 198 15 49 64 11 - 22 17 1.3 9 14
January 5 5 177 13 49 62 12 - 21 23 0.9 10 10
February 8 8 262 7 86 93 20 - 22 24 0.9 20 15
March 2 2 63 6 24 30 3 - 9 6 1.5 4 10

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 32.8 2.7 12.3 15.0 2.8 0.0 4.3 4.4 1.0 2.5 3.1
Conference 15 15 33.5 2.1 12.7 14.7 2.8 0.0 4.1 4.2 1.0 2.7 2.8
Exhibition - - - - - - - - - - - - -
Location Home 8 8 32.9 2.0 12.0 14.0 2.9 0.0 3.7 3.8 1.0 3.0 3.7
Away 10 10 33.1 1.9 12.7 14.6 2.7 0.0 4.7 5.0 1.0 2.2 2.3
Neutral 8 8 32.5 4.5 12.2 16.6 2.9 0.0 4.3 4.5 1.0 2.5 3.7
Result Wins 11 11 31.8 3.7 13.3 16.9 3.2 0.0 4.3 4.3 1.0 2.5 3.1
Losses 15 15 33.6 2.1 11.7 13.7 2.5 0.0 4.2 4.5 0.9 2.5 3.2
Month November 5 5 30.8 4.4 14.3 18.7 3.6 0.0 4.4 6.5 0.7 2.9 4.7
December 6 6 33.0 3.0 9.9 12.9 2.2 0.0 4.4 3.4 1.3 1.8 2.8
January 5 5 35.4 2.9 11.1 14.0 2.7 0.0 4.7 5.2 0.9 2.3 2.3
February 8 8 32.8 1.1 13.1 14.2 3.1 0.0 3.4 3.7 0.9 3.1 2.3
March 2 2 31.5 3.8 15.2 19.0 1.9 0.0 5.7 3.8 1.5 2.5 6.3

News Mentions

$item.thumbnailAlt
Lady Chukars end Season on Win Against Yakima

The Treasure Valley women's basketball team finished on a high note with a strong win over Yakima

March 14, 2022

$item.thumbnailAlt
Lady Chuks Roll Past CBC

The Chukar women's basketball team posted a much needed win on the road

March 7, 2022

$item.thumbnailAlt
TVCC Women's Basketball Stomped by #1 Walla Walla

The Chukars fell on the road to the East Region #1 ranked Warriors of Walla Walla

February 22, 2022

$item.thumbnailAlt
Lady Chuks Continue to Struggle on the Road

The Chukars were unable to string 3 wins in a row, dropping to Blue Mountain on the road

February 17, 2022

$item.thumbnailAlt
Lady Chuks' Energy Comes up Big in Win Over Cardinals

Women's Basketball held strong on their home court Saturday, defeating the Cardinals from North Idaho 58-43

February 7, 2022

$item.thumbnailAlt
Lady Chukars Upset by Yakima

Chukar Women's Basketball lost a heartbreaker on the road Wednesday evening to Yakima

February 3, 2022

$item.thumbnailAlt
Women's Basketball Wins at Home over Blue Mountain

Treasure Valley women's basketball picked up an East Region win on Wednesday night, as they topped the Timberwolves, 84-65

January 20, 2022

$item.thumbnailAlt
Women's Basketball Goes 1-1 at Roadrunner Classic

TVCC Women hit the road to Albany, OR, and go 1-1 over the weekend

December 6, 2021

$item.thumbnailAlt
Women's Basketball Drops 2 Over Holiday Weekend

Chukar women's basketball lost 2 games over Thanksgiving weekend at the Idaho Central Credit Union Invite in Twin Falls, ID

November 29, 2021

$item.thumbnailAlt
Women's Basketball Goes 2-1 Over Opening Weekend

Chukar Women's Basketball tipped off their season in Eugene at the Lane Titan Classic over the weekend, and returns home with 2 wins

November 22, 2021