14 Emma Clark
Emma Clark
  • Height:
    5-08
  • Year:
    So
  • Hometown:
    Salt Lake City, UT
  • High School:
    Skyline HS
  • Position:
    SG
  • gp
    26
  • pts/g
    10.7
  • fg %
    41.3
  • 3pt %
    28.4
  • ft %
    76.7
  • reb/g
    2.0
  • a/g
    1.9

Player Profile

Recent Games
Feb 19 Spokane L, 76-59
Feb 21 at Walla Walla L, 69-44
Feb 23 Columbia Basin W, 72-56
Feb 26 at Wenatchee Valley L, 90-41
Mar 4 at Columbia Basin W, 77-57
Mar 9 Yakima Valley W, 77-50
  Overall Conf
Games 26 15
Games started 25 15
Minutes 806 502
Minutes per game 31.0 33.5
FG 109-264 65-164
FG Pct 41.3 39.6
3PT 27-95 17-64
3PT Pct 28.4 26.6
FT 33-43 20-23
FT Pct 76.7 87.0
Off rebounds 23 10
Def rebounds 29 17
Total rebounds 52 27
Rebounds per game 2.0 1.8
Personal fouls 23 14
Disqualifications - -
Assists 50 23
Turnovers 46 25
Assist to turnover ratio 1.1 0.9
Steals 14 13
Blocks 17 7
Points 278 167
Points per game 10.7 11.1
Points per 40 min 13.8 13.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Salt Lake Community College   - - - - - - - - -
Nov 1 Northwest Nazarene University   - - - - - - - - -
Nov 6 Treasure Valley Alumni   - - - - - - - - -
Nov 19 at Lane L, 81-49 - 21 3-7 42.9 0-3 0.0 2-3 66.7 8
Nov 20 vs. Centralia W, 56-41 1 28 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 21 vs. Pierce W, 71-44 1 24 3-6 50.0 1-2 50.0 3-3 100.0 10
Nov 26 at Southern Idaho L, 93-57 1 22 1-8 12.5 0-2 0.0 0-0 - 2
Nov 27 vs. Colorado Northwestern Community College L, 65-63 1 26 2-4 50.0 1-2 50.0 1-2 50.0 6
Dec 3 vs. Portland W, 84-67 1 35 7-14 50.0 2-4 50.0 1-2 50.0 17
Dec 4 vs. Linn-Benton L, 64-55 1 40 5-12 41.7 1-3 33.3 2-2 100.0 13
Dec 7 Southern Idaho L, 76-54 1 15 2-7 28.6 0-1 0.0 0-0 - 4
Dec 17 vs. Centralia L, 68-58 1 31 6-13 46.2 1-4 25.0 0-0 - 13
Dec 18 vs. Mt Hood L, 74-59 1 28 5-11 45.5 1-2 50.0 2-4 50.0 13
Dec 19 vs. Everett W, 61-54 1 34 7-11 63.6 2-5 40.0 1-2 50.0 17
Jan 16 at Spokane L, 64-58 1 45 9-19 47.4 0-5 0.0 3-4 75.0 21
Jan 17 at Big Bend L, 59-43 1 34 5-13 38.5 1-3 33.3 0-0 - 11
Jan 19 Blue Mountain W, 84-65 1 35 7-18 38.9 2-6 33.3 4-4 100.0 20
Jan 22 at North Idaho W, 66-58 1 40 5-13 38.5 1-5 20.0 0-0 - 11
Jan 26 Walla Walla L, 78-53 1 37 2-12 16.7 0-2 0.0 2-2 100.0 6
Jan 29 Wenatchee Valley W, 2-0 - - - - - - - - -
Feb 2 at Yakima Valley L, 65-63 1 34 3-12 25.0 1-8 12.5 1-2 50.0 8
Feb 5 North Idaho W, 58-43 1 37 4-10 40.0 2-4 50.0 2-2 100.0 12
Feb 12 Big Bend W, 69-62 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Feb 16 at Blue Mountain L, 62-59 1 40 9-16 56.3 1-5 20.0 1-1 100.0 20
Feb 19 Spokane L, 76-59 1 25 3-4 75.0 1-2 50.0 1-2 50.0 8
Feb 21 at Walla Walla L, 69-44 1 28 1-5 20.0 0-2 0.0 0-0 - 2
Feb 23 Columbia Basin W, 72-56 1 29 1-7 14.3 1-4 25.0 2-2 100.0 5
Feb 26 at Wenatchee Valley L, 90-41 1 31 3-7 42.9 3-5 60.0 0-0 - 9
Mar 4 at Columbia Basin W, 77-57 1 31 6-9 66.7 2-3 66.7 4-4 100.0 18
Mar 9 Yakima Valley W, 77-50 1 32 5-14 35.7 2-9 22.2 0-0 - 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Salt Lake Community College   - - - - - - - - - - - -
Nov 1 Northwest Nazarene University   - - - - - - - - - - - -
Nov 6 Treasure Valley Alumni   - - - - - - - - - - - -
Nov 19 at Lane L, 81-49 - 21 0 0 0 1 2 0.5 0 0 1 -
Nov 20 vs. Centralia W, 56-41 1 28 0 1 1 5 4 1.3 0 2 0 -
Nov 21 vs. Pierce W, 71-44 1 24 0 1 1 3 1 3.0 0 2 0 -
Nov 26 at Southern Idaho L, 93-57 1 22 0 0 0 2 1 2.0 0 0 1 -
Nov 27 vs. Colorado Northwestern Community College L, 65-63 1 26 4 0 4 3 1 3.0 0 1 1 -
Dec 3 vs. Portland W, 84-67 1 35 2 1 3 5 3 1.7 0 1 1 -
Dec 4 vs. Linn-Benton L, 64-55 1 40 0 3 3 3 1 3.0 0 0 2 -
Dec 7 Southern Idaho L, 76-54 1 15 0 0 0 0 3 0.0 1 1 1 -
Dec 17 vs. Centralia L, 68-58 1 31 3 2 5 1 2 0.5 0 0 0 -
Dec 18 vs. Mt Hood L, 74-59 1 28 3 1 4 2 2 1.0 0 1 1 -
Dec 19 vs. Everett W, 61-54 1 34 1 3 4 2 1 2.0 0 2 1 -
Jan 16 at Spokane L, 64-58 1 45 0 0 0 3 1 3.0 1 0 2 -
Jan 17 at Big Bend L, 59-43 1 34 1 2 3 0 1 0.0 4 1 1 -
Jan 19 Blue Mountain W, 84-65 1 35 1 0 1 2 5 0.4 3 1 1 -
Jan 22 at North Idaho W, 66-58 1 40 0 3 3 4 1 4.0 0 2 2 -
Jan 26 Walla Walla L, 78-53 1 37 0 1 1 3 2 1.5 0 0 0 -
Jan 29 Wenatchee Valley W, 2-0 - - - - - - - - - - - -
Feb 2 at Yakima Valley L, 65-63 1 34 0 0 0 2 2 1.0 0 0 0 -
Feb 5 North Idaho W, 58-43 1 37 0 1 1 1 3 0.3 1 1 1 -
Feb 12 Big Bend W, 69-62 1 24 0 0 0 1 0 - 1 0 0 -
Feb 16 at Blue Mountain L, 62-59 1 40 3 1 4 0 0 - 0 0 3 -
Feb 19 Spokane L, 76-59 1 25 0 0 0 0 3 0.0 1 0 2 -
Feb 21 at Walla Walla L, 69-44 1 28 0 2 2 1 1 1.0 1 0 0 -
Feb 23 Columbia Basin W, 72-56 1 29 2 2 4 1 2 0.5 1 2 0 -
Feb 26 at Wenatchee Valley L, 90-41 1 31 0 1 1 0 1 0.0 0 0 1 -
Mar 4 at Columbia Basin W, 77-57 1 31 1 3 4 4 1 4.0 0 0 0 -
Mar 9 Yakima Valley W, 77-50 1 32 2 1 3 1 2 0.5 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 25 31.0 4.2-10.2 41.3 1.0-3.7 28.4 1.3-1.7 76.7 10.7
Total 26 25 31.0 4.2-10.2 41.3 1.0-3.7 28.4 1.3-1.7 76.7 10.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 25 806 109-264 41.3 27-95 28.4 33-43 76.7 278
Total 26 25 806 109-264 41.3 27-95 28.4 33-43 76.7 278

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 25 31.0 5.4-13.1 41.3 1.3-4.7 28.4 1.6-2.1 76.7 13.8
Total 26 25 31.0 5.4-13.1 41.3 1.3-4.7 28.4 1.6-2.1 76.7 13.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 25 31.0 0.9 1.1 2.0 0.9 - 1.9 1.8 1.1 0.5 0.7
Total 26 25 31.0 0.9 1.1 2.0 0.9 - 1.9 1.8 1.1 0.5 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 25 806 23 29 52 23 - 50 46 1.1 14 17
Total 26 25 806 23 29 52 23 - 50 46 1.1 14 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 25 31.0 1.1 1.4 2.6 1.1 0.0 2.5 2.3 1.1 0.7 0.8
Total 26 25 31.0 1.1 1.4 2.6 1.1 0.0 2.5 2.3 1.1 0.7 0.8

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 25 31.0 4.2-10.2 41.3 1.0-3.7 28.4 1.3-1.7 76.7 10.7
Conference 15 15 33.5 4.3-10.9 39.6 1.1-4.3 26.6 1.3-1.5 87.0 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 29.3 3.2-9.6 33.8 1.0-3.6 27.6 1.4-1.5 91.7 8.9
Away 10 9 32.6 4.5-10.9 41.3 0.9-4.1 22.0 1.1-1.4 78.6 11.0
Neutral 8 8 30.8 4.8-9.8 48.7 1.2-3.1 40.0 1.4-2.1 64.7 12.1
Result Wins 11 11 31.7 4.5-10.4 43.9 1.5-4.2 34.8 1.6-1.9 85.7 12.2
Losses 15 14 30.5 3.9-10.0 39.3 0.7-3.3 22.4 1.0-1.5 68.2 9.6
Month November 5 4 24.2 2.4-6.4 37.5 0.6-2.4 25.0 1.4-2.0 70.0 6.8
December 6 6 30.5 5.3-11.3 47.1 1.2-3.2 36.8 1.0-1.7 60.0 12.8
January 5 5 38.2 5.6-15.0 37.3 0.8-4.2 19.0 1.8-2.0 90.0 13.8
February 8 8 31.0 3.2-8.2 39.4 1.1-3.9 29.0 0.9-1.1 77.8 8.5
March 2 2 31.5 5.5-11.5 47.8 2.0-6.0 33.3 2.0-2.0 100.0 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 25 806 109-264 41.3 27-95 28.4 33-43 76.7 278
Conference 15 15 502 65-164 39.6 17-64 26.6 20-23 87.0 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 8 234 26-77 33.8 8-29 27.6 11-12 91.7 71
Away 10 9 326 45-109 41.3 9-41 22.0 11-14 78.6 110
Neutral 8 8 246 38-78 48.7 10-25 40.0 11-17 64.7 97
Result Wins 11 11 349 50-114 43.9 16-46 34.8 18-21 85.7 134
Losses 15 14 457 59-150 39.3 11-49 22.4 15-22 68.2 144
Month November 5 4 121 12-32 37.5 3-12 25.0 7-10 70.0 34
December 6 6 183 32-68 47.1 7-19 36.8 6-10 60.0 77
January 5 5 191 28-75 37.3 4-21 19.0 9-10 90.0 69
February 8 8 248 26-66 39.4 9-31 29.0 7-9 77.8 68
March 2 2 63 11-23 47.8 4-12 33.3 4-4 100.0 30

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 25 31.0 5.4-13.1 41.3 1.3-4.7 28.4 1.6-2.1 76.7 13.8
Conference 15 15 33.5 5.2-13.1 39.6 1.4-5.1 26.6 1.6-1.8 87.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 8 29.3 4.4-13.2 33.8 1.4-5.0 27.6 1.9-2.1 91.7 12.1
Away 10 9 32.6 5.5-13.4 41.3 1.1-5.0 22.0 1.3-1.7 78.6 13.5
Neutral 8 8 30.8 6.2-12.7 48.7 1.6-4.1 40.0 1.8-2.8 64.7 15.8
Result Wins 11 11 31.7 5.7-13.1 43.9 1.8-5.3 34.8 2.1-2.4 85.7 15.4
Losses 15 14 30.5 5.2-13.1 39.3 1.0-4.3 22.4 1.3-1.9 68.2 12.6
Month November 5 4 24.2 4.0-10.6 37.5 1.0-4.0 25.0 2.3-3.3 70.0 11.2
December 6 6 30.5 7.0-14.9 47.1 1.5-4.2 36.8 1.3-2.2 60.0 16.8
January 5 5 38.2 5.9-15.7 37.3 0.8-4.4 19.0 1.9-2.1 90.0 14.5
February 8 8 31.0 4.2-10.6 39.4 1.5-5.0 29.0 1.1-1.5 77.8 11.0
March 2 2 31.5 7.0-14.6 47.8 2.5-7.6 33.3 2.5-2.5 100.0 19.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 25 31.0 0.9 1.1 2.0 0.9 - 1.9 1.8 1.1 0.5 0.7
Conference 15 15 33.5 0.7 1.1 1.8 0.9 - 1.5 1.7 0.9 0.9 0.5
Exhibition - - - - - - - - - - - - -
Location Home 8 8 29.3 0.6 0.6 1.3 0.8 - 1.1 2.5 0.5 1.0 0.6
Away 10 9 32.6 0.5 1.2 1.7 1.1 - 1.7 1.1 1.5 0.6 0.3
Neutral 8 8 30.8 1.6 1.5 3.1 0.8 - 3.0 1.9 1.6 0.0 1.1
Result Wins 11 11 31.7 0.8 1.5 2.3 0.6 - 2.6 2.1 1.3 0.5 1.2
Losses 15 14 30.5 0.9 0.9 1.8 1.1 - 1.4 1.5 0.9 0.5 0.3
Month November 5 4 24.2 0.8 0.4 1.2 0.6 - 2.8 1.8 1.6 0.0 1.0
December 6 6 30.5 1.5 1.7 3.2 1.0 - 2.2 2.0 1.1 0.2 0.8
January 5 5 38.2 0.4 1.2 1.6 1.2 - 2.4 2.0 1.2 1.6 0.8
February 8 8 31.0 0.6 0.9 1.5 0.9 - 0.8 1.5 0.5 0.6 0.4
March 2 2 31.5 1.5 2.0 3.5 0.5 - 2.5 1.5 1.7 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 25 806 23 29 52 23 - 50 46 1.1 14 17
Conference 15 15 502 10 17 27 14 - 23 25 0.9 13 7
Exhibition - - - - - - - - - - - - -
Location Home 8 8 234 5 5 10 6 - 9 20 0.5 8 5
Away 10 9 326 5 12 17 11 - 17 11 1.5 6 3
Neutral 8 8 246 13 12 25 6 - 24 15 1.6 0 9
Result Wins 11 11 349 9 16 25 7 - 29 23 1.3 6 13
Losses 15 14 457 14 13 27 16 - 21 23 0.9 8 4
Month November 5 4 121 4 2 6 3 - 14 9 1.6 0 5
December 6 6 183 9 10 19 6 - 13 12 1.1 1 5
January 5 5 191 2 6 8 6 - 12 10 1.2 8 4
February 8 8 248 5 7 12 7 - 6 12 0.5 5 3
March 2 2 63 3 4 7 1 - 5 3 1.7 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 25 31.0 1.1 1.4 2.6 1.1 0.0 2.5 2.3 1.1 0.7 0.8
Conference 15 15 33.5 0.8 1.4 2.2 1.1 0.0 1.8 2.0 0.9 1.0 0.6
Exhibition - - - - - - - - - - - - -
Location Home 8 8 29.3 0.9 0.9 1.7 1.0 0.0 1.5 3.4 0.5 1.4 0.9
Away 10 9 32.6 0.6 1.5 2.1 1.3 0.0 2.1 1.3 1.5 0.7 0.4
Neutral 8 8 30.8 2.1 2.0 4.1 1.0 0.0 3.9 2.4 1.6 0.0 1.5
Result Wins 11 11 31.7 1.0 1.8 2.9 0.8 0.0 3.3 2.6 1.3 0.7 1.5
Losses 15 14 30.5 1.2 1.1 2.4 1.4 0.0 1.8 2.0 0.9 0.7 0.4
Month November 5 4 24.2 1.3 0.7 2.0 1.0 0.0 4.6 3.0 1.6 0.0 1.7
December 6 6 30.5 2.0 2.2 4.2 1.3 0.0 2.8 2.6 1.1 0.2 1.1
January 5 5 38.2 0.4 1.3 1.7 1.3 0.0 2.5 2.1 1.2 1.7 0.8
February 8 8 31.0 0.8 1.1 1.9 1.1 0.0 1.0 1.9 0.5 0.8 0.5
March 2 2 31.5 1.9 2.5 4.4 0.6 0.0 3.2 1.9 1.7 0.0 0.0

News Mentions

$item.thumbnailAlt
Lady Chukars end Season on Win Against Yakima

The Treasure Valley women's basketball team finished on a high note with a strong win over Yakima

March 14, 2022

$item.thumbnailAlt
Lady Chuks Roll Past CBC

The Chukar women's basketball team posted a much needed win on the road

March 7, 2022

$item.thumbnailAlt
Women's Basketball Knocked Down by Wenatchee Valley

The Chukars struggled on the road in Wenatchee

March 2, 2022

$item.thumbnailAlt
Women's Basketball Third Quarter Rally Comes up Short

Chukar women's basketball nearly pulled off a comeback for the ages, but fell short to the visiting Sasquatch of Spokane

February 22, 2022

$item.thumbnailAlt
Lady Chuks Continue to Struggle on the Road

The Chukars were unable to string 3 wins in a row, dropping to Blue Mountain on the road

February 17, 2022

$item.thumbnailAlt
Lady Chuks' Energy Comes up Big in Win Over Cardinals

Women's Basketball held strong on their home court Saturday, defeating the Cardinals from North Idaho 58-43

February 7, 2022

$item.thumbnailAlt
Women's Basketball Wins at Home over Blue Mountain

Treasure Valley women's basketball picked up an East Region win on Wednesday night, as they topped the Timberwolves, 84-65

January 20, 2022

$item.thumbnailAlt
Women's Basketball Goes 1-1 at Roadrunner Classic

TVCC Women hit the road to Albany, OR, and go 1-1 over the weekend

December 6, 2021

$item.thumbnailAlt
Women's Basketball Drops 2 Over Holiday Weekend

Chukar women's basketball lost 2 games over Thanksgiving weekend at the Idaho Central Credit Union Invite in Twin Falls, ID

November 29, 2021

$item.thumbnailAlt
Women's Basketball Goes 2-1 Over Opening Weekend

Chukar Women's Basketball tipped off their season in Eugene at the Lane Titan Classic over the weekend, and returns home with 2 wins

November 22, 2021