Official Basketball Box Score
TVCC TVCC WBB at. Tacoma CC Tacoma
12/16/2017 at 15:57 PM @ Unknown

VISITORS: Tacoma CC - TVCC Crossover
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Lissette Saenz...... *   7-12   5-6   1-2 2 2 0 20 3 4 5 22:08
30 Kia Pokibro......... *   5-14   4-12   0-0 2 1 1 14 2 6 3 19:22
34 Tara Chamberlain.... *   0-2   0-1   0-0 2 2 1 0 5 2 1 16:59
42 Paige Vorwaller..... *   3-3   1-1   3-6 2 1 2 10 1 2 4 19:15
44 Taylor Whitney...... *   2-8   0-0   0-2 4 0 3 4 0 1 1 16:09
10 Megan Hauner........   1-1   1-1   1-2 0 1 1 4 0 2 1 6:53
11 Ashley Wheatley.....   0-3   0-2   1-4 1 5 2 1 2 2 1 13:53
12 Haddee Reynolds.....   3-9   3-7   0-0 1 2 2 9 2 1 0 11:39
14 Mia Berenguer.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Holle Raymond.......   1-5   1-4   0-0 0 3 0 3 2 4 1 16:45
21 Lupita Vargas.......   0-5   0-1   1-2 1 1 1 1 0 1 2 11:09
22 Shaylee Gilchrist...   2-2   0-0   0-0 4 3 2 4 1 1 1 19:23
24 Shelby Kincaid......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Madalynn Tucker.....   5-9   4-6   0-0 2 1 0 14 2 1 1 18:56
32 Lindsey Taylor......   4-6   0-0   1-2 3 0 0 9 0 1 0 7:29
Totals.............. 33-79 19-41 8-20 25 25 50  15 93 20 28 21 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 46.3%
F Throw% Game: 40.0%

HOME TEAM: Tacoma CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 D Porter............ *   4-13   1-2   1-2 3 0 4 10 0 6 4 27:08
13 K Williams.......... *   4-12   1-7   4-6 0 4 0 13 2 9 1 34:45
20 J Holland........... *   4-10   0-3   4-5 4 3 2 12 3 2 7 33:27
25 J Owens............. *   5-8   1-2   0-0 1 0 5 11 0 8 1 25:29
45 A Alvarado.......... *   0-3   0-0   1-2 0 4 2 1 0 1 0 18:37
15 E Snodgrass.........   7-12   0-0   0-0 0 3 2 14 1 5 1 33:53
52 S Pritchett.........   3-9   1-2   0-0 2 2 0 7 4 1 0 26:41
Totals.............. 27-67 4-16 10-15 12 19 31  15 68 10 33 14 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Tacoma CC - TVCC Crossover 28 31 13 21 - 93
Tacoma CC........... 13 9 27 19 - 68
Officials: Unknown, ,
Attendance: 58
Technical fouls: 1510153530-None. 1513377658-None.
Points off turnovers: 1510153530-33, 1513377658-23.
2nd chance points: 1510153530-16, 1513377658-8.
Bench Points: 1510153530-45, 1513377658-21.