April 11, 2026 Treasure Valley at Shoreline

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 10 | 5 |
| Shoreline | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 |
Box Score
Treasure Valley
Shoreline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Dean rf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Trisha Langston cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kalae Thompson ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jessica Broadbent 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charyne Koko 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylee Nelson lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kynzee Dixon c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaydence Chournos 3b | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kellie Malan p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shara Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 8 | 5 | 3 | 3 |
Batting
2B:
Kalae Thompson (2)
, Kynzee Dixon
RBI:
McKenzie Dean (2)
, Kalae Thompson (2)
, Kynzee Dixon (2)
, Kaydence Chournos
, Kellie Malan
Baserunning
SB:
Charyne Koko
, Kynzee Dixon
, Shara Galvin
Fielding
E:
Trisha Langston
, Kalae Thompson
, Jessica Broadbent
, Charyne Koko
, Kaydence Chournos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailani Valenzuela-Conte 2b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kiyana Nakagawa lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalon Myers ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nyree Johnson p | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tessa Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Bruton cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubree Nelson c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Catie Newall 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sophia Tripp 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marisa Dudley-Medina rf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 3 | 3 | 5 |
Batting
HR:
Nyree Johnson
RBI:
Kailani Valenzuela-Conte
, Nyree Johnson
, Marisa Dudley-Medina
Baserunning
CS:
Catie Newall
Fielding
E:
Kiyana Nakagawa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 7.0 | 7 | 4 | 1 | 3 | 3 | 1 |
| Totals | 7.0 | 7 | 4 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Kellie Malan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nyree Johnson | 4.2 | 6 | 2 | 2 | 3 | 1 | 0 |
| Anna Dawson | 1.2 | 3 | 4 | 2 | 1 | 1 | 0 |
| Tessa Rockwell | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Nyree Johnson
, Anna Dawson
, Tessa Rockwell
HBP:
Tessa Rockwell
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |