February 22, 2026 Chemeketa at Treasure Valley

6

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chemeketa | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 4 |
| Treasure Valley | 1 | 6 | 0 | 7 | X | 14 | 14 | 0 |
Box Score
Chemeketa
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Caraphina c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ava Woods lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Meagan Trissell 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Layni Noonkester ss | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| Zoe Moore 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laney Deloe 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Addison Bennett p | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Grace Walls rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hadlee Nicholson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 4 | 5 | 9 |
Batting
2B:
Ava Woods
HR:
Kylie Caraphina
, Layni Noonkester (2)
RBI:
Kylie Caraphina
, Layni Noonkester (4)
, Laney Deloe
Fielding
E:
Ava Woods
, Layni Noonkester
, Zoe Moore (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Dean rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Trisha Langston cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kalae Thompson dp | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
| Jessica Broadbent 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rylee Nelson lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fayth Gillette 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kellie Malan p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charyne Koko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydence Chournos 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chelsey Mclean ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jolie Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 14 | 14 | 4 | 0 | 0 |
Batting
HR:
Kalae Thompson
, Rylee Nelson
RBI:
McKenzie Dean
, Trisha Langston (3)
, Kalae Thompson (6)
, Jessica Broadbent
, Rylee Nelson (2)
, Chelsey Mclean
Sac Fly:
Kalae Thompson
Baserunning
SB:
Trisha Langston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Bennett | 3.0 | 11 | 13 | 11 | 4 | 0 | 2 |
| Totals | 3.0 | 11 | 13 | 11 | 4 | 0 | 2 |
Pitching
Batters faced:
Addison Bennett (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 3.1 | 3 | 1 | 1 | 0 | 5 | 1 |
| Charyne Koko | 1.2 | 5 | 5 | 5 | 4 | 0 | 2 |
| Totals | 5.0 | 8 | 6 | 6 | 4 | 5 | 3 |
Pitching
Batters faced:
Kellie Malan (13)
, Charyne Koko (13)
Other Information
| Location: | Yakima |
| Attendance: | 0 |
| Duration: | 1:30 |