2024-25 Softball Statistics - Treasure Valley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Janelle Zapata...... .416 41 29 125 41 52 11 1 6 35 83 .664 22 0 12 0 .493 3 1 8 1 78 23 10 .910
7 Keysha McKean....... .402 32 24 97 31 39 7 2 9 34 77 .794 16 0 14 0 .478 2 0 3 0 48 40 13 .871
6 Ashlyn Crone........ .374 42 32 131 39 49 12 2 2 26 71 .542 11 1 17 0 .424 1 1 6 0 18 26 3 .936
13 Izzy Mabey.......... .361 35 23 108 16 39 4 0 0 16 43 .398 4 1 23 0 .389 0 0 4 0 134 8 9 .940
12 Trisha Langston..... .353 44 33 139 32 49 5 3 2 29 66 .475 11 0 11 0 .400 0 0 10 0 101 4 9 .921
20 Kaymbri Beck........ .341 42 30 123 46 42 12 3 12 42 96 .780 22 4 28 0 .450 2 0 7 0 59 40 16 .861
1 Alexa Rice.......... .322 35 26 87 28 28 3 0 7 27 52 .598 21 1 16 0 .455 1 1 4 1 39 2 7 .854
9 Emma Myers.......... .309 28 15 68 20 21 3 0 0 8 24 .353 6 5 25 0 .405 0 2 10 1 25 4 5 .853
8 Kalae Thompson...... .278 40 29 108 21 30 6 0 6 33 54 .500 11 1 15 1 .350 0 0 0 0 31 38 6 .920
3 Amaya Luna.......... .274 24 15 62 14 17 4 0 0 9 21 .339 4 1 10 0 .328 0 0 0 0 15 20 8 .814
16 Merissa Medley...... .219 29 19 73 12 16 4 0 1 14 23 .315 8 6 19 0 .345 0 1 1 0 55 3 5 .921
19 Rylee Nelson........ .213 23 14 61 14 13 4 0 1 12 20 .328 8 3 25 0 .333 0 1 4 1 36 1 5 .881
17 Kellie Malan........ .167 37 18 6 0 1 1 0 0 0 2 .333 1 0 4 0 .286 0 0 0 0 4 13 2 .895
11 Lexi Ramsey......... .125 10 8 24 4 3 1 0 0 4 4 .167 4 1 8 0 .276 0 0 5 1 19 14 3 .917
5 McKenzie Dean....... .111 27 11 18 9 2 0 0 0 2 2 .111 1 1 6 0 .200 0 0 1 1 14 2 3 .842
4 Azia Martinez....... .111 7 2 9 1 1 0 0 0 1 1 .111 4 0 1 0 .385 0 0 0 0 7 0 1 .875
24 Aryssa Aburto....... .100 9 1 10 2 1 0 1 0 2 3 .300 3 0 7 0 .308 0 0 1 0 1 0 1 .500
10 Hadley Barrett...... .087 14 7 23 3 2 0 0 0 1 2 .087 5 0 8 0 .250 0 0 0 0 24 0 3 .889
15 Adelaide Fluckiger.. .000 21 4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 2 0 1.000

  Total............... .318 46 46 1275 333 405 77 12 46 295 644 .505 162 25 249 1 .402 9 7 64 6 715 241 111 .896
  Opponents........... .403 46 46 1381 477 557 108 6 76 452 905 .655 159 13 119 1 .466 11 19 70 10 762 240 74 .931
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Emma Myers.......... 0.00 0 0 1 0 - - 0 1.0 - - - - 1 - - - 4 - - - - - -
6 Ashlyn Crone........ 7.90 5 11 28 16 5 - 0 121.1 227 184 137 69 65 35 3 24 539 .421 4 2 0 2 4
17 Kellie Malan........ 8.99 4 10 34 16 5 - 0 95.0 190 149 122 50 37 27 2 29 394 .482 1 8 0 3 3
15 Adelaide Fluckiger.. 14.70 1 5 18 4 1 - 0 33.1 82 85 70 26 11 13 1 17 171 .480 1 2 0 - 5
20 Kaymbri Beck........ 16.27 0 2 5 2 1 - 0 13.1 44 48 31 12 1 9 - 5 74 .595 2 1 0 1 2

  Total............... 9.59 10 28 46 46 12 - 0 265.0 546 469 363 158 115 84 6 75 1186 .460 8 13 0 6 14
  Opponents........... 6.60 28 10 46 46 16 6 1 282.0 404 333 266 163 249 56 9 44 1275 .361 30 25 0 7 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Adelaide Fluckiger.. 21 5 3 2 0 1.000 0 6 1 .143 0 0
13 Izzy Mabey.......... 35 151 134 8 9 .940 1 0 0 - 0 0
6 Ashlyn Crone........ 42 47 18 26 3 .936 0 24 3 .111 0 0
12 Trisha Langston..... 44 114 101 4 9 .921 0 0 0 - 0 0
16 Merissa Medley...... 29 63 55 3 5 .921 0 27 2 .069 3 0
8 Kalae Thompson...... 40 75 31 38 6 .920 0 0 0 - 0 0
11 Lexi Ramsey......... 10 36 19 14 3 .917 1 0 0 - 0 0
14 Janelle Zapata...... 41 111 78 23 10 .910 1 22 4 .154 3 0
17 Kellie Malan........ 37 19 4 13 2 .895 0 22 3 .120 0 0
10 Hadley Barrett...... 14 27 24 0 3 .889 1 5 0 .000 1 0
19 Rylee Nelson........ 23 42 36 1 5 .881 0 0 0 - 0 0
4 Azia Martinez....... 7 8 7 0 1 .875 0 0 0 - 0 0
7 Keysha McKean....... 32 101 48 40 13 .871 0 0 0 - 0 0
20 Kaymbri Beck........ 42 115 59 40 16 .861 1 5 0 .000 0 0
1 Alexa Rice.......... 35 48 39 2 7 .854 0 0 0 - 0 0
9 Emma Myers.......... 28 34 25 4 5 .853 0 0 0 - 0 0
5 McKenzie Dean....... 27 19 14 2 3 .842 0 0 0 - 0 0
3 Amaya Luna.......... 24 43 15 20 8 .814 0 0 0 - 0 0
24 Aryssa Aburto....... 9 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 46 1067 715 241 111 .896 3 71 6 .078 7 0
  Opponents........... 46 1076 762 240 74 .931 3 64 4 .059 10 0