Columbia Basin vs. Treasure Valley
4/22/2021 at ONTARIO, OR
Columbia Basin 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
K. KOSZYKOWS 1b 4 0 3 0 0 1 0 0 0
I. STOHEL 3b 4 1 1 0 1 0 0 0 0
A. NIXON ss 3 0 1 0 0 0 0 0 0
M. LOWRY cf 4 2 3 0 0 0 0 0 0
A. BROWN p 3 1 1 0 1 0 0 0 0
A. SCHWENDIM lf 3 1 1 0 0 1 0 0 0
K. HART rf 3 2 2 0 1 0 0 0 0
M. COMACK dp 2 1 1 0 1 1 0 0 0
G. MEDEIROS c 2 2 2 0 1 1 0 0 0
R. DESAUTEL 2b 0 0 0 0 0 0 0 0 0
S. MADDEN 0 0 0 0 0 0 0 0 0
D. FINLEY 1 0 0 0 0 1 0 0 0
M. BARTELS 1 0 0 0 0 1 0 0 0
S. EVANS 1 1 1 0 0 0 0 0 0
J. PHILLIPS 0 1 0 0 1 0 0 0 0
Totals 31 12 16 0 6 6 0 0 0
Treasure Valley 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Taylor Smith rf 3 1 2 0 0 1 0 0 0
MacKenzie Saunders lf 3 0 1 0 0 0 0 0 0
L. JONES ss 3 0 1 0 0 0 0 0 0
Sydney Shober 1b 3 0 0 0 0 1 0 0 0
Carly Kawamura c 2 0 2 0 0 0 0 0 0
Bailey Mitchell dp 3 0 0 0 0 1 0 0 0
J. ALDER cf 3 0 0 0 0 1 0 0 0
K. SORENSON 3b 2 0 0 0 0 0 0 0 0
McKenna Todd 2b 2 0 0 0 0 0 0 0 0
M. HOSTETLER p 0 0 0 0 0 0 0 0 0
Macy Walker 1 0 0 0 1 0 0 0 0
   H. LAMOREAUX 0 0 0 0 0 0 0 0 0
Totals 25 1 6 0 1 4 0 0 0
Score by Innings R H E
 
Columbia Basin 0 1 7 1 3 0 0 12 16 3
Treasure Valley 0 0 0 0 1 0 0 1 6 0
Columbia Basin: E - K. KOSZYKOWS; A. NIXON; G. MEDEIROS. HR - M. LOWRY 2.
Treasure Valley: 2B - Carly Kawamura.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. BROWN 6.0 6 1 0 0 4 0 0 0 0 0 22 1 0 0 0
Totals 6.0 6 1 0 0 4 0 0 0 0 0 22 1 0 0 0
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. HOSTETLER 3.0 3 1 0 3 4 1 0 0 0 0 19 2 0 0 0
H. LAMOREAUX 2.0 8 7 0 2 2 1 0 0 0 0 18 1 0 0 0
Totals 5.0 11 8 0 5 6 2 0 0 0 0 37 3 0 0 0
Columbia Basin: Batters Faced - A. BROWN.
Treasure Valley: Batters Faced - M. HOSTETLER 2; H. LAMOREAUX.

Start: 4:00 PM Duration: Attendance: 0

Weather: