Blue Mountain at Treasure Valley September 17, 2025
Box Score
Blue Mountain
Treasure Valley
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Gilmer Gomez - gk | 0 | 0 | 0 | 0 | 0 |
2 - Steven Gonzalez | 3 | 2 | 1 | 0 | 0 |
3 - Maddox Maldonado | 1 | 0 | 0 | 0 | 0 |
5 - Brian Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
6 - Gael Villalba | 0 | 0 | 0 | 1 | 0 |
8 - Alan Cisneros | 5 | 3 | 0 | 0 | 0 |
9 - Angel Saldiver - Yellow card 68:00 | 2 | 1 | 0 | 0 | 0 |
10 - Jose Lopez - f | 5 | 1 | 1 | 0 | 0 |
11 - Ben Stoyanov | 5 | 2 | 0 | 1 | 0 |
12 - Festus Tonfa - forward | 0 | 0 | 0 | 0 | 0 |
13 - Luis Candido | 0 | 0 | 0 | 0 | 0 |
14 - Lucas Colores | 0 | 0 | 0 | 0 | 0 |
16 - Kason Carlson - m | 3 | 2 | 1 | 0 | 0 |
18 - Simon Garwood - m | 0 | 0 | 0 | 0 | 0 |
20 - Edgar Gutierrez | 0 | 0 | 0 | 0 | 0 |
23 - Javier Gonzalez | 2 | 0 | 0 | 0 | 0 |
31 - Angel Arellano | 0 | 0 | 0 | 0 | 0 |
34 - Efrain Cardenas - d | 2 | 0 | 0 | 0 | 0 |
99 - Noa Araiza - goalkeeper | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 11 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Erik Jacuinde | 0 | 0 | 0 | 0 | 0 |
2 - Carlos Beltran | 1 | 1 | 0 | 0 | 0 |
3 - Jose Fernandez | 0 | 0 | 0 | 0 | 0 |
5 - Raul Lopez-Lagunas - d | 0 | 0 | 0 | 0 | 0 |
7 - Sergio Gomez | 2 | 1 | 0 | 0 | 0 |
8 - Carlos Perez | 0 | 0 | 0 | 0 | 0 |
9 - Santi Perez | 0 | 0 | 0 | 0 | 0 |
10 - Edwin Molina | 2 | 0 | 0 | 2 | 0 |
11 - David Rivas | 1 | 1 | 0 | 0 | 0 |
12 - Gaspar Yangya | 2 | 0 | 0 | 0 | 0 |
13 - Paul Kessler | 2 | 0 | 0 | 0 | 0 |
15 - Jordan Sanchez | 1 | 1 | 1 | 0 | 0 |
16 - Rogan Hitt - Yellow card 79:00 | 0 | 0 | 0 | 0 | 0 |
17 - Salvador Magana | 1 | 0 | 0 | 0 | 0 |
21 - Owen Merrick - Yellow card 70:00 | 2 | 1 | 1 | 0 | 0 |
22 - Mario Gastelum - m | 1 | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 2 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Gilmer Gomez | 4 | 0 | 4 | 45:00 | |
99 - Noa Araiza | 2 | 2 | 0 | 45:00 | |
TOTALS | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Erik Jacuinde | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Treasure Valley
1st
|
9:00 | Jordan Sanchez (Edwin Molina) | 0 - 1 |
Blue Mountain
1st
|
45:00 | Jose Lopez (Ben Stoyanov) | 1 - 1 |
Treasure Valley
1st
|
45:00 | Owen Merrick (Edwin Molina) | 1 - 2 |
Blue Mountain
2nd
|
80:00 | Kason Carlson (unassisted) | 2 - 2 |
Blue Mountain
2nd
|
89:00 | Steven Gonzalez (Gael Villalba) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Blue Mountain
2nd
|
68:00 | Yellow card - Angel Saldiver |
Blue Mountain
2nd
|
70:00 | Yellow card - Owen Merrick |
Blue Mountain
2nd
|
79:00 | Yellow card - Rogan Hitt |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Blue Mountain | 11 | 17 | 28 |
Treasure Valley | 6 | 9 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Blue Mountain | 0 | 4 | 4 |
Treasure Valley | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Blue Mountain | 1 | 3 | 4 |
Treasure Valley | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Blue Mountain | 0 | 0 | 0 |
Treasure Valley | 0 | 0 | 0 |
Date/Time: | September 17, 2025 - 03:00 PM |
---|---|
Location: | Ontario, OR |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Riley Helmick |