North Idaho at Treasure Valley October 15, 2022

1
2
Final 1 2 T
North Idaho 0 1 1
Treasure Valley 2 0 2

Box Score

North Idaho
Treasure Valley

North Idaho

PLAYER SH SOG G A MIN
1 - Marshall Cressall - gk 0 0 0 0 0
3 - AJ Putnam - d 1 0 0 0 0
6 - Breyden Lane - m - Yellow card 57:10 2 0 0 0 0
7 - Griffin Teuber - m 0 0 0 0 0
9 - Jase Bailey - f 1 1 0 0 0
10 - Michael De La Torre - m 0 0 0 0 0
11 - Josh Hieber - f - Yellow card 64:45 0 4 1 0 0
13 - Brian Hernandez - Yellow card 84:16 2 2 0 0 0
14 - David Irigoyen - d 0 0 0 0 0
17 - Spencer Lords - Yellow card 75:53 2 0 0 0 0
21 - Andrew Ferreira - m 1 0 0 0 0
22 - Garrett Robinson - m 0 0 0 0 0
23 - Adam Hernandez - m 1 1 0 0 0
30 - Nestor Palacios - f 3 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 10 1 0 0

Treasure Valley

PLAYER SH SOG G A MIN
1 - Javier Bustamente 0 0 0 0 0
2 - Ricardo Castillo Jr - Yellow card 43:42 0 0 0 0 0
3 - Miguel Gaxiola 0 0 0 0 0
4 - Leo Gongora 0 0 0 0 0
5 - Krystian Clopton 0 0 0 1 0
6 - Marcos Tarelo 0 0 0 0 0
8 - Luis Guzman 0 0 1 0 0
9 - Richard Barajas 0 0 0 0 0
10 - Assish Tolangi 1 1 0 0 0
11 - Dylan Lillywhite 0 1 0 0 0
12 - Eric Ayala 0 0 0 0 0
14 - Edgar Torres 1 0 0 0 0
19 - Marlon Rodriguez 1 0 0 0 0
20 - Alfonso Hernandez 0 0 0 0 0
21 - Jesus Hernandez - f 0 0 1 0 0
24 - Jose Rodgriguez 0 1 0 0 0
25 - Rogelio Mireles Jr 0 0 0 0 0
29 - Joel Rojas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 2 1 0

North Idaho Goalies

GOALIES SOG GA SV Min
1 - Marshall Cressall 5 2 3 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Javier Bustamente 15 1 14 90:00

Scoring Summary

Period Time Play V - H
1st 24:48 Luis Guzman (Krystian Clopton) 0 - 1
1st 39:13 Jesus Hernandez (unassisted) 0 - 2
2nd 63:50 Josh Hieber (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 43:42 Yellow card - Ricardo Castillo Jr
2nd 57:10 Yellow card - Breyden Lane
2nd 64:45 Yellow card - Josh Hieber
2nd 75:53 Yellow card - Spencer Lords
2nd 84:16 Yellow card - Brian Hernandez
SHOTS 1 2 TOTAL
North Idaho 6 7 13
Treasure Valley 1 2 3
SAVES 1 2 TOTAL
North Idaho 2 1 3
Treasure Valley 3 11 14
CORNER KICKS 1 2 TOTAL
North Idaho 6 3 9
Treasure Valley 1 1 2
FOULS 1 2 TOTAL
North Idaho 3 4 7
Treasure Valley 4 7 11