Treasure Valley at Columbia Basin September 14, 2022

(0-3-1, 0-2-0)
1
(4-0-0, 2-0-0)
8
Final 1 2 T
Treasure Valley 1 0 1
Columbia Basin 5 3 8

Box Score

Treasure Valley
Columbia Basin

Treasure Valley

PLAYER SH SOG G A MIN
1 - Javier Bustamente - gk 0 0 0 0 90
3 - Miguel Gaxiola 0 0 0 0 80
4 - Edgar Torres 0 0 0 0 79
5 - Krystian Clopton 0 0 0 0 90
6 - Marcos Tarelo 0 0 0 0 90
7 - Mathieu Siwatwa 0 0 0 1 65
8 - Luis Guzman 0 0 0 0 32
9 - Richard Barajas 1 1 1 0 78
10 - Assish Tolangi 1 1 0 0 90
11 - Dylan Lillywhite 0 0 0 0 90
12 - Eric Ayala 0 0 0 0 39
14 - Edgar Torres 0 0 0 0 51
16 - Marcelo Siwatwa 0 0 0 0 29
17 - Diego Martin del Campo 0 0 0 0 26
18 - Mmunga Juma 0 0 0 0 38
21 - Jesus Hernandez 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 998

Columbia Basin

PLAYER SH SOG G A MIN
0 - Hector Godinez 0 0 0 0 45
1 - Jose Corona - gk 0 0 0 0 45
3 - Raymundo Curiel 0 0 0 0 76
4 - Raymundo Mendez - mf 2 1 0 4 65
5 - Jose Napoles 2 1 0 0 33
6 - Alexander Magana - mf 0 0 0 0 71
7 - Zinedine Moreno - mf 1 0 0 0 35
8 - Alan Barragan - mf 2 1 1 0 55
9 - Gabriel Delgado - f 3 1 1 1 63
10 - Johnny Ramirez - mf 8 5 1 0 51
11 - Juan Diego Mendoza - f 2 2 1 1 85
12 - Alonzo Cruz 0 0 0 0 5
13 - Kaidin Tasci 0 0 0 0 18
14 - Justin Jacobo 0 0 0 0 8
15 - Julian Ramirez 0 0 0 0 57
16 - Diego Lopez - d 1 0 0 2 34
17 - Jonas Olvera - d 1 1 1 0 48
18 - Corey Villegas 2 2 2 0 47
19 - Ivan Cortez 1 1 1 0 27
22 - Jonathan Alfaro 0 0 0 0 5
23 - Jesus Silva 0 0 0 0 67
24 - Kobe Avila - d 1 0 0 0 45
25 - Jose Valenzuela 0 0 0 0 8
28 - Zahid Perez 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 26 15 8 8 998

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Javier Bustamente 13 8 5 89:59

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Hector Godinez 0 0 0 44:59
1 - Jose Corona 2 1 1 45:00
TOTALS 2 1 1 89:59

Scoring Summary

Period Time Play V - H
1st 2:43 Juan Diego Mendoza (Raymundo Mendez) - * 0 - 1
1st 4:46 Johnny Ramirez (Raymundo Mendez) - * 0 - 2
1st 11:09 Jonas Olvera (Juan Diego Mendoza) - * 0 - 3
1st 15:09 Corey Villegas (Diego Lopez) - * 0 - 4
1st 21:31 Richard Barajas (Mathieu Siwatwa) - * 1 - 4
1st 42:29 Corey Villegas (Gabriel Delgado) - * 1 - 5
2nd 56:52 Gabriel Delgado (Diego Lopez) - * 1 - 6
2nd 63:35 Alan Barragan (Raymundo Mendez) - * 1 - 7
2nd 73:28 Ivan Cortez (Raymundo Mendez) - * 1 - 8
SHOTS 1 2 TOTAL
Treasure Valley 2 0 2
Columbia Basin 15 11 26
SAVES 1 2 TOTAL
Treasure Valley 6 1 7
Columbia Basin 1 0 1
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 3 3
Columbia Basin 2 3 5
FOULS 1 2 TOTAL
Treasure Valley 1 6 7
Columbia Basin 3 5 8

Play By Play