Edmonds at Treasure Valley August 24, 2022

3
0
Final 1 2 T
Edmonds 1 2 3
Treasure Valley 0 0 0

Box Score

Edmonds
Treasure Valley

Edmonds

PLAYER SH SOG G A MIN
00 - Caspar Bolck - gk 0 0 0 0 0
1 - Devun Collins - gk 0 0 0 0 0
2 - Amadou Jadama - mf 3 1 0 0 0
3 - Renzo Gonzalez - mf 0 0 0 0 0
4 - Aaron Diaz - def 0 0 0 0 0
6 - Seth Phillips - f 0 0 0 0 0
8 - Pa Faal - def 3 2 1 2 0
9 - Maka Mahureva - f 0 0 0 0 0
10 - Trevon Hamilton - f 2 2 1 0 0
12 - Edgar Martinez - def 0 0 0 0 0
13 - Peter Mike - def - Yellow card 67:00 1 0 0 0 0
14 - Masa Horibe - mf 0 0 0 0 0
16 - Harunobu Iwase - mf 0 0 0 0 0
17 - Jason Isaksen - def 2 1 0 0 0
18 - Tristyn Kososkie - mf 2 1 0 0 0
20 - Yesung Yoon - def 0 0 0 0 0
23 - Edgar Gomez - f 3 3 1 0 0
27 - Jonathan Makakala - def 0 0 0 0 0
29 - Michaux Liyengo - mf 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 11 3 2 0

Treasure Valley

PLAYER SH SOG G A MIN
3 - Miguel Gaxiola 0 0 0 0 0
5 - Krystian Clopton 0 0 0 0 0
6 - Marcos Tarelo 0 0 0 0 0
7 - Mathieu Siwatwa - Yellow card 75:00 3 2 0 0 0
12 - Eric Ayala 0 0 0 0 0
13 - Martin Bustamente 0 0 0 0 0
14 - Edgar Torres - Yellow card 30:00 1 1 0 0 0
16 - Horacio Guerero 0 0 0 0 0
19 - Marlon Rodriguez 0 0 0 0 0
20 - Alfonso Hernandez 0 0 0 0 0
21 - Jesus Hernandez - f 0 0 0 0 0
23 - Bradyn Ruggles 0 0 0 0 0
24 - Jose Rodgriguez 0 0 0 0 0
26 - Wesley Egbert 0 0 0 0 0
28 - Edgar Negrete 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 0

Edmonds Goalies

GOALIES SOG GA SV Min
00 - Caspar Bolck (W, W) 2 0 2 45:00
1 - Devun Collins 1 0 1 45:00
TOTALS 3 0 3 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
13 - Martin Bustamente 5 1 4 45:00
23 - Bradyn Ruggles (L, L) 7 2 5 45:00
TOTALS 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Trevon Hamilton (Pa Faal) 1 - 0
2nd 50:00 Edgar Gomez (Pa Faal) 2 - 0
2nd 85:00 Pa Faal (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Edgar Torres
1st 40:00 Yellow card - Mmunga Juma
2nd 67:00 Yellow card - Peter Mike
2nd 75:00 Yellow card - Mathieu Siwatwa
SHOTS 1 2 TOTAL
Edmonds 9 8 17
Treasure Valley 2 2 4
SAVES 1 2 TOTAL
Edmonds 2 1 3
Treasure Valley 5 4 9
CORNER KICKS 1 2 TOTAL
Edmonds 1 1 2
Treasure Valley 0 0 0
FOULS 1 2 TOTAL
Edmonds 2 2 4
Treasure Valley 3 2 5