Blue Mountain at Treasure Valley October 16, 2021

3
1
Final 1 2 T
Blue Mountain 2 1 3
Treasure Valley 0 1 1

Box Score

Blue Mountain
Treasure Valley

Blue Mountain

PLAYER SH SOG G A MIN
1 - Levi Pedaggi - gk 0 0 0 0 0
2 - Emilio Nunez - m 1 0 0 0 0
3 - Ily Perez - m - Yellow card 74:00 0 0 0 0 0
4 - Sebastian Szweda Mittelstadt - m 1 0 0 0 0
5 - Sergio Varela - m 2 1 0 0 0
6 - Coleman Solano - m 2 0 0 0 0
8 - Rogelio Ceja - m 1 1 0 0 0
10 - Oscar Arguello - m 4 3 3 0 0
12 - Alan Contreras - d 0 0 0 0 0
13 - Joshua Farias - gk 0 0 0 0 0
15 - Alexis Leal - m 0 1 0 0 0
18 - Omar Benites - f 1 0 0 0 0
19 - Ezequial Matthias Mendez - d - Yellow card 77:54 1 0 0 0 0
21 - William Dominguez - m 0 0 0 0 0
23 - Kameron Murdock - m - Yellow card 48:10 3 0 0 0 0
24 - Oswaldo Sosa - d 0 1 0 0 0
25 - Erick Rivera Gomez - d 0 0 0 0 0
29 - Jesus Ruiz Alvarez - f 0 0 0 0 0
32 - Mac Bingham - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 7 3 0 0

Treasure Valley

PLAYER SH SOG G A MIN
1 - Jose Anguiano 0 0 0 0 0
3 - Jose Jaime - Yellow card 68:18 0 1 1 0 0
5 - Javier Conchas 0 0 0 0 0
6 - Chris Botello - Yellow card 51:00 0 0 0 0 0
8 - Alijah Huerta 0 0 0 0 0
10 - Adrian Nunez 1 0 0 0 0
11 - Cristian Ramirez - mf 0 0 0 0 0
12 - Leo Gongora 0 0 0 0 0
13 - Javier Bustamente 0 0 0 0 0
15 - Miguel Rios 0 0 0 0 0
16 - Rogelio Mireles Jr. 0 0 0 1 0
17 - Jesus Gordo 0 0 0 0 0
19 - Julian Rodriguez 0 0 0 0 0
20 - Oswaldo Espinoza - f 0 0 0 0 0
21 - Riley Wright 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 1 1 0

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Levi Pedaggi 0 0 0 45:00
13 - Joshua Farias 1 1 0 45:00
TOTALS 1 1 0 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Jose Anguiano 5 1 4 45:00
13 - Javier Bustamente 9 2 7 45:00
TOTALS 14 3 11 90:00

Scoring Summary

Period Time Play V - H
1st 13:45 Oscar Arguello (unassisted) 1 - 0
1st 30:00 Oscar Arguello (unassisted) 2 - 0
2nd 73:39 Jose Jaime (Rogelio Mireles Jr.) 2 - 1
2nd 79:44 Oscar Arguello (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
2nd 48:10 Yellow card - Kameron Murdock
2nd 51:00 Yellow card - Chris Botello
2nd 68:18 Yellow card - Jose Jaime
2nd 74:00 Yellow card - Ily Perez
2nd 77:54 Yellow card - Ezequial Matthias Mendez
SHOTS 1 2 TOTAL
Blue Mountain 9 8 17
Treasure Valley 0 2 2
SAVES 1 2 TOTAL
Blue Mountain 0 0 0
Treasure Valley 7 4 11
CORNER KICKS 1 2 TOTAL
Blue Mountain 2 3 5
Treasure Valley 0 1 1
FOULS 1 2 TOTAL
Blue Mountain 4 6 10
Treasure Valley 6 10 16