#0 Flavio Betancourt (GK) - Treasure Valley Community College
gp
1
gs
1
min
0:00
ga
2
gaa
-
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | - | - | ||
| Saves | 1 | 1 | ||
| Save pct | .333 | .333 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at North Idaho College | L, 2-0 |
| Oct 7 | at Spokane Community College | L, 2-0 |
| Oct 11 | Columbia Basin College | L, 8-0 |
| Oct 14 | Walla Walla Community College | L, 2-1 |
| Oct 20 | at Wenatchee Valley College | L, 5-1 |
| Oct 25 | at Blue Mountain CC | T, 3-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Utah State Eastern | - | - | - | - | - | - | - | |
| Aug 24 | vs. Rogue Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Everett Community College | L, 4-2 | - | - | - | - | - | - | - |
| Aug 30 | at South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Walla Walla Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Wenatchee Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Blue Mountain CC | W, 6-2 | W | 1 | 0:00 | 2 | - | 1 | .333 |
| Sep 29 | Spokane Community College | L, 7-0 | - | - | - | - | - | - | - |
| Sep 30 | North Idaho College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 6 | at North Idaho College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at Spokane Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | Columbia Basin College | L, 8-0 | - | - | - | - | - | - | - |
| Oct 14 | Walla Walla Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | at Wenatchee Valley College | L, 5-1 | - | - | - | - | - | - | - |
| Oct 25 | at Blue Mountain CC | T, 3-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0:00 | 2.00 | - | 1.00 | .333 |
| Conference | 1 | 1 | 0:00 | 2.00 | - | 1.00 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 0:00 | 2.00 | - | 1.00 | .333 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 0:00 | 2.00 | - | 1.00 | .333 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 1 | 0:00 | 2.00 | - | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0:00 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 0:00 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 0:00 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 0:00 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 0:00 | 2 | - | 1 | .333 | 0 | 0 | 0 | 0/0 |