#12 Mou Mou (F) - Treasure Valley
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Spokane | W, 77-68 |
| Feb 18 | Walla Walla | W, 76-66 |
| Feb 21 | Wenatchee Valley | W, 94-71 |
| Feb 25 | at Blue Mountain | W, 92-83 |
| Mar 4 | vs. Peninsula | W, 81-61 |
| Mar 5 | vs. Lower Columbia | L, 96-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TVCC Alum | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Umpqua | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Diablo Valley College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Jump Start | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Utah State Eastern | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Linn-Benton | W, 107-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Everett | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Olympic | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lower Columbia | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Whatcom | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Umpqua | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Four Winds University | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Southern Idaho | L, 105-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Columbia Basin | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Big Bend | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Walla Walla | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Yakima Valley | W, 109-94 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Blue Mountain | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Spokane | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Columbia Basin | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Wenatchee Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Big Bend | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Yakima Valley | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spokane | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Walla Walla | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Peninsula | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lower Columbia | L, 96-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TVCC Alum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Umpqua | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Diablo Valley College | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Jump Start | L, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Utah State Eastern | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Linn-Benton | W, 107-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Everett | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Olympic | W, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lower Columbia | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Whatcom | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Umpqua | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Four Winds University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Southern Idaho | L, 105-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Columbia Basin | W, 82-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Big Bend | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Walla Walla | W, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Yakima Valley | W, 109-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Blue Mountain | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Spokane | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Columbia Basin | L, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Wenatchee Valley | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Big Bend | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Yakima Valley | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spokane | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Walla Walla | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain | W, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Peninsula | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lower Columbia | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||