2022-23 Basketball Statistics - Treasure Valley

Games
28
Pts
70.4
FG %
41.6
3PT %
31.2
FT %
68.3
Reb
33.1
Ast
14.3
Team Summary
Title Record
Overall 7-21 (.250)
Conference 3-13 (.188)
Streak Lost 2
Home 3-6
Away 3-11
Neutral 1-4
Recent Results
Date Opponent Result
Feb 11 Big Bend W, 89-76
Feb 15 at Blue Mountain L, 93-84
Feb 18 Spokane L, 95-89
Feb 25 at Wenatchee Valley W, 72-70
Feb 27 Columbia Basin L, 79-61
Mar 1 at Walla Walla L, 103-86
Team Stats
Statistics Overall Conf
Games 28 16
Points 1971 1146
Points per game 70.4 71.6
FG made per game 25.5 25.6
FG attempts per game 61.4 62.2
FG Pct 41.6 41.2
3PT made per game 8.0 8.6
3PT attempts per game 25.7 25.4
3PT Pct 31.2 34.0
FT made per game 11.3 11.8
FT attempt per game 16.6 16.8
FT Pct 68.3 70.1
Off rebounds per game 9.3 8.6
Def rebounds per game 23.8 24.6
Total rebounds per game 33.1 33.2
Rebound margin per game -2.5 -2.5
Assists per game 14.3 14.6
Turnovers per game 14.6 14.7
Steals per game 7.2 6.9
Blocks per game 1.9 2.0
Personal fouls per game 15.3 15.1
Points per game allowed 79.2 83.6
Opponents' Field goal percentage 48.2 49.2
Opponents' 3PT percentage 36.8 39.1
Home Attendance 0 0
Home Attendance average 0 0
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Trey Jones So 27 18 21.3 3.2-9.5 33.9 1.3-4.6 29.0 3.0-4.1 74.5 10.8
1 Gavin Weisweaver So 28 18 27.5 3.6-8.8 41.5 2.3-6.4 36.0 1.3-1.9 71.2 10.9
2 Garret Long So F 28 28 30.6 5.3-12.7 41.9 0.9-3.5 26.8 1.9-2.8 68.8 13.5
3 Gabriel Howe So G 25 10 21.2 0.8-2.1 36.5 0.4-1.4 28.6 0.8-1.2 66.7 2.7
5 Kekoa Beard Fr 11 10 24.9 2.3-6.4 35.7 1.0-3.5 28.2 0.4-0.8 44.4 5.9
10 Kody DeLong So F 28 - 8.3 0.6-1.8 35.3 0.3-0.7 42.1 0.1-0.2 66.7 1.7
11 Aidan Slater Fr 25 19 25.2 2.8-8.2 33.8 1.6-5.4 30.1 0.7-1.2 58.6 7.8
25 Gavin Gordon Fr 28 9 22.2 4.0-7.8 52.1 0.7-2.1 31.7 1.5-2.3 66.2 10.3
31 Nolan Bower Fr F 15 9 19.9 1.9-5.1 37.7 0.3-1.0 33.3 0.5-0.8 58.3 4.7
35 Ben McBride So F 28 6 14.3 1.9-3.5 54.1 0.1-0.4 40.0 0.6-1.0 55.2 4.5
RS Trevon Cason Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Malek Majak Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Connor Nielsen Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Judah Ward So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     28 28 200.0 25.5-61.4 41.6 8.0-25.7 31.2 11.3-16.6 68.3 70.4
Opponent     28 28 200.0 30.5-63.1 48.2 7.6-20.7 36.8 10.6-15.5 68.7 79.2
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Trey Jones So 27 18 21.3 0.7 1.7 2.4 2.4 0.1 2.4 2.3 1.1 1.0 0.0
1 Gavin Weisweaver So 28 18 27.5 0.6 1.7 2.3 1.7 - 2.1 1.6 1.4 1.1 0.0
2 Garret Long So F 28 28 30.6 1.3 3.9 5.3 1.4 - 1.3 2.0 0.6 0.7 0.1
3 Gabriel Howe So G 25 10 21.2 0.5 1.0 1.5 1.2 - 3.7 1.6 2.3 1.0 0.0
5 Kekoa Beard Fr 11 10 24.9 1.4 3.5 4.9 2.0 - 1.7 1.5 1.1 0.5 0.2
10 Kody DeLong So F 28 - 8.3 0.4 1.0 1.5 0.5 - 0.4 0.7 0.6 0.4 0.1
11 Aidan Slater Fr 25 19 25.2 0.5 2.0 2.5 0.4 - 1.6 2.1 0.8 1.2 0.0
25 Gavin Gordon Fr 28 9 22.2 1.3 4.1 5.4 2.4 0.0 1.0 1.5 0.7 0.8 0.4
31 Nolan Bower Fr F 15 9 19.9 1.5 3.3 4.9 2.4 - 0.5 1.7 0.3 0.1 0.5
35 Ben McBride So F 28 6 14.3 1.3 2.9 4.2 2.1 0.0 0.4 1.0 0.4 0.3 0.4
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     28 28 200.0 9.3 23.8 33.1 15.3 0.2 14.3 14.6 1.0 7.2 1.9
Opponent     28 28 200.0 10.1 25.5 35.6 14.9 0.4 14.9 13.9 1.1 7.0 2.9
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Trey Jones So 27 18 576 87-257 33.9 36-124 29.0 82-110 74.5 292
1 Gavin Weisweaver So 28 18 769 102-246 41.5 64-178 36.0 37-52 71.2 305
2 Garret Long So F 28 28 857 149-356 41.9 26-97 26.8 53-77 68.8 377
3 Gabriel Howe So G 25 10 531 19-52 36.5 10-35 28.6 20-30 66.7 68
5 Kekoa Beard Fr 11 10 274 25-70 35.7 11-39 28.2 4-9 44.4 65
10 Kody DeLong So F 28 - 231 18-51 35.3 8-19 42.1 4-6 66.7 48
11 Aidan Slater Fr 25 19 630 69-204 33.8 41-136 30.1 17-29 58.6 196
25 Gavin Gordon Fr 28 9 622 113-217 52.1 19-60 31.7 43-65 66.2 288
31 Nolan Bower Fr F 15 9 299 29-77 37.7 5-15 33.3 7-12 58.3 70
35 Ben McBride So F 28 6 400 53-98 54.1 4-10 40.0 16-29 55.2 126
RS Trevon Cason Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Malek Majak Fr - - - 0-0 - 0-0 - 0-0 - 0
RS Connor Nielsen Fr - - - 0-0 - 0-0 - 0-0 - 0
RS Judah Ward So F - - - 0-0 - 0-0 - 0-0 - 0
Totals     28 28 5601 715-1718 41.6 224-719 31.2 317-464 68.3 1971
Opponent     28 28 5601 853-1768 48.2 213-579 36.8 298-434 68.7 2217
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Trey Jones So 27 18 576 20 45 65 64 2 66 61 1.1 28 1
1 Gavin Weisweaver So 28 18 769 16 48 64 48 - 60 44 1.4 31 1
2 Garret Long So F 28 28 857 37 110 147 38 - 35 56 0.6 19 4
3 Gabriel Howe So G 25 10 531 12 26 38 29 - 93 40 2.3 25 0
5 Kekoa Beard Fr 11 10 274 15 39 54 22 - 19 17 1.1 5 2
10 Kody DeLong So F 28 - 231 12 29 41 15 - 12 19 0.6 10 3
11 Aidan Slater Fr 25 19 630 12 50 62 10 - 40 53 0.8 29 0
25 Gavin Gordon Fr 28 9 622 36 114 150 67 1 29 43 0.7 21 12
31 Nolan Bower Fr F 15 9 299 23 50 73 36 - 7 26 0.3 2 7
35 Ben McBride So F 28 6 400 37 80 117 58 1 12 27 0.4 9 11
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     28 28 5601 260 667 927 429 5 399 410 1.0 202 53
Opponent     28 28 5601 284 713 997 417 10 417 389 1.1 197 80
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
0 Trey Jones So 27 18 21.3 6.0-17.8 33.9 2.5-8.6 29.0 5.7-7.6 74.5 20.3
1 Gavin Weisweaver So 28 18 27.5 5.3-12.8 41.5 3.3-9.3 36.0 1.9-2.7 71.2 15.9
2 Garret Long So F 28 28 30.6 7.0-16.6 41.9 1.2-4.5 26.8 2.5-3.6 68.8 17.6
3 Gabriel Howe So G 25 10 21.2 1.4-3.9 36.5 0.8-2.6 28.6 1.5-2.3 66.7 5.1
5 Kekoa Beard Fr 11 10 24.9 3.6-10.2 35.7 1.6-5.7 28.2 0.6-1.3 44.4 9.5
10 Kody DeLong So F 28 - 8.3 3.1-8.8 35.3 1.4-3.3 42.1 0.7-1.0 66.7 8.3
11 Aidan Slater Fr 25 19 25.2 4.4-13.0 33.8 2.6-8.6 30.1 1.1-1.8 58.6 12.4
25 Gavin Gordon Fr 28 9 22.2 7.3-14.0 52.1 1.2-3.9 31.7 2.8-4.2 66.2 18.5
31 Nolan Bower Fr F 15 9 19.9 3.9-10.3 37.7 0.7-2.0 33.3 0.9-1.6 58.3 9.4
35 Ben McBride So F 28 6 14.3 5.3-9.8 54.1 0.4-1.0 40.0 1.6-2.9 55.2 12.6
RS Trevon Cason Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Malek Majak Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Connor Nielsen Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Judah Ward So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     28 28 200.0 25.5-61.3 41.6 8.0-25.7 31.2 11.3-16.6 68.3 70.4
Opponent     28 28 200.0 30.5-63.1 48.2 7.6-20.7 36.8 10.6-15.5 68.7 79.2
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
0 Trey Jones So 27 18 21.3 1.4 3.1 4.5 4.4 0.1 4.6 4.2 1.1 1.9 0.1
1 Gavin Weisweaver So 28 18 27.5 0.8 2.5 3.3 2.5 0.0 3.1 2.3 1.4 1.6 0.1
2 Garret Long So F 28 28 30.6 1.7 5.1 6.9 1.8 0.0 1.6 2.6 0.6 0.9 0.2
3 Gabriel Howe So G 25 10 21.2 0.9 2.0 2.9 2.2 0.0 7.0 3.0 2.3 1.9 0.0
5 Kekoa Beard Fr 11 10 24.9 2.2 5.7 7.9 3.2 0.0 2.8 2.5 1.1 0.7 0.3
10 Kody DeLong So F 28 - 8.3 2.1 5.0 7.1 2.6 0.0 2.1 3.3 0.6 1.7 0.5
11 Aidan Slater Fr 25 19 25.2 0.8 3.2 3.9 0.6 0.0 2.5 3.4 0.8 1.8 0.0
25 Gavin Gordon Fr 28 9 22.2 2.3 7.3 9.6 4.3 0.1 1.9 2.8 0.7 1.4 0.8
31 Nolan Bower Fr F 15 9 19.9 3.1 6.7 9.8 4.8 0.0 0.9 3.5 0.3 0.3 0.9
35 Ben McBride So F 28 6 14.3 3.7 8.0 11.7 5.8 0.1 1.2 2.7 0.4 0.9 1.1
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     28 28 200.0 9.3 23.8 33.1 15.3 0.2 14.2 14.6 1.0 7.2 1.9
Opponent     28 28 200.0 10.1 25.5 35.6 14.9 0.4 14.9 13.9 1.1 7.0 2.9
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Trey Jones So 16 7 19.8 3.4-9.6 35.7 1.3-4.1 31.8 3.2-4.2 76.5 11.4
1 Gavin Weisweaver So 16 16 31.1 4.2-10.1 41.4 2.8-7.2 37.9 1.9-2.6 75.6 13.1
2 Garret Long So F 16 16 32.1 5.6-13.2 42.2 1.1-3.4 33.3 1.9-2.4 78.9 14.1
3 Gabriel Howe So G 16 9 26.1 1.0-2.7 37.2 0.6-1.8 32.1 0.9-1.4 63.6 3.4
5 Kekoa Beard Fr 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
10 Kody DeLong So F 16 - 10.1 0.9-2.4 35.9 0.4-1.0 43.8 0.0-0.0 - 2.2
11 Aidan Slater Fr 13 7 19.9 2.2-7.1 31.5 1.5-4.9 31.3 0.7-1.0 69.2 6.7
25 Gavin Gordon Fr 16 9 26.6 4.3-8.7 49.6 0.8-2.5 30.0 1.8-2.7 65.1 11.1
31 Nolan Bower Fr F 15 9 19.9 1.9-5.1 37.7 0.3-1.0 33.3 0.5-0.8 58.3 4.7
35 Ben McBride So F 16 6 17.0 2.2-4.4 51.4 0.1-0.4 28.6 0.8-1.5 50.0 5.4
RS Trevon Cason Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Malek Majak Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Connor Nielsen Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Judah Ward So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     16 16 199.6 25.6-62.2 41.2 8.6-25.4 34.0 11.8-16.8 70.1 71.6
Opponent     16 16 199.6 32.0-65.1 49.2 8.4-21.4 39.1 11.2-15.8 71.0 83.6
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Trey Jones So 16 7 19.8 0.6 2.1 2.7 2.3 0.1 2.4 1.9 1.3 1.1 0.1
1 Gavin Weisweaver So 16 16 31.1 0.7 1.6 2.3 1.9 - 2.4 1.4 1.7 1.3 0.1
2 Garret Long So F 16 16 32.1 1.1 4.6 5.8 1.1 - 1.3 2.4 0.5 0.8 0.2
3 Gabriel Howe So G 16 9 26.1 0.6 1.4 2.1 1.3 - 4.8 2.3 2.1 1.2 0.0
5 Kekoa Beard Fr 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
10 Kody DeLong So F 16 - 10.1 0.6 1.2 1.8 0.4 - 0.6 0.7 0.8 0.5 0.1
11 Aidan Slater Fr 13 7 19.9 0.2 2.2 2.5 0.3 - 1.1 1.8 0.6 0.5 0.0
25 Gavin Gordon Fr 16 9 26.6 1.5 4.7 6.2 2.9 0.1 1.2 1.6 0.8 1.0 0.6
31 Nolan Bower Fr F 15 9 19.9 1.5 3.3 4.9 2.4 - 0.5 1.7 0.3 0.1 0.5
35 Ben McBride So F 16 6 17.0 1.5 3.9 5.4 2.3 0.1 0.6 1.2 0.5 0.4 0.6
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     16 16 199.6 8.6 24.6 33.2 15.1 0.2 14.6 14.7 1.0 6.9 2.0
Opponent     16 16 199.6 9.5 26.2 35.7 14.1 0.3 15.2 12.5 1.2 7.8 3.5
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Trey Jones So 16 7 317 55-154 35.7 21-66 31.8 52-68 76.5 183
1 Gavin Weisweaver So 16 16 497 67-162 41.4 44-116 37.9 31-41 75.6 209
2 Garret Long So F 16 16 513 89-211 42.2 18-54 33.3 30-38 78.9 226
3 Gabriel Howe So G 16 9 417 16-43 37.2 9-28 32.1 14-22 63.6 55
5 Kekoa Beard Fr 1 - 0 0-0 - 0-0 - 0-0 - 0
10 Kody DeLong So F 16 - 162 14-39 35.9 7-16 43.8 0-0 - 35
11 Aidan Slater Fr 13 7 259 29-92 31.5 20-64 31.3 9-13 69.2 87
25 Gavin Gordon Fr 16 9 426 69-139 49.6 12-40 30.0 28-43 65.1 178
31 Nolan Bower Fr F 15 9 299 29-77 37.7 5-15 33.3 7-12 58.3 70
35 Ben McBride So F 16 6 272 36-70 51.4 2-7 28.6 12-24 50.0 86
RS Trevon Cason Fr G - - - 0-0 - 0-0 - 0-0 - 0
RS Malek Majak Fr - - - 0-0 - 0-0 - 0-0 - 0
RS Connor Nielsen Fr - - - 0-0 - 0-0 - 0-0 - 0
RS Judah Ward So F - - - 0-0 - 0-0 - 0-0 - 0
Totals     16 16 3194 410-995 41.2 138-406 34.0 188-268 70.1 1146
Opponent     16 16 3194 512-1041 49.2 134-343 39.1 179-252 71.0 1337
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Trey Jones So 16 7 317 10 33 43 37 1 39 31 1.3 17 1
1 Gavin Weisweaver So 16 16 497 11 26 37 31 - 38 22 1.7 20 1
2 Garret Long So F 16 16 513 18 74 92 18 - 20 38 0.5 13 3
3 Gabriel Howe So G 16 9 417 10 23 33 21 - 77 36 2.1 19 0
5 Kekoa Beard Fr 1 - 0 0 0 0 0 - 0 0 - 0 0
10 Kody DeLong So F 16 - 162 10 19 29 6 - 9 11 0.8 8 2
11 Aidan Slater Fr 13 7 259 3 29 32 4 - 14 23 0.6 6 0
25 Gavin Gordon Fr 16 9 426 24 75 99 46 1 19 25 0.8 16 9
31 Nolan Bower Fr F 15 9 299 23 50 73 36 - 7 26 0.3 2 7
35 Ben McBride So F 16 6 272 24 63 87 37 1 10 19 0.5 6 9
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     16 16 3194 137 394 531 241 3 234 235 1.0 110 32
Opponent     16 16 3194 152 419 571 225 4 243 200 1.2 124 56
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
0 Trey Jones So 16 7 19.8 6.9-19.4 35.7 2.6-8.3 31.8 6.6-8.6 76.5 23.1
1 Gavin Weisweaver So 16 16 31.1 5.4-13.0 41.4 3.5-9.3 37.9 2.5-3.3 75.6 16.8
2 Garret Long So F 16 16 32.1 6.9-16.5 42.2 1.4-4.2 33.3 2.3-3.0 78.9 17.6
3 Gabriel Howe So G 16 9 26.1 1.5-4.1 37.2 0.9-2.7 32.1 1.3-2.1 63.6 5.3
5 Kekoa Beard Fr 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Kody DeLong So F 16 - 10.1 3.5-9.6 35.9 1.7-4.0 43.8 0.0-0.0 - 8.6
11 Aidan Slater Fr 13 7 19.9 4.5-14.2 31.5 3.1-9.9 31.3 1.4-2.0 69.2 13.4
25 Gavin Gordon Fr 16 9 26.6 6.5-13.1 49.6 1.1-3.8 30.0 2.6-4.0 65.1 16.7
31 Nolan Bower Fr F 15 9 19.9 3.9-10.3 37.7 0.7-2.0 33.3 0.9-1.6 58.3 9.4
35 Ben McBride So F 16 6 17.0 5.3-10.3 51.4 0.3-1.0 28.6 1.8-3.5 50.0 12.6
RS Trevon Cason Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Malek Majak Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Connor Nielsen Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Judah Ward So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     16 16 199.6 25.7-62.3 41.2 8.6-25.4 34.0 11.8-16.8 70.1 71.8
Opponent     16 16 199.6 32.1-65.2 49.2 8.4-21.5 39.1 11.2-15.8 71.0 83.7
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
0 Trey Jones So 16 7 19.8 1.3 4.2 5.4 4.7 0.1 4.9 3.9 1.3 2.1 0.1
1 Gavin Weisweaver So 16 16 31.1 0.9 2.1 3.0 2.5 0.0 3.1 1.8 1.7 1.6 0.1
2 Garret Long So F 16 16 32.1 1.4 5.8 7.2 1.4 0.0 1.6 3.0 0.5 1.0 0.2
3 Gabriel Howe So G 16 9 26.1 1.0 2.2 3.2 2.0 0.0 7.4 3.5 2.1 1.8 0.0
5 Kekoa Beard Fr 1 - .0 - - - - - - - - - -
10 Kody DeLong So F 16 - 10.1 2.5 4.7 7.2 1.5 0.0 2.2 2.7 0.8 2.0 0.5
11 Aidan Slater Fr 13 7 19.9 0.5 4.5 4.9 0.6 0.0 2.2 3.6 0.6 0.9 0.0
25 Gavin Gordon Fr 16 9 26.6 2.3 7.0 9.3 4.3 0.1 1.8 2.3 0.8 1.5 0.8
31 Nolan Bower Fr F 15 9 19.9 3.1 6.7 9.8 4.8 0.0 0.9 3.5 0.3 0.3 0.9
35 Ben McBride So F 16 6 17.0 3.5 9.3 12.8 5.4 0.1 1.5 2.8 0.5 0.9 1.3
RS Trevon Cason Fr G - - - - - - - - - - - - -
RS Malek Majak Fr - - - - - - - - - - - - -
RS Connor Nielsen Fr - - - - - - - - - - - - -
RS Judah Ward So F - - - - - - - - - - - - -
Totals     16 16 199.6 8.6 24.7 33.2 15.1 0.2 14.7 14.7 1.0 6.9 2.0
Opponent     16 16 199.6 9.5 26.2 35.8 14.1 0.3 15.2 12.5 1.2 7.8 3.5
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # at NWAC Showcase   - - - - - - - - - - - - - - -
Oct 22 # at Salt Lake Community College   - - - - - - - - - - - - - - -
Nov 11 # Corban JV   - - - - - - - - - - - - - - -
Nov 18 at Centralia W, 84-72 32-66 48.5 8-31 25.8 12-15 80.0 10 26 36 14 13 3 2 15 84
Nov 19 vs. Shoreline L, 74-70 22-49 44.9 12-26 46.2 14-18 77.8 10 21 31 11 23 2 3 19 70
Nov 20 vs. Linn-Benton L, 81-65 23-61 37.7 6-27 22.2 13-17 76.5 10 19 29 7 15 3 2 15 65
Nov 26 at Linn-Benton L, 88-81 31-69 44.9 8-30 26.7 11-18 61.1 12 29 41 19 11 6 3 22 81
Nov 27 at Chemeketa L, 68-67 25-62 40.3 7-25 28.0 10-16 62.5 12 23 35 8 16 2 0 18 67
Dec 2 vs. Clackamas W, 68-65 24-51 47.1 7-21 33.3 13-22 59.1 10 22 32 15 20 14 0 16 68
Dec 3 at Pierce L, 65-56 20-53 37.7 8-27 29.6 8-13 61.5 8 19 27 11 15 9 3 13 56
Dec 4 vs. Everett L, 84-63 26-71 36.6 6-34 17.6 5-10 50.0 13 26 39 16 14 12 0 11 63
Dec 11 Clark W, 68-63 25-58 43.1 5-19 26.3 13-22 59.1 10 19 29 13 8 9 1 17 68
Dec 16 at Centralia L, 83-72 28-68 41.2 9-30 30.0 7-8 87.5 10 25 35 25 20 16 4 10 72
Dec 17 at Lane W, 71-60 27-61 44.3 6-26 23.1 11-21 52.4 9 26 35 12 8 8 2 18 71
Dec 18 vs. Peninsula L, 77-60 22-54 40.7 4-17 23.5 12-16 75.0 9 18 27 14 12 8 1 14 60
Jan 2 # Southern Idaho L, 80-56 22-55 40.0 5-19 26.3 7-10 70.0 9 18 27 14 20 6 0 12 56
Jan 7 at North Idaho L, 106-68 27-64 42.2 6-28 21.4 8-12 66.7 7 16 23 6 18 11 0 14 68
Jan 11 Yakima Valley L, 75-64 21-58 36.2 11-34 32.4 11-13 84.6 6 19 25 14 9 8 1 16 64
Jan 15 at Spokane L, 89-67 23-65 35.4 3-17 17.6 18-26 69.2 7 26 33 8 13 4 1 17 67
Jan 16 at Big Bend L, 81-75 30-77 39.0 8-30 26.7 7-11 63.6 11 33 44 22 12 7 3 14 75
Jan 18 Blue Mountain W, 78-69 25-58 43.1 9-20 45.0 19-27 70.4 11 34 45 15 19 5 4 21 78
Jan 21 at Columbia Basin L, 76-57 20-51 39.2 9-24 37.5 8-11 72.7 10 24 34 12 24 3 1 12 57
Jan 25 Walla Walla L, 80-57 23-67 34.3 5-19 26.3 6-10 60.0 7 27 34 8 13 6 1 10 57
Jan 28 Wenatchee Valley L, 67-55 20-69 29.0 2-19 10.5 13-16 81.3 14 32 46 5 20 9 3 14 55
Feb 1 at Yakima Valley L, 79-75 29-54 53.7 14-24 58.3 3-5 60.0 5 24 29 16 7 1 0 14 75
Feb 4 North Idaho L, 99-69 24-63 38.1 10-30 33.3 11-18 61.1 8 16 24 13 16 10 3 12 69
Feb 11 Big Bend W, 89-76 34-67 50.7 12-26 46.2 9-10 90.0 13 29 42 27 14 4 9 10 89
Feb 15 at Blue Mountain L, 93-84 30-65 46.2 11-27 40.7 13-22 59.1 8 29 37 21 16 9 1 18 84
Feb 18 Spokane L, 95-89 30-66 45.5 13-38 34.2 16-21 76.2 13 20 33 23 14 11 0 19 89
Feb 25 at Wenatchee Valley W, 72-70 25-65 38.5 7-28 25.0 15-25 60.0 8 25 33 24 7 11 2 16 72
Feb 27 Columbia Basin L, 79-61 22-50 44.0 12-26 46.2 5-8 62.5 5 16 21 15 23 6 3 15 61
Mar 1 at Walla Walla L, 103-86 27-56 48.2 6-16 37.5 26-33 78.8 4 24 28 5 10 5 0 19 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 715-1718 41.6 224-719 31.2 317-464 68.3 9.3 23.8 33.1 14.3 14.6 7.2 1.9 15.3 70.4 0.939 -0.122
Conference 16 410-995 41.2 138-406 34.0 188-268 70.1 8.6 24.6 33.2 14.6 14.7 6.9 2.0 15.1 71.6 0.934 -0.166
Exhibition 1 22-55 40.0 5-19 26.3 7-10 70.0 9.0 18.0 27.0 14.0 20.0 6.0 0.0 12.0 56.0 0.789 -0.315
 
Home 9 224-556 40.3 79-231 34.2 103-145 71.0 9.7 23.6 33.2 14.8 15.1 7.6 2.8 14.9 70.0 0.930 -0.110
Away 14 374-876 42.7 110-363 30.3 157-236 66.5 8.6 24.9 33.6 14.5 13.6 6.8 1.6 15.7 72.5 0.955 -0.128
Neutral 5 117-286 40.9 35-125 28.0 57-83 68.7 10.4 21.2 31.6 12.6 16.8 7.8 1.2 15.0 65.2 0.907 -0.130
 
Wins 7 192-426 45.1 54-171 31.6 92-142 64.8 10.1 25.9 36.0 17.1 12.7 7.7 2.9 16.1 75.7 1.029 0.119
Losses 21 523-1292 40.5 170-548 31.0 225-322 69.9 9.0 23.1 32.1 13.3 15.3 7.0 1.6 15.0 68.6 0.909 -0.202
 
November 5 133-307 43.3 41-139 29.5 60-84 71.4 10.8 23.6 34.4 11.8 15.6 3.2 2.0 17.8 73.4 0.984 -0.040
December 7 172-416 41.3 45-174 25.9 69-112 61.6 9.9 22.1 32.0 15.1 13.9 10.9 1.6 14.1 65.4 0.916 -0.076
January 8 189-509 37.1 53-191 27.7 90-126 71.4 9.1 26.4 35.5 11.3 16.0 6.6 1.8 14.8 65.1 0.831 -0.213
February 7 194-430 45.1 79-199 39.7 72-109 66.1 8.6 22.7 31.3 19.9 13.9 7.4 2.6 14.9 77.0 1.034 -0.100
March 1 27-56 48.2 6-16 37.5 26-33 78.8 4.0 24.0 28.0 5.0 10.0 5.0 0.0 19.0 86.0 1.096 -0.233
Date Opponent Score Attend
Oct 9 at NWAC Showcase   -
Oct 22 at Salt Lake Community College   -
Nov 11 Corban JV   -
Nov 18 at Centralia W, 84-72 0
Nov 19 vs. Shoreline L, 74-70 0
Nov 20 vs. Linn-Benton L, 81-65 0
Nov 26 at Linn-Benton L, 88-81 135
Nov 27 at Chemeketa L, 68-67 0
Dec 2 vs. Clackamas W, 68-65 75
Dec 3 at Pierce L, 65-56 100
Dec 4 vs. Everett L, 84-63 100
Dec 11 Clark W, 68-63 0
Dec 16 at Centralia L, 83-72 0
Dec 17 at Lane W, 71-60 119
Dec 18 vs. Peninsula L, 77-60 0
Jan 2 Southern Idaho L, 80-56 0
Jan 7 at North Idaho L, 106-68 0
Jan 11 Yakima Valley L, 75-64 0
Jan 15 at Spokane L, 89-67 0
