Treasure Valley at Yakima Valley February 2, 2022
Box Score
Treasure Valley
Yakima Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Jordan Ekker | 21 | 6-10 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 17 |
3 - Gabriel Howe | 17 | 4-7 | 2-4 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12 |
10 - DeVaughn Williams | 31 | 3-7 | 3-5 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 10 |
24 - Josiah "JoJo" Seward | 21 | 2-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
25 - Garret Long | 25 | 4-12 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
RESERVES | |||||||||||||
0 - DaPri Weatherall | 19 | 3-6 | 1-3 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
11 - Cyprien Ndabanyenzuye | 10 | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
15 - Iyan Hristov | 9 | 1-2 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
20 - Anderson Jensen | 18 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
22 - Logan Stephens | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 - Braden Bumgardner | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 - Ben McBride | 11 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
TM - Team | 3 | 4 | 7 | 1 | 0 | ||||||||
TOTALS | 26-69 | 10-34 | 15-21 | 9 | 20 | 29 | 8 | 2 | 0 | 11 | 12 | 77 | |
37.7% | 29.4% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Trey Funk | 14 | 4-4 | 1-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
10 - Quentin Raynor | 19 | 4-12 | 4-9 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 12 |
12 - Alexzander Delgado | 20 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
13 - Bright Kari | 26 | 8-10 | 0-0 | 0-0 | 2 | 5 | 7 | 10 | 1 | 0 | 2 | 3 | 16 |
24 - Conner Turner | 32 | 7-14 | 0-0 | 3-4 | 2 | 3 | 5 | 9 | 1 | 2 | 1 | 1 | 17 |
RESERVES | |||||||||||||
2 - Mason Tinley | 20 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
4 - Godwin Ilumoka | 16 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
5 - Erin Chamble | 11 | 4-7 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 8 |
20 - Grey Braun | 21 | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
21 - Mekhi Murphy | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
23 - Christian Murphy | 14 | 6-9 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 13 |
TM - Team | 3 | 3 | 6 | 2 | 0 | ||||||||
TOTALS | 44-77 | 9-22 | 5-10 | 12 | 32 | 44 | 27 | 8 | 3 | 14 | 17 | 102 | |
57.1% | 40.9% | 50.0% |
Date/Time: | February 2, 2022 - 8:30 PM |
---|---|
Location: | Yakima |
Technical fouls: | Treasure Valley-None ; Yakima Valley-1 ( Conner Turner) . |
Officials: | ,, |
Play By Play
19:47 | 0 - 3 |
FUNK,TREY made 3-pt. jump shot
![]() |
|
19:47 | 0 - 3 |
Assist by RAYNOR,QUENTIN
![]() |
|
19:35 |
![]() |
0 - 3 | |
19:35 | 0 - 3 |
FUNK,TREY defensive rebound
![]() |
|
19:22 | 0 - 5 |
KARI,BRIGHT made layup
![]() |
|
19:22 | 0 - 5 |
Assist by TURNER,CONNER
![]() |
|
19:06 |
![]() |
0 - 5 | |
19:06 | 0 - 5 |
FUNK,TREY defensive rebound
![]() |
|
18:52 | 0 - 7 |
KARI,BRIGHT made layup
![]() |
|
18:43 |
![]() |
0 - 7 | |
18:43 |
![]() |
0 - 7 | |
18:31 | 0 - 7 |
Turnover by TEAM
![]() |
|
18:28 |
![]() |
0 - 7 | |
18:19 |
![]() |
0 - 7 | |
18:19 | 0 - 7 |
Block by DELGADO,ALEXZANDER
![]() |
|
18:19 |