Treasure Valley at Spokane January 16, 2022

(5-5, 0-1)
79
(8-4, 1-0)
93
Final 1 2 T
Treasure Valley 42 37 79
Spokane 48 45 93

Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabriel Howe 27 0-2 0-1 2-2 1 3 4 8 2 0 2 2 2
10 - DeVaughn Williams 39 5-15 1-4 4-6 2 4 6 5 1 0 2 0 15
20 - Anderson Jensen 17 4-9 4-9 0-0 0 0 0 0 0 0 0 0 12
25 - Garret Long 26 3-6 2-4 0-0 0 3 3 0 0 0 0 0 8
34 - Judah Ward 28 8-14 0-2 1-1 4 2 6 0 3 1 0 3 17
RESERVES  
11 - Cyprien Ndabanyenzuye 25 4-11 3-5 0-1 0 2 2 1 2 1 2 0 11
15 - Iyan Hristov 10 0-0 0-0 2-2 1 2 3 3 1 0 4 1 2
22 - Logan Stephens 6 0-0 0-0 0-0 0 0 0 0 0 0 2 4 0
24 - Josiah "JoJo" Seward 9 2-2 0-0 0-2 0 0 0 0 0 0 0 3 4
33 - Ben McBride 11 4-5 0-0 0-0 0 1 1 1 0 1 1 1 8
TM - Team 0 0 0 0 0
TOTALS   30-64 10-25 9-14 8 17 25 18 9 3 13 14 79
    46.9% 40.0% 64.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 28 3-5 2-3 0-0 0 4 4 4 1 0 5 0 8
4 - Paul Terry 32 3-5 1-1 2-4 1 1 2 4 1 0 2 1 9
5 - Kaeleb Johnson 31 8-15 6-9 2-2 0 4 4 4 2 0 2 3 24
12 - Bret Michaels 25 3-4 0-1 1-2 0 8 8 3 0 0 1 2 7
13 - Kobe Reese 26 7-11 0-0 4-7 4 3 7 1 0 0 0 2 18
RESERVES  
2 - Noah Sanders 15 1-6 0-4 0-0 0 2 2 1 0 1 0 0 2
3 - Jay Gilson 14 3-7 0-1 2-2 0 1 1 4 2 1 1 1 8
10 - Emmett Holt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Joel Zylak 7 1-2 1-2 0-0 0 1 1 0 0 1 1 1 3
15 - Eli Mesulam 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Michael Byers 14 7-8 0-0 0-0 3 0 3 1 0 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS   36-63 10-21 11-17 8 25 33 22 6 3 13 11 93
    57.1% 47.6% 64.7%  

Game Information

Date/Time: January 16, 2022 - 4:00 PM
Location: Spokane Community College
Technical fouls: Treasure Valley-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Spokane
Field Goal 30-64 36-63
Field Goal % 46.9% 57.1%
3 Point 10-25 10-21
3 Point % 40.0% 47.6%
Free Throw 9-14 11-17
Free Throw % 64.3% 64.7%
Rebounds 25 33
Assists 18 22
Turnovers 13 13
Points off Turnovers 20 20
2nd Chance Points 8 8
Points in the Paint 34 48
Fastbreak Points 0 0
Bench Points 25 27
Largest Lead 4 18
Time of Largest Lead 1st-18:39 1st-10:02
Trends Ties: 1; Lead Changes: 1
Field Goals %
Treasure Valley
46.9%
57.1%
Spokane
3 Point %
Treasure Valley
40.0%
47.6%
Spokane
Rebounds
Treasure Valley
25
33
Spokane

Period1 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabriel Howe 14 0-0 0-0 2-2 1 1 2 4 0 0 1 0 2
10 - DeVaughn Williams 20 3-7 0-1 2-3 0 2 2 3 0 0 2 0 8
20 - Anderson Jensen 9 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
25 - Garret Long 14 1-3 1-2 0-0 0 3 3 0 0 0 0 0 3
34 - Judah Ward 12 4-6 0-1 1-1 2 0 2 0 2 0 0 1 9
RESERVES  
11 - Cyprien Ndabanyenzuye 10 2-6 2-3 0-1 0 1 1 1 0 0 0 0 6
15 - Iyan Hristov 6 0-0 0-0 2-2 0 1 1 2 1 0 1 1 2
22 - Logan Stephens 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Josiah "JoJo" Seward 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Ben McBride 8 3-4 0-0 0-0 0 1 1 1 0 1 1 0 6
TM - Team 0 0 0 0 0
TOTALS   15-31 5-12 7-9 3 9 12 11 3 1 6 6 42
    48.4% 41.7% 77.8%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 12 2-3 1-1 0-0 0 2 2 2 1 0 1 0 5
4 - Paul Terry 16 2-3 0-0 0-0 1 0 1 2 0 0 1 0 4
5 - Kaeleb Johnson 13 4-8 4-7 0-0 0 3 3 2 1 0 2 2 12
12 - Bret Michaels 12 2-2 0-0 1-2 0 3 3 1 0 0 0 1 5
13 - Kobe Reese 11 3-4 0-0 2-2 1 1 2 0 0 0 0 2 8
RESERVES  
2 - Noah Sanders 10 1-5 0-3 0-0 0 2 2 1 0 1 0 0 2
3 - Jay Gilson 8 1-4 0-1 2-2 0 0 0 2 0 0 0 1 4
10 - Emmett Holt 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Joel Zylak 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Eli Mesulam 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Michael Byers 9 4-4 0-0 0-0 3 0 3 0 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   19-34 5-13 5-6 5 12 17 10 2 1 5 8 48
    55.9% 38.5% 83.3%  

Period2 Box Score

Treasure Valley
Spokane

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Gabriel Howe 13 0-2 0-1 0-0 0 2 2 4 2 0 1 2 0
10 - DeVaughn Williams 19 2-8 1-3 2-3 2 2 4 2 1 0 0 0 7
20 - Anderson Jensen 8 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
25 - Garret Long 12 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
34 - Judah Ward 16 4-8 0-1 0-0 2 2 4 0 1 1 0 2 8
RESERVES  
11 - Cyprien Ndabanyenzuye 15 2-5 1-2 0-0 0 1 1 0 2 1 2 0 5
15 - Iyan Hristov 4 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0
22 - Logan Stephens 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Josiah "JoJo" Seward 7 2-2 0-0 0-2 0 0 0 0 0 0 0 1 4
33 - Ben McBride 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-33 5-13 2-5 5 8 13 7 6 2 7 8 37
    45.5% 38.5% 40.0%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 16 1-2 1-2 0-0 0 2 2 2 0 0 4 0 3
4 - Paul Terry 16 1-2 1-1 2-4 0 1 1 2 1 0 1 1 5
5 - Kaeleb Johnson 18 4-7 2-2 2-2 0 1 1 2 1 0 0 1 12
12 - Bret Michaels 13 1-2 0-1 0-0 0 5 5 2 0 0 1 1 2
13 - Kobe Reese 15 4-7 0-0 2-5 3 2 5 1 0 0 0 0 10
RESERVES  
2 - Noah Sanders 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Jay Gilson 6 2-3 0-0 0-0 0 1 1 2 2 1 1 0 4
10 - Emmett Holt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joel Zylak 4 1-1 1-1 0-0 0 1 1 0 0 1 1 0 3
15 - Eli Mesulam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Michael Byers 5 3-4 0-0 0-0 0 0 0 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   17-29 5-8 6-11 3 13 16 12 4 2 8 3 45
    58.6% 62.5% 54.5%