Treasure Valley at Umpqua November 20, 2021

(0-3)
46
(4-0)
105
Final 1 2 T
Treasure Valley 20 26 46
Umpqua 46 59 105

Box Score

Treasure Valley
Umpqua

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaPri Weatherall 13 4-6 2-3 0-0 0 1 1 1 0 0 0 1 10
10 - DeVaughn Williams 18 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0
11 - Cyprien Ndabanyenzuy 18 2-8 0-2 1-4 1 2 3 0 1 0 3 2 5
33 - Ben McBride 26 1-7 0-1 0-0 2 4 6 0 0 0 1 0 2
42 - Judah Ward 8 2-7 0-0 1-2 1 3 4 0 0 1 0 2 5
RESERVES  
1 - Garret Long 16 4-7 3-6 0-0 0 1 1 0 0 0 3 1 11
2 - Jordan Ekker 13 0-5 0-3 0-0 2 2 4 2 1 0 3 2 0
3 - Gabriel Howe 18 0-4 0-2 2-2 0 2 2 1 0 0 2 2 2
4 - Kaden Leslie 22 2-6 1-5 0-2 0 3 3 1 1 0 2 0 5
15 - Iyan Hristov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Anderson Jensen 20 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
21 - Braden Bumgardner 18 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
22 - Logan Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josiah "JoJo" Seward 9 0-4 0-2 0-0 0 0 0 0 1 0 2 0 0
TM - Team 1 0 1 1 0
TOTALS   17-63 8-31 4-10 7 20 27 5 5 2 19 11 46
    27.0% 25.8% 40.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Sampson 21 5-8 5-8 0-0 0 4 4 1 0 0 0 1 15
5 - Nathan Webb 20 6-12 3-7 0-0 1 2 3 2 0 0 1 2 15
12 - Kane Hynes 10 1-1 0-0 0-0 0 3 3 0 0 1 0 1 2
25 - Talon Valdes 16 5-11 0-0 2-2 1 4 5 6 2 0 0 1 12
32 - Marcus Sherwood 22 4-6 0-0 1-1 1 3 4 1 2 3 2 1 9
RESERVES  
0 - Kell Schwers 18 5-8 2-3 0-0 1 4 5 2 2 0 2 1 12
1 - Robbie Moore 10 3-3 2-2 2-4 0 2 2 2 0 0 0 4 10
2 - Aaron Dolny 17 2-2 1-1 0-0 0 2 2 2 3 0 0 1 5
4 - Dante Sofia 7 2-3 0-0 1-1 0 2 2 0 0 0 0 1 5
10 - Jaden Schwab 13 2-2 0-0 2-2 1 4 5 1 0 0 0 0 6
13 - Spencer Hathaway 9 1-2 0-0 0-0 1 2 3 0 0 0 3 3 2
15 - Brig Schofield 5 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
21 - Ean Smith 11 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Luka Suster 5 2-6 0-1 1-1 2 0 2 1 0 0 2 0 5
42 - Collin Jeppson 11 2-5 0-2 0-0 0 4 4 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   41-73 14-27 9-11 8 36 44 20 10 4 11 16 105
    56.2% 51.9% 81.8%  

Game Information

Date/Time: November 20, 2021 - 7:00 PM
Location: Umpqua CC
Technical fouls: Treasure Valley-None ; Umpqua-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Umpqua
Field Goal 17-63 41-73
Field Goal % 27.0% 56.2%
3 Point 8-31 14-27
3 Point % 25.8% 51.9%
Free Throw 4-10 9-11
Free Throw % 40.0% 81.8%
Rebounds 27 44
Assists 5 20
Turnovers 19 11
Points off Turnovers 7 19
2nd Chance Points 11 8
Points in the Paint 10 46
Fastbreak Points 0 0
Bench Points 24 52
Largest Lead 2 70
Time of Largest Lead 1st-19:23 2nd-03:56
Trends Ties: 1; Lead Changes: 1
Field Goals %
Treasure Valley
27.0%
56.2%
Umpqua
3 Point %
Treasure Valley
25.8%
51.9%
Umpqua
Rebounds
Treasure Valley
27
44
Umpqua
Turnovers
Treasure Valley
19
11
Umpqua

Period1 Box Score

Treasure Valley
Umpqua

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaPri Weatherall 9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
10 - DeVaughn Williams 13 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
11 - Cyprien Ndabanyenzuy 14 2-7 0-2 0-2 0 1 1 0 1 0 3 2 4
33 - Ben McBride 15 1-4 0-0 0-0 1 3 4 0 0 0 1 0 2
42 - Judah Ward 3 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Garret Long 7 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
2 - Jordan Ekker 8 0-3 0-2 0-0 1 2 3 1 1 0 0 0 0
3 - Gabriel Howe 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
4 - Kaden Leslie 11 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
15 - Iyan Hristov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Anderson Jensen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Braden Bumgardner 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Logan Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josiah "JoJo" Seward 5 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
TM - Team 1 0 1 1 0
TOTALS   8-27 4-13 0-2 2 10 12 2 3 1 10 4 20
    29.6% 30.8% 0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Sampson 17 4-7 4-7 0-0 0 2 2 0 0 0 0 0 12
5 - Nathan Webb 15 3-9 1-5 0-0 1 2 3 2 0 0 1 0 7
12 - Kane Hynes 5 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
25 - Talon Valdes 11 1-5 0-0 0-0 1 1 2 2 1 0 0 1 2
32 - Marcus Sherwood 17 4-5 0-0 1-1 0 2 2 1 2 2 2 1 9
RESERVES  
0 - Kell Schwers 14 2-3 0-1 0-0 1 3 4 2 0 0 2 0 4
1 - Robbie Moore 9 3-3 2-2 0-0 0 1 1 0 0 0 0 2 8
2 - Aaron Dolny 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
4 - Dante Sofia 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaden Schwab 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
13 - Spencer Hathaway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brig Schofield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ean Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Luka Suster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Collin Jeppson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-35 7-15 1-1 4 14 18 8 3 3 5 5 46
    54.3% 46.7% 100.0%  

Period2 Box Score

Treasure Valley
Umpqua

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaPri Weatherall 4 2-3 1-1 0-0 0 1 1 1 0 0 0 1 5
10 - DeVaughn Williams 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Cyprien Ndabanyenzuy 4 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
33 - Ben McBride 11 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
42 - Judah Ward 5 2-4 0-0 1-2 1 2 3 0 0 1 0 1 5
RESERVES  
1 - Garret Long 9 2-4 1-3 0-0 0 1 1 0 0 0 3 1 5
2 - Jordan Ekker 5 0-2 0-1 0-0 1 0 1 1 0 0 3 2 0
3 - Gabriel Howe 10 0-4 0-2 2-2 0 1 1 0 0 0 1 1 2
4 - Kaden Leslie 11 1-4 0-3 0-2 0 1 1 1 1 0 1 0 2
15 - Iyan Hristov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Anderson Jensen 16 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
21 - Braden Bumgardner 15 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
22 - Logan Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josiah "JoJo" Seward 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-36 4-18 4-8 4 10 14 3 2 1 8 7 26
    25.0% 22.2% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Sampson 4 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
5 - Nathan Webb 5 3-3 2-2 0-0 0 0 0 0 0 0 0 2 8
12 - Kane Hynes 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Talon Valdes 5 4-6 0-0 2-2 0 3 3 4 1 0 0 0 10
32 - Marcus Sherwood 5 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
RESERVES  
0 - Kell Schwers 4 3-5 2-2 0-0 0 1 1 0 2 0 0 1 8
1 - Robbie Moore 1 0-0 0-0 2-4 0 1 1 2 0 0 0 2 2
2 - Aaron Dolny 12 1-1 1-1 0-0 0 2 2 1 3 0 0 0 3
4 - Dante Sofia 4 2-2 0-0 1-1 0 2 2 0 0 0 0 1 5
10 - Jaden Schwab 10 2-2 0-0 2-2 0 3 3 1 0 0 0 0 6
13 - Spencer Hathaway 9 1-2 0-0 0-0 1 2 3 0 0 0 3 3 2
15 - Brig Schofield 5 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
21 - Ean Smith 11 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Luka Suster 5 2-6 0-1 1-1 2 0 2 1 0 0 2 0 5
42 - Collin Jeppson 11 2-5 0-2 0-0 0 4 4 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   22-38 7-12 8-10 4 22 26 12 7 1 5 11 59
    57.9% 58.3% 80.0%