Treasure Valley vs. Whatcom CC November 30, 2019

64
80
Final 1 2 T
Treasure Valley 32 32 64
Whatcom CC 50 30 80

Box Score

Treasure Valley
Whatcom CC

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Howard, Marc 36 9-21 2-6 7-12 3 5 8 5 0 0 2 1 27
11 - Woodfork, Jakobe 29 3-9 0-2 2-2 2 4 6 1 1 0 1 1 8
12 - Anderson, Andrew 7 1-2 0-0 0-0 1 2 3 0 0 0 2 4 2
15 - Harris, Michai 34 3-11 1-4 1-2 0 3 3 5 3 0 2 5 8
23 - Montag, Marcus 25 2-6 1-4 0-0 0 2 2 1 1 0 1 1 5
RESERVES  
1 - Voeut, Rits 12 0-3 0-1 0-2 1 2 3 0 0 0 2 0 0
14 - Blouin, Tyler 21 1-5 1-5 0-0 0 2 2 0 1 0 2 2 3
21 - Martin, Spencer 12 1-1 0-0 1-1 1 1 2 1 0 3 0 3 3
22 - Craig, Kobe 25 3-11 2-8 0-0 2 2 4 1 0 0 1 3 8
24 - Coleman, Alex 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   23-69 7-30 11-19 11 24 35 14 6 3 13 21 64
    33.3% 23.3% 57.9%  

Whatcom CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Howe, Dajon 39 5-8 0-2 1-1 0 4 4 5 0 0 0 3 11
10 - Williams, DeVaughn 27 2-8 2-7 5-6 3 5 8 4 3 1 1 4 11
11 - Pogue, Kaleo 28 4-5 0-0 0-0 3 5 8 0 0 0 3 3 8
22 - Phillips, Zach 38 8-21 3-11 4-5 2 6 8 4 1 1 6 1 23
33 - White, Austin 23 7-14 3-7 0-1 2 5 7 0 0 2 2 2 17
RESERVES  
1 - Lupumba, Joseph 15 4-5 0-0 0-0 2 4 6 0 0 0 5 2 8
2 - Duggan, Winston 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ziegner, Scottie 13 0-0 0-0 2-2 0 6 6 2 0 0 1 1 2
15 - Castro, Kyler 3 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
20 - Tong, Wol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Beck, Hewstyn 9 0-2 0-2 0-0 1 1 2 2 1 0 1 0 0
TM - TEAM 1 3 4 1 0
TOTALS   30-65 8-31 12-15 14 40 54 18 5 4 21 17 80
    46.2% 25.8% 80.0%  

Game Information

Date/Time: November 30, 2019 - 3:30 p.m.
Location: Twin Falls, Idaho
Technical fouls: Treasure Valley-None ; Whatcom CC-None .

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Whatcom CC
Field Goal 23-69 30-65
Field Goal % 33.3% 46.2%
3 Point 7-30 8-31
3 Point % 23.3% 25.8%
Free Throw 11-19 12-15
Free Throw % 57.9% 80.0%
Rebounds 35 54
Assists 14 18
Turnovers 13 21
Points off Turnovers 20 18
2nd Chance Points 5 12
Points in the Paint 30 30
Fastbreak Points 9 2
Bench Points 14 10
Largest Lead 3 21
Time of Largest Lead 1st-13:28 2nd-19:10
Trends Ties: 3; Lead Changes: 4
Field Goals %
Treasure Valley
33.3%
46.2%
Whatcom CC
3 Point %
Treasure Valley
23.3%
25.8%
Whatcom CC
Rebounds
Treasure Valley
35
54
Whatcom CC
Turnovers
Treasure Valley
13
21
Whatcom CC

Period1 Box Score

Treasure Valley
Whatcom CC

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Howard, Marc 19 2-11 1-4 4-6 1 4 5 4 0 0 1 1 9
11 - Woodfork, Jakobe 15 1-5 0-1 2-2 2 2 4 0 1 0 0 0 4
12 - Anderson, Andrew 2 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
15 - Harris, Michai 18 2-7 1-2 1-2 0 1 1 4 3 0 0 1 6
23 - Montag, Marcus 13 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
1 - Voeut, Rits 10 0-3 0-1 0-0 1 2 3 0 0 0 2 0 0
14 - Blouin, Tyler 11 1-4 1-4 0-0 0 2 2 0 1 0 2 0 3
21 - Martin, Spencer 7 1-1 0-0 1-1 1 0 1 0 0 2 0 2 3
22 - Craig, Kobe 6 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
24 - Coleman, Alex 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-38 4-15 8-11 6 12 18 8 5 2 7 9 32
    26.3% 26.7% 72.7%  

Whatcom CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Howe, Dajon 19 3-4 0-0 1-1 0 3 3 4 0 0 0 1 7
10 - Williams, DeVaughn 10 2-3 2-2 1-1 1 1 2 3 3 1 0 2 7
11 - Pogue, Kaleo 17 3-4 0-0 0-0 2 3 5 0 0 0 2 0 6
22 - Phillips, Zach 18 5-11 1-5 0-1 1 3 4 2 0 1 5 1 11
33 - White, Austin 11 3-6 3-5 0-0 0 3 3 0 0 2 1 1 9
RESERVES  
1 - Lupumba, Joseph 8 4-4 0-0 0-0 0 4 4 0 0 0 0 0 8
2 - Duggan, Winston 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Ziegner, Scottie 4 0-0 0-0 2-2 0 2 2 1 0 0 0 1 2
15 - Castro, Kyler 3 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
20 - Tong, Wol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Beck, Hewstyn 8 0-2 0-2 0-0 1 1 2 2 1 0 1 0 0
TM - TEAM 0 3 3 0 0
TOTALS   20-36 6-16 4-5 5 21 26 13 4 4 10 7 50
    55.6% 37.5% 80.0%  

Period2 Box Score

Treasure Valley
Whatcom CC

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Howard, Marc 17 7-10 1-2 3-6 2 1 3 1 0 0 1 0 18
11 - Woodfork, Jakobe 14 2-4 0-1 0-0 0 2 2 1 0 0 1 1 4
12 - Anderson, Andrew 5 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
15 - Harris, Michai 16 1-4 0-2 0-0 0 2 2 1 0 0 2 4 2
23 - Montag, Marcus 12 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
RESERVES  
1 - Voeut, Rits 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Blouin, Tyler 10 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Martin, Spencer 5 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
22 - Craig, Kobe 19 2-9 1-7 0-0 2 2 4 1 0 0 1 1 5
24 - Coleman, Alex 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   13-31 3-15 3-8 4 11 15 6 1 1 6 12 32
    41.9% 20.0% 37.5%  

Whatcom CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Howe, Dajon 20 2-4 0-2 0-0 0 1 1 1 0 0 0 2 4
10 - Williams, DeVaughn 17 0-5 0-5 4-5 2 4 6 1 0 0 1 2 4
11 - Pogue, Kaleo 11 1-1 0-0 0-0 1 2 3 0 0 0 1 3 2
22 - Phillips, Zach 20 3-10 2-6 4-4 1 3 4 2 1 0 1 0 12
33 - White, Austin 12 4-8 0-2 0-1 2 2 4 0 0 0 1 1 8
RESERVES  
1 - Lupumba, Joseph 7 0-1 0-0 0-0 2 0 2 0 0 0 5 2 0
2 - Duggan, Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ziegner, Scottie 9 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0
15 - Castro, Kyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tong, Wol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Beck, Hewstyn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   10-29 2-15 8-10 8 16 24 5 1 0 10 10 30
    34.5% 13.3% 80.0%