Blue Mountain CC vs. Treasure Valley November 29, 2019

74
75
Final 1 2 T
Blue Mountain CC 34 40 74
Treasure Valley 32 43 75

Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Broncheau, Shaw 38 5-7 0-1 0-0 0 8 8 6 3 2 7 2 10
10 - Liddicoat, Loggan 15 2-3 1-1 0-0 0 0 0 3 0 0 0 2 5
13 - Seme, Dedi 38 6-11 1-2 2-2 0 4 4 4 1 0 4 3 15
22 - Grogan, Dylan 35 7-13 1-3 3-4 1 2 3 2 2 1 3 4 18
23 - Mueller, Craig 19 6-8 0-0 2-3 1 5 6 0 0 4 1 2 14
RESERVES  
1 - Wilson, Josh 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Butcher, Chris 29 5-9 0-1 0-0 1 5 6 3 0 0 2 0 10
12 - Zundel, Keegan 3 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
15 - Burke, Levi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fullmer, Ben 19 1-2 0-0 0-0 1 3 4 1 2 0 3 2 2
TM - TEAM 1 0 1 0 0
TOTALS   32-53 3-8 7-9 5 27 32 20 8 8 22 15 74
    60.4% 37.5% 77.8%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Duggan, Winston 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Williams, DeVaughn 34 5-10 3-6 2-2 4 4 8 5 3 1 2 2 15
11 - Pogue, Kaleo 21 3-6 0-0 2-3 2 2 4 0 0 0 2 0 8
22 - Phillips, Zach 36 6-17 4-7 1-2 2 0 2 4 0 0 3 3 17
33 - White, Austin 32 5-13 1-4 2-2 8 6 14 2 0 1 1 3 13
RESERVES  
1 - Lupumba, Joseph 8 3-5 0-0 0-0 1 1 2 0 0 1 1 3 6
3 - Howe, Dajon 36 2-12 1-4 2-4 1 1 2 7 2 0 1 1 7
4 - Ziegner, Scottie 10 3-4 1-1 0-0 0 0 0 0 1 0 0 0 7
15 - Castro, Kyler 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Tong, Wol 8 1-5 0-3 0-0 1 2 3 1 2 0 3 2 2
25 - Beck, Hewstyn 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   28-75 10-28 9-13 21 18 39 19 8 3 14 15 75
    37.3% 35.7% 69.2%  

Game Information

Date/Time: November 29, 2019 - 3:30 p.m.
Location: Twin Falls, Idaho
Technical fouls: Blue Mountain CC-None ; Treasure Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain CC Treasure Valley
Field Goal 32-53 28-75
Field Goal % 60.4% 37.3%
3 Point 3-8 10-28
3 Point % 37.5% 35.7%
Free Throw 7-9 9-13
Free Throw % 77.8% 69.2%
Rebounds 32 39
Assists 20 19
Turnovers 22 14
Points off Turnovers 12 22
2nd Chance Points 6 19
Points in the Paint 42 30
Fastbreak Points 4 12
Bench Points 12 22
Largest Lead 8 6
Time of Largest Lead 1st-03:13 2nd-13:35
Trends Ties: 9; Lead Changes: 12
Field Goals %
Blue Mountain CC
60.4%
37.3%
Treasure Valley
3 Point %
Blue Mountain CC
37.5%
35.7%
Treasure Valley
Rebounds
Blue Mountain CC
32
39
Treasure Valley
Turnovers
Blue Mountain CC
22
14
Treasure Valley

Period1 Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Broncheau, Shaw 18 3-4 0-1 0-0 0 5 5 2 1 0 5 0 6
10 - Liddicoat, Loggan 9 1-2 0-0 0-0 0 0 0 2 0 0 0 2 2
13 - Seme, Dedi 18 3-5 0-1 0-0 0 4 4 2 0 0 3 3 6
22 - Grogan, Dylan 15 3-3 1-1 1-2 0 1 1 0 1 0 1 1 8
23 - Mueller, Craig 11 3-4 0-0 2-2 1 2 3 0 0 2 1 0 8
RESERVES  
1 - Wilson, Josh 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Butcher, Chris 15 2-5 0-1 0-0 1 3 4 2 0 0 0 0 4
12 - Zundel, Keegan 3 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
15 - Burke, Levi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fullmer, Ben 7 0-0 0-0 0-0 1 0 1 0 2 0 3 1 0
TM - TEAM 0 0 0 0 0
TOTALS   15-23 1-4 3-4 3 15 18 9 4 3 15 7 34
    65.2% 25.0% 75.0%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Duggan, Winston 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Williams, DeVaughn 14 0-2 0-1 0-0 3 1 4 2 2 0 0 0 0
11 - Pogue, Kaleo 7 1-3 0-0 1-1 0 0 0 0 0 0 1 0 3
22 - Phillips, Zach 19 3-10 2-4 1-2 1 0 1 2 0 0 1 2 9
33 - White, Austin 13 2-6 0-2 0-0 4 1 5 1 0 1 0 1 4
RESERVES  
1 - Lupumba, Joseph 6 3-5 0-0 0-0 1 1 2 0 0 1 1 1 6
3 - Howe, Dajon 16 0-4 0-2 1-2 0 0 0 1 1 0 1 0 1
4 - Ziegner, Scottie 6 3-3 1-1 0-0 0 0 0 0 1 0 0 0 7
15 - Castro, Kyler 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Tong, Wol 5 1-3 0-1 0-0 1 2 3 1 2 0 2 2 2
25 - Beck, Hewstyn 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   13-39 3-14 3-5 10 5 15 7 6 2 6 7 32
    33.3% 21.4% 60.0%  

Period2 Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Broncheau, Shaw 20 2-3 0-0 0-0 0 3 3 4 2 2 2 2 4
10 - Liddicoat, Loggan 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
13 - Seme, Dedi 20 3-6 1-1 2-2 0 0 0 2 1 0 1 0 9
22 - Grogan, Dylan 20 4-10 0-2 2-2 1 1 2 2 1 1 2 3 10
23 - Mueller, Craig 8 3-4 0-0 0-1 0 3 3 0 0 2 0 2 6
RESERVES  
1 - Wilson, Josh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Butcher, Chris 14 3-4 0-0 0-0 0 2 2 1 0 0 2 0 6
12 - Zundel, Keegan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Burke, Levi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fullmer, Ben 12 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
TM - TEAM 1 0 1 0 0
TOTALS   17-30 2-4 4-5 1 12 13 11 4 5 7 8 40
    56.7% 50.0% 80.0%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Duggan, Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Williams, DeVaughn 20 5-8 3-5 2-2 1 3 4 3 1 1 2 2 15
11 - Pogue, Kaleo 14 2-3 0-0 1-2 2 2 4 0 0 0 1 0 5
22 - Phillips, Zach 17 3-7 2-3 0-0 1 0 1 2 0 0 2 1 8
33 - White, Austin 19 3-7 1-2 2-2 4 5 9 1 0 0 1 2 9
RESERVES  
1 - Lupumba, Joseph 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Howe, Dajon 20 2-8 1-2 1-2 1 1 2 6 1 0 0 1 6
4 - Ziegner, Scottie 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Castro, Kyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tong, Wol 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
25 - Beck, Hewstyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   15-36 7-14 6-8 9 11 20 12 2 1 7 8 43
    41.7% 50.0% 75.0%