Official Basketball Box Score
Big Bend at. Treasure Valley
1/19/2019 at 3:00 PM @ TVCC

VISITORS: Big Bend CC (12-4, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mauricio Smith...... *   3-9   1-4   3-5 1 3 5 10 0 2 0 32
1 Koby Huerta......... *   8-17   7-11   6-8 3 2 2 29 2 4 1 40
4 Seraphin Decker..... *   12-20   3-7   2-3 0 9 3 29 2 2 1 34
23 Joey Andrews........ *   4-8   0-3   1-3 0 5 3 9 1 2 0 21
33 Miles Brown......... *   2-8   0-3   0-0 1 4 3 4 1 1 0 25
5 Donte Brown.........   1-1   0-0   0-0 1 0 4 2 0 1 0 8
12 Payton Nielsen......   1-3   0-1   0-0 1 2 1 2 1 0 2 21
34 Ben Kuiper..........   3-5   0-1   0-0 3 3 1 6 1 0 2 19
TM Team................       0 0 0 0  
Totals.............. 34-71 11-30 12-19 10 28 38  22 91 8 12 6 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 51.4% Game: 47.9%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 47.1% Game: 36.7%
F Throw% 1st Half : 50.0% 2nd Half : 69.2% Game: 63.2%

HOME TEAM: Treasure Valley (6-10, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carson Bischoff..... *   9-20   8-14   4-4 2 5 1 30 5 2 2 40
3 Jaden Vaughn........ *   7-14   4-8   9-10 0 8 1 27 2 4 1 40
10 Dajon Howe.......... *   8-13   1-3   0-0 0 0 3 17 1 3 1 37
11 Kaleo Pogue......... *   3-5   0-0   3-4 1 11 12  1 9 0 1 0 29
21 Kolton Willden...... *   1-3   1-3   0-2 1 2 4 3 1 0 0 26
2 Kieron Hatchett.....   1-7   0-2   3-4 0 1 4 5 2 0 0 14
4 Dorran Wilson.......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
5 Jay Sievers.........   2-2   0-0   2-3 2 5 2 6 0 0 1 13
TM Team................       0 0 0 0  
Totals.............. 31-64 14-30 21-27 6 32 38  16 97 12 10 5 201
TOTAL FG% 1st Half : 53.3% 2nd Half : 44.1% Game: 48.4%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 47.1% Game: 46.7%
F Throw% 1st Half : 66.7% 2nd Half : 81.0% Game: 77.8%

Score by Periods 1 2 Total
 
Big Bend CC......... 38 53 - 91
Treasure Valley..... 42 55 - 97
Officials: Kirk Grothans,Tyler Phillips,Riley Jones
Attendance: 125
Technical fouls: BIG BEND-1. TREASURE-None.
Points in the paint: BIG BEND-42, TREASURE-16. Points off turnovers: BIG BEND-11, TREASURE-20.
2nd chance points: BIG BEND-17, TREASURE-8. Fast break points: BIG BEND-0, TREASURE-0.
Bench Points: BIG BEND-10, TREASURE-11.