Official Basketball Box Score
Spokane at. Treasure Valley
1/12/2019 at 4:00 PM @ TVCC

VISITORS: CC of Spokane (12-5, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dedrick Pakootas.... *   7-13   4-8   4-6 0 1 0 22 2 4 0 33
5 Isaiah Gotell....... *   4-7   2-3   2-2 1 3 5 12 1 0 0 21
13 Anthony Parker...... *   2-6   1-3   0-1 0 7 1 5 7 4 4 31
22 Garrett White....... *   4-9   0-4   3-3 4 4 3 11 0 1 1 26
32 JR Delgado.......... *   4-11   2-7   0-2 0 2 2 10 0 1 0 29
10 Tanner McCliment-Call   1-5   0-1   0-0 1 0 2 2 2 1 1 14
14 Jamal Alstrom.......   2-2   1-1   0-0 0 2 3 5 0 0 0 14
24 Kobe Furqueron......   1-3   1-2   0-0 0 1 0 3 0 0 0 8
42 Asher Cox...........   2-9   0-4   1-3 0 5 2 5 0 3 1 22
TM Team................       0 0 0 0  
Totals.............. 27-65 11-33 10-17 6 25 31  18 75 12 14 7 198
TOTAL FG% 1st Half : 42.4% 2nd Half : 40.6% Game: 41.5%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 35.3% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 36.4% Game: 58.8%

HOME TEAM: Treasure Valley (3-1, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carson Bischoff..... *   8-13   4-9   3-5 0 12 12  2 23 3 3 2 39
3 Jaden Vaughn........ *   8-12   1-4   5-6 0 6 4 22 3 4 0 40
5 Jay Sievers......... *   1-4   0-0   0-0 1 2 3 2 0 1 0 9
10 Dajon Howe.......... *   7-12   2-4   0-0 1 3 1 16 3 2 3 39
11 Kaleo Pogue......... *   7-12   0-0   2-2 3 6 3 16 1 2 1 37
2 Kieron Hatchett.....   3-10   0-1   0-3 0 2 4 6 2 0 3 18
4 Dorran Wilson.......   0-1   0-1   0-0 0 0 0 0 2 0 0 8
21 Kolton Willden......   0-1   0-1   0-0 0 1 0 0 0 1 0 4
22 Savion Henry........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 34-65 7-20 10-16 5 32 37  17 85 14 13 9 199
TOTAL FG% 1st Half : 47.2% 2nd Half : 58.6% Game: 52.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 42.9% Game: 35.0%
F Throw% 1st Half : 60.0% 2nd Half : 63.6% Game: 62.5%

Score by Periods 1 2 Total
 
CC of Spokane....... 39 36 - 75
Treasure Valley..... 41 44 - 85
Officials: Tyler Phillips,Chuck Johnson,Riley Jones
Attendance: 125
Technical fouls: SPOKANE-None. TREASURE-None.
Points in the paint: SPOKANE-28, TREASURE-38. Points off turnovers: SPOKANE-15, TREASURE-12.
2nd chance points: SPOKANE-11, TREASURE-4. Fast break points: SPOKANE-0, TREASURE-0.
Bench Points: SPOKANE-15, TREASURE-6.