Official Basketball Box Score
Treasure Valley CC vs. Elite Prep
11/25/2017 at 3:30 p.m. @ Twin Falls, Idaho

VISITORS: Treasure Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kendall Williams.... *   3-11   3-6   3-4 1 3 3 12 5 1 0 22
3 Tyus Jefferson...... *   4-12   1-2   7-12 4 3 0 16 10 1 3 34
21 Jarek Schetzle...... *   8-12   0-0   4-6 8 1 2 20 1 0 0 30
22 De'Marcco Alexander. *   4-13   2-4   5-5 3 5 2 15 2 1 1 23
25 Hunter Bailey....... *   5-11   3-5   2-2 3 3 5 15 2 1 0 27
2 Edo Okafor..........   0-2   0-1   2-2 1 3 0 2 0 3 1 13
4 Mekhi Foreman.......   0-1   0-1   0-0 0 0 1 0 1 0 0 6
10 Landon Jones........   5-9   2-4   0-2 3 4 1 12 1 0 0 27
11 Rodarius Mitchell...   2-5   1-2   2-2 0 1 2 7 0 1 0 8
33 Braxton Bailey......   1-3   0-1   0-0 0 0 4 2 0 0 0 10
TM TEAM................       1 3 0 0  
Totals.............. 32-79 12-26 25-35 24 26 50  20 101 22 8 5 200
TOTAL FG% 1st Half : 43.2% 2nd Half : 38.1% Game: 40.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 42.9% Game: 46.2%
F Throw% 1st Half : 76.2% 2nd Half : 64.3% Game: 71.4%

HOME TEAM: Elite Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Pijtker, Liam....... *   2-7   0-0   0-0 1 2 4 4 0 0 0 20
5 McGill, CAde........ *   3-8   1-4   1-1 1 6 3 8 5 0 1 33
11 Baker, Olanda....... *   6-8   0-0   2-3 0 4 3 14 3 3 0 32
34 Zach, Daniel........ *   4-9   1-5   2-4 0 3 3 11 1 1 0 29
45 Postle, Dominic..... *   1-2   0-0   2-2 3 1 5 4 0 2 0 16
00 Stephens, Marcus....   0-4   0-0   0-0 0 0 1 0 0 0 0 9
1 Pryor, Nathanial....   12-16   4-4   3-3 0 0 3 31 4 1 2 28
6 Mohamed, Ysuf.......   8-12   2-4   6-9 1 10 11  3 24 2 1 0 33
TM TEAM................       0 1 0 0  
Totals.............. 36-66 8-17 16-22 6 27 33  25 96 15 8 3 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 48.6% Game: 54.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 53.8% Game: 47.1%
F Throw% 1st Half : 66.7% 2nd Half : 85.7% Game: 72.7%

Score by Periods 1 2 Total
 
Treasure Valley..... 54 47 - 101
Elite Prep.......... 47 49 - 96
Attendance: 0
Technical fouls: TVCC-None. EP-None.
Points off turnovers: TVCC-8, EP-13.
2nd chance points: TVCC-25, EP-6.
Bench Points: TVCC-23, EP-55.