Official Basketball Box Score
Treasure Valley CC vs. Arizona Western College
11/24/2017 at 3:30 p.m. @ Twin Falls, Idaho

VISITORS: Treasure Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kendall Williams.... *   7-12   1-3   0-1 0 2 5 15 6 2 2 28
3 Tyus Jefferson...... *   4-12   0-0   8-8 0 3 2 16 6 1 2 37
21 Jarek Schetzle...... *   2-5   0-0   0-0 5 3 4 4 1 3 2 19
22 De'Marcco Alexander. *   4-13   2-6   0-0 2 2 3 10 0 4 0 29
25 Hunter Bailey....... *   5-9   1-4   4-4 1 3 4 15 2 5 0 32
2 Edo Okafor..........   1-3   0-0   0-0 2 0 2 2 1 2 0 3
10 Landon Jones........   7-12   4-7   4-6 4 5 3 22 2 2 3 23
11 Rodarius Mitchell...   0-1   0-0   0-2 0 1 0 0 0 1 0 8
33 Braxton Bailey......   3-5   1-3   2-2 2 2 4 9 1 1 0 21
TM TEAM................       2 1 0 0  
Totals.............. 33-72 9-23 18-23 18 22 40  27 93 19 21 9 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 55.6% Game: 45.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 39.1%
F Throw% 1st Half : 78.6% 2nd Half : 77.8% Game: 78.3%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dajuan Beard........ *   3-5   2-3   1-2 0 3 2 9 4 3 4 26
2 Brandon McGhee...... *   3-6   0-0   4-8 3 6 1 10 9 4 1 32
3 Daryl Adams......... *   5-11   4-8   8-12 0 5 3 22 7 3 2 36
4 Lamont Traylor...... *   3-6   0-0   3-7 3 1 3 9 0 3 0 29
5 Trevon Booker....... *   5-8   1-4   2-4 1 2 1 13 0 4 1 27
12 Alfonso Plummer.....   3-5   2-3   0-0 0 3 2 8 1 0 0 11
14 Marvin Mapaga.......   5-7   0-0   0-0 0 0 4 10 0 3 1 12
20 Ezekiel Alley.......   4-7   2-3   4-4 0 1 2 14 0 1 1 12
22 TJ Smith............   1-2   0-1   2-2 0 1 3 4 0 0 1 15
TM TEAM................       2 2 0 0  
Totals.............. 32-57 11-22 24-39 9 24 33  21 99 21 21 11 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 64.0% Game: 56.1%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 60.0% Game: 50.0%
F Throw% 1st Half : 46.2% 2nd Half : 69.2% Game: 61.5%

Score by Periods 1 2 Total
 
Treasure Valley..... 40 53 - 93
Arizona Western College 43 56 - 99
Attendance: 0
Technical fouls: TVCC-None. AWC-None.
Points off turnovers: TVCC-27, AWC-23.
2nd chance points: TVCC-19, AWC-14.
Bench Points: TVCC-33, AWC-36.