Treasure Valley vs. Yakima Valley
5/1/2024 at Yakima
Treasure Valley 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Corbin Sanchez cf 3 3 1 0 2 0 3 0 1
   Sage Strayer lf 0 0 0 0 0 0 0 0 0
Bronson Brookins lf 4 3 2 4 0 0 1 0 0
   Michael Kiblen rf 1 0 0 0 0 1 0 0 2
Josh Lucido 3b 6 2 3 2 0 0 0 2 1
Tegan Melanson dh 6 0 4 0 0 0 0 0 0
Gunner Wilhelm c 4 0 1 3 1 1 6 0 1
   Michael Christensen c 1 0 0 0 0 0 2 0 0
Ryan Horvath rf 4 1 1 0 1 0 1 0 2
   Mason Kent cf 1 0 0 0 0 0 0 0 1
Keegan Gingras ss 3 0 0 1 1 2 1 5 0
Lincoln Ratliff 2b 3 1 0 0 2 1 5 4 4
Kaden Knowles 1b 4 2 1 2 1 1 8 0 0
Jaime Silva p 0 0 0 0 0 0 0 1 0
   Daniel Kormylo p 0 0 0 0 0 0 0 0 0
   Nicholas Goodman p 0 0 0 0 0 0 0 0 0
   Gavin Martin p 0 0 0 0 0 0 0 0 0
Totals 40 12 13 12 8 6 27 12 12
Yakima Valley 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peyton Rickard lf 5 1 3 1 0 0 3 0 3
Travis Finney 2b 5 1 3 0 0 0 1 3 1
Lee Souza rf 1 0 0 0 0 0 0 0 0
   Jesse Mazziotti rf 1 0 0 0 0 1 1 0 0
   Zaid Flynn rf 3 0 0 0 0 3 0 0 0
Brett Haggerty 1b 5 0 2 2 0 1 7 0 2
Matthew Sauve dh 4 0 2 0 0 0 0 0 0
Vinny Caringella c 2 0 0 0 0 1 3 0 3
   Jackson Upton c 1 0 1 0 0 0 3 0 0
Trevin Long ss 4 1 1 0 0 1 1 3 0
Tyler Bugbee cf 4 0 1 0 0 1 5 0 1
Trayson Kostial 3b 3 0 0 0 0 0 2 1 0
Nicholas McDaniel p 0 0 0 0 0 0 1 0 0
   Fransico Lopez p 0 0 0 0 0 0 0 0 0
   Collin Hysell p 0 0 0 0 0 0 0 0 0
   Brody Nanini p 0 0 0 0 0 0 0 0 0
Totals 38 3 13 3 0 8 27 7 10
Score by Innings R H E
 
Treasure Valley 2 0 2 0 0 2 6 0 0 12 13 0
Yakima Valley 1 0 1 1 0 0 0 0 0 3 13 2
Treasure Valley: 2B - Corbin Sanchez; Tegan Melanson 3. 3B - Bronson Brookins. RBI - Bronson Brookins 4; Josh Lucido 2; Gunner Wilhelm 3; Keegan Gingras; Kaden Knowles 2. Sac - Keegan Gingras. SB - Ryan Horvath 2; Lincoln Ratliff.
Yakima Valley: E - Lee Souza; Trevin Long. RBI - Peyton Rickard; Brett Haggerty 2. SB - Trevin Long.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaime Silva (W, 1-0) 6.0 9 3 3 0 5 0 1 0 2 0 26 28 5 7 84
Daniel Kormylo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Nicholas Goodman 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 10
Gavin Martin 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 24
Totals 9.0 13 3 3 0 8 0 1 0 2 0 38 40 7 10 132
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas McDaniel (L, 0-1) 5.0 6 4 4 4 1 0 0 0 1 0 20 26 9 5 90
Fransico Lopez 1.1 4 7 7 3 2 0 0 0 0 0 9 12 0 2 53
Collin Hysell 1.2 2 1 1 1 3 0 0 0 1 0 7 9 0 2 33
Brody Nanini 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 10
Totals 9.0 13 12 12 8 6 0 0 0 2 0 40 51 12 9 186
Treasure Valley: Batters Faced - Jaime Silva 28; Daniel Kormylo 3; Nicholas Goodman 4; Gavin Martin 5. WP - Jaime Silva. HBP - Jaime Silva 2.
Yakima Valley: Batters Faced - Nicholas McDaniel 26; Fransico Lopez 12; Collin Hysell 9; Brody Nanini 4. HBP - Nicholas McDaniel; Collin Hysell.

Start: 5:00 PM Duration: Attendance: 0