2022-23 Baseball Statistics - Treasure Valley

Games
46
Runs
154
Batting Average
.208
On Base Percentage
.305
Slugging Percentage
.255
Home Runs
3
Team Summary
Title Record
Overall 13-33 (.283)
Conference 8-20 (.286)
Streak Lost 2
Home 10-12
Away 3-21
Neutral 0-0
Recent Results
Date Opponent Result
May 6 Big Bend L, 4-3
May 6 Big Bend L, 5-3
May 10 Wenatchee Valley L, 6-2
May 10 Wenatchee Valley W, 7-5
May 13 at Wenatchee Valley L, 5-4
May 13 at Wenatchee Valley L, 3-1
Team Stats
Statistics Overall Conf
Games 46 28
At Bats 1487 943
Runs 154 98
Hits 309 202
Doubles 49 26
Triples 6 4
Home Runs 3 2
Runs Batted In 132 85
Extra Base Hits 58 32
Total Bases 379 242
Walks 160 87
Hit by pitch 50 34
Strikeouts 471 280
Sacrifice Flies 5 4
Sacrifice Hits 27 24
Hit into double play 7 3
Stolen Bases 31 23
Caught Stealing 9 5
Batting Average .208 .214
On Base Percentage .305 .302
Slugging Percentage .255 .257
Earned Run Average 4.89 4.47
WHIP 1.41 1.28
At Bats Against 1389 936
Batting Average Against .236 .234
Home Games Played 22 14
Home Attendance 675 525
Home Attendance average 31 38
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
28 Michael Christensen Fr C/1B 25 68 11 15 2 - 2 6 15 29 - 1 .221 .391 .338
36 Sean Walker So C 8 14 1 2 1 - - 0 5 7 - - .143 .400 .214
Totals     46 1487 154 309 49 6 3 132 160 471 31 9 .208 .305 .255
Opponent     46 1389 256 328 40 5 12 222 169 269 120 13 .236 .347 .298
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
28 Michael Christensen Fr C/1B 25 4 - - 23 4 1 10 11 0.91 87
36 Sean Walker So C 8 1 - - 3 1 - 3 1 3.00 20
Totals     46 50 5 27 379 58 7 298 362 0.82 1729
Opponent     46 73 11 30 414 57 11 329 420 0.78 1672
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era whip
Totals     46 46 12 31 6 1 388.1 368 294 211 180 286 6.63 13 4.89 1.41
Opponent     46 46 28 12 8 2 369.0 288 150 128 144 414 10.10 3 3.12 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
28 Michael Christensen Fr C/1B 25 117 99 12 6 .949 - 40 5 .111 13 1
36 Sean Walker So C 8 47 43 2 2 .957 - 23 1 .042 5 1
Totals     46 1684 1164 405 115 .932 11 120 13 .098 47 2
Opponent     46 1485 1107 327 51 .966 7 31 8 .205 50 0
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
28 Michael Christensen Fr C/1B 17 47 9 11 1 - 2 5 10 20 - 1 .234 .410 .383
36 Sean Walker So C 6 12 0 1 - - - 0 4 7 - - .083 .313 .083
Totals     28 943 98 202 26 4 2 85 87 280 23 5 .214 .302 .257
Opponent     28 936 157 219 25 4 9 138 99 194 70 9 .234 .336 .298
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
28 Michael Christensen Fr C/1B 17 4 - - 18 3 1 6 10 0.60 61
36 Sean Walker So C 6 - - - 1 0 - 3 1 3.00 16
Totals     28 34 4 24 242 32 3 203 253 0.80 1092
Opponent     28 49 8 22 279 38 6 220 288 0.76 1114
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era whip
Totals     28 28 7 19 2 1 247.2 219 157 123 99 194 7.05 9 4.47 1.28
Opponent     28 28 19 7 7 1 253.1 202 98 85 87 280 9.95 2 3.02 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
28 Michael Christensen Fr C/1B 17 90 80 6 4 .956 - 21 4 .160 12 1
36 Sean Walker So C 6 39 35 2 2 .949 - 22 1 .043 4 1
Totals     28 1066 743 266 57 .947 6 70 9 .114 26 2
Opponent     28 1029 760 228 41 .960 3 23 5 .179 24 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 at Southwestern Oregon L, 6-1 26 1 2 0 1 0 1 3 9 0 0
Feb 18 at Southwestern Oregon L, 6-1 31 1 4 2 0 0 1 6 11 1 0
Feb 19 at Southwestern Oregon L, 6-1 27 1 5 0 0 1 1 1 11 2 0
Feb 19 at Southwestern Oregon W, 2-1 32 2 6 0 0 0 2 6 10 0 0
Feb 20 at Blue Mountain L, 11-5 31 5 6 1 0 0 4 8 10 0 2
Feb 20 at Blue Mountain L, 3-0 22 0 4 1 0 0 0 3 7 1 1
Feb 24 at Southern Idaho L, 10-0 18 0 1 0 0 0 0 3 10 0 0
Feb 24 at Southern Idaho L, 3-0 34 0 6 3 0 0 0 6 20 0 0
Feb 25 at Southern Idaho L, 4-3 25 3 7 0 0 0 2 5 10 0 1
Feb 25 at Southern Idaho L, 21-1 35 1 7 1 1 0 1 2 17 0 0
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 11 Grays Harbor L, 13-3 28 3 6 3 0 0 2 1 10 1 0
Mar 11 Grays Harbor L, 9-4 39 4 10 2 0 0 2 4 13 0 0
Mar 12 Grays Harbor W, 5-1 30 5 5 1 0 0 5 0 8 0 0
Mar 12 Grays Harbor L, 6-0 23 0 2 1 0 0 0 1 12 1 0
Mar 18 Clark W, 8-7 47 8 14 3 0 0 7 3 6 1 0
Mar 18 Clark W, 3-2 27 3 3 0 0 0 2 5 8 0 0
Mar 19 Clark L, 18-4 31 4 6 3 0 0 3 6 9 0 0
Mar 19 Clark W, 15-10 38 15 13 2 0 0 14 10 10 1 0
Mar 29 at Columbia Basin L, 4-3 32 3 5 1 0 0 2 6 15 0 0
Mar 29 at Columbia Basin L, 6-4 30 4 3 1 0 0 2 2 15 0 0
Apr 2 Columbia Basin W, 5-4 34 5 9 2 0 0 5 0 8 1 0
Apr 2 Columbia Basin L, 8-3 33 3 5 0 0 0 1 2 13 0 0
Apr 5 Walla Walla L, 13-3 38 3 10 2 0 0 3 1 8 1 0
Apr 5 Walla Walla W, 2-1 40 2 5 0 0 0 2 2 13 1 0
Apr 8 at Walla Walla L, 9-1 32 1 6 1 0 0 1 2 12 1 1
Apr 8 at Walla Walla L, 2-0 29 0 2 0 0 0 0 3 12 1 0
Apr 12 at Blue Mountain L, 5-1 29 1 1 1 0 0 1 3 10 0 0
Apr 12 at Blue Mountain W, 5-3 30 5 6 1 0 0 5 6 12 1 1
Apr 15 Blue Mountain W, 11-4 39 11 16 2 0 1 10 6 8 3 0
Apr 15 Blue Mountain W, 9-8 36 9 13 1 2 0 8 1 4 3 0
Apr 19 at Spokane L, 7-0 33 0 7 0 0 0 0 1 13 0 0
Apr 19 at Spokane L, 2-0 31 0 5 0 0 0 0 3 16 0 1
Apr 22 Spokane L, 2-0 29 0 4 0 0 0 0 2 9 0 0
Apr 22 Spokane W, 6-4 31 6 6 2 0 0 5 6 8 0 0
Apr 26 Yakima Valley L, 8-3 33 3 9 1 0 0 2 3 10 2 0
Apr 26 Yakima Valley L, 12-8 33 8 8 2 0 0 8 3 8 1 0
Apr 29 at Yakima Valley W, 5-1 42 5 11 0 0 0 4 0 11 0 0
Apr 29 at Yakima Valley L, 10-3 31 3 5 0 0 0 3 7 6 1 0
May 3 at Big Bend L, 7-6 44 6 13 1 1 0 5 5 10 1 0
May 3 at Big Bend L, 9-0 33 0 8 0 0 0 0 1 12 1 0
May 6 Big Bend L, 4-3 32 3 7 1 1 0 3 5 6 1 0
May 6 Big Bend L, 5-3 33 3 8 2 0 1 3 4 9 0 1
May 10 Wenatchee Valley L, 6-2 32 2 4 1 0 0 2 3 9 2 0
May 10 Wenatchee Valley W, 7-5 40 7 18 2 0 0 5 3 3 1 0
May 13 at Wenatchee Valley L, 5-4 32 4 4 2 0 0 4 3 15 1 0
May 13 at Wenatchee Valley L, 3-1 32 1 4 0 0 0 1 4 5 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 at Southwestern Oregon L, 6-1 0 1 0 4 1 2 8 8 1.00 30
Feb 18 at Southwestern Oregon L, 6-1 0 0 0 6 2 0 7 9 .78 37
Feb 19 at Southwestern Oregon L, 6-1 0 0 0 8 1 0 4 6 .67 28
Feb 19 at Southwestern Oregon W, 2-1 0 0 0 6 0 1 5 11 .45 38
Feb 20 at Blue Mountain L, 11-5 2 0 0 7 1 0 11 4 2.75 41
Feb 20 at Blue Mountain L, 3-0 1 0 0 5 1 1 7 4 1.75 26
Feb 24 at Southern Idaho L, 10-0 1 0 0 1 0 0 0 0 - 22
Feb 24 at Southern Idaho L, 3-0 0 0 0 9 3 0 0 0 - 40
Feb 25 at Southern Idaho L, 4-3 1 0 2 7 0 0 0 0 - 33
Feb 25 at Southern Idaho L, 21-1 1 0 0 10 2 0 0 0 - 38
Mar 4 Skagit Valley   - - - - - - - - - -
Mar 4 Skagit Valley   - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - -
Mar 11 Grays Harbor L, 13-3 2 0 0 9 3 0 2 9 .22 31
Mar 11 Grays Harbor L, 9-4 2 0 0 12 2 0 9 5 1.80 45
Mar 12 Grays Harbor W, 5-1 0 0 0 6 1 0 6 9 .67 30
Mar 12 Grays Harbor L, 6-0 0 0 0 3 1 0 2 7 .29 24
Mar 18 Clark W, 8-7 1 0 1 17 3 0 11 15 .73 52
Mar 18 Clark W, 3-2 0 0 0 3 0 0 7 9 .78 32
Mar 19 Clark L, 18-4 3 0 0 9 3 0 8 7 1.14 40
Mar 19 Clark W, 15-10 2 0 0 15 2 0 8 6 1.33 50
Mar 29 at Columbia Basin L, 4-3 2 0 0 6 1 0 7 5 1.40 40
Mar 29 at Columbia Basin L, 6-4 2 0 0 4 1 0 6 6 1.00 34
Apr 2 Columbia Basin W, 5-4 1 0 1 11 2 0 4 12 .33 36
Apr 2 Columbia Basin L, 8-3 2 0 0 5 0 0 6 8 .75 37
Apr 5 Walla Walla L, 13-3 0 0 0 12 2 0 10 9 1.11 39
Apr 5 Walla Walla W, 2-1 0 0 1 5 0 0 8 11 .73 43
Apr 8 at Walla Walla L, 9-1 1 0 1 7 1 1 3 10 .30 36
Apr 8 at Walla Walla L, 2-0 0 0 0 2 0 0 8 6 1.33 32
Apr 12 at Blue Mountain L, 5-1 1 0 1 2 1 0 11 6 1.83 34
Apr 12 at Blue Mountain W, 5-3 1 1 3 7 1 0 7 7 1.00 41
Apr 15 Blue Mountain W, 11-4 0 0 1 21 3 0 4 11 .36 46
Apr 15 Blue Mountain W, 9-8 1 1 1 18 3 0 11 10 1.10 40
Apr 19 at Spokane L, 7-0 0 0 2 7 0 0 5 9 .56 36
Apr 19 at Spokane L, 2-0 1 0 0 5 0 0 5 4 1.25 35
Apr 22 Spokane L, 2-0 1 0 1 4 0 0 7 10 .70 33
Apr 22 Spokane W, 6-4 1 0 2 8 2 0 10 6 1.67 40
Apr 26 Yakima Valley L, 8-3 0 0 1 10 1 0 9 6 1.50 37
Apr 26 Yakima Valley L, 12-8 2 0 2 10 2 0 7 10 .70 40
Apr 29 at Yakima Valley W, 5-1 0 0 0 11 0 0 8 11 .73 42
Apr 29 at Yakima Valley L, 10-3 2 0 0 5 0 0 7 13 .54 40
May 3 at Big Bend L, 7-6 0 0 0 16 2 2 6 12 .50 49
May 3 at Big Bend L, 9-0 0 0 0 8 0 0 5 8 .63 34
May 6 Big Bend L, 4-3 1 1 2 10 2 0 13 8 1.63 41
May 6 Big Bend L, 5-3 3 1 2 13 3 0 7 12 .58 43
May 10 Wenatchee Valley L, 6-2 3 0 0 5 1 0 7 11 .64 38
May 10 Wenatchee Valley W, 7-5 1 0 1 20 2 0 9 10 .90 45
May 13 at Wenatchee Valley L, 5-4 6 0 2 6 2 0 8 7 1.14 43
May 13 at Wenatchee Valley L, 3-1 2 0 0 4 0 0 5 15 .33 38
Date Opponent Score w l sv ip h r er era whippbb k hr
Feb 18 at Southwestern Oregon L, 6-1 0 1 0 8.0 7 6 5 5.63 1.63 6 0
Feb 18 at Southwestern Oregon L, 6-1 0 1 0 8.0 7 6 6 6.75 1.50 4 0
Feb 19 at Southwestern Oregon L, 6-1 0 1 0 6.0 5 6 6 9.00 1.00 4 0
Feb 19 at Southwestern Oregon W, 2-1 1 0 1 9.0 2 1 1 1.00 0.67 7 0
Feb 20 at Blue Mountain L, 11-5 0 1 0 8.0 12 11 4 4.50 1.50 7 0
Feb 20 at Blue Mountain L, 3-0 0 1 0 6.0 5 3 1 1.50 1.17 6 0
Feb 24 at Southern Idaho L, 10-0 0 1 0 4.1 10 10 3 6.23 2.77 3 0
Feb 24 at Southern Idaho L, 3-0 0 1 0 8.0 6 3 3 3.38 1.00 4 0
Feb 25 at Southern Idaho L, 4-3 0 0 0 6.0 6 4 3 4.50 1.00 4 0
Feb 25 at Southern Idaho L, 21-1 0 1 0 8.0 18 21 14 15.75 3.13 6 1
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 11 Grays Harbor L, 13-3 0 1 0 7.0 12 13 12 15.43 2.71 2 1
Mar 11 Grays Harbor L, 9-4 0 1 0 9.0 11 9 3 3.00 1.56 8 1
Mar 12 Grays Harbor W, 5-1 1 0 1 9.0 3 1 0 0.00 0.78 4 0
Mar 12 Grays Harbor L, 6-0 0 1 0 7.1 11 6 3 3.68 2.32 7 0
Mar 18 Clark W, 8-7 1 0 0 11.0 10 7 5 4.09 1.45 3 0
Mar 18 Clark W, 3-2 1 0 1 9.0 5 2 1 1.00 1.00 6 0
Mar 19 Clark L, 18-4 0 1 0 8.0 10 18 13 14.63 3.00 6 0
Mar 19 Clark W, 15-10 1 0 1 9.0 9 10 5 5.00 1.89 5 1
Mar 29 at Columbia Basin L, 4-3 0 1 0 8.0 9 4 4 4.50 1.38 3 0
Mar 29 at Columbia Basin L, 6-4 0 1 0 8.0 8 6 5 5.63 1.50 5 0
Apr 2 Columbia Basin W, 5-4 1 0 0 9.0 6 4 4 4.00 0.89 3 1
Apr 2 Columbia Basin L, 8-3 0 1 0 9.0 8 8 7 7.00 1.56 7 0
Apr 5 Walla Walla L, 13-3 0 1 0 9.0 12 13 7 7.00 1.67 6 0
Apr 5 Walla Walla W, 2-1 1 0 0 12.0 6 1 1 0.75 0.58 18 0
Apr 8 at Walla Walla L, 9-1 0 1 0 8.0 7 9 9 10.13 1.50 9 0
Apr 8 at Walla Walla L, 2-0 0 1 0 8.0 6 2 2 2.25 0.75 6 0
Apr 12 at Blue Mountain L, 5-1 0 1 0 8.0 6 5 4 4.50 1.38 5 1
Apr 12 at Blue Mountain W, 5-3 1 0 1 9.0 8 3 1 1.00 1.00 12 0
Apr 15 Blue Mountain W, 11-4 1 0 0 9.0 4 4 2 2.00 1.00 8 0
Apr 15 Blue Mountain W, 9-8 1 0 0 9.0 6 8 2 2.00 1.00 8 0
Apr 19 at Spokane L, 7-0 0 1 0 8.0 9 7 6 6.75 1.88 0 3
Apr 19 at Spokane L, 2-0 0 1 0 8.0 5 2 2 2.25 0.75 10 0
Apr 22 Spokane L, 2-0 0 1 0 9.0 7 2 2 2.00 1.11 7 0
Apr 22 Spokane W, 6-4 1 0 0 9.0 8 4 4 4.00 1.44 5 1
Apr 26 Yakima Valley L, 8-3 0 1 0 9.0 8 8 7 7.00 2.11 5 0
Apr 26 Yakima Valley L, 12-8 0 1 0 9.0 11 12 7 7.00 1.89 5 1
Apr 29 at Yakima Valley W, 5-1 1 0 1 10.0 8 1 1 0.90 0.90 7 0
Apr 29 at Yakima Valley L, 10-3 0 1 0 8.0 12 10 8 9.00 2.13 2 0
May 3 at Big Bend L, 7-6 0 1 0 9.1 11 7 6 5.79 1.29 14 0
May 3 at Big Bend L, 9-0 0 1 0 8.0 10 9 9 10.13 2.13 5 0
May 6 Big Bend L, 4-3 0 1 0 9.0 6 4 4 4.00 1.56 8 0
May 6 Big Bend L, 5-3 0 1 0 10.0 9 5 5 4.50 1.10 9 1
May 10 Wenatchee Valley L, 6-2 0 0 0 9.0 9 6 4 4.00 1.22 6 0
May 10 Wenatchee Valley W, 7-5 0 0 0 9.0 6 5 3 3.00 1.00 7 0
May 13 at Wenatchee Valley L, 5-4 0 1 0 9.1 9 5 5 4.82 0.96 7 1
May 13 at Wenatchee Valley L, 3-1 0 1 0 8.0 5 3 2 2.25 0.75 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 at Southwestern Oregon L, 6-1 35 24 9 2 .943 3 12 - - 0 0
Feb 18 at Southwestern Oregon L, 6-1 38 24 10 4 .895 - 11 1 .083 0 0
Feb 19 at Southwestern Oregon L, 6-1 29 18 6 5 .828 1 5 - - 0 0
Feb 19 at Southwestern Oregon W, 2-1 38 27 11 0 1.000 - 3 1 .250 0 0
Feb 20 at Blue Mountain L, 11-5 37 24 8 5 .865 1 1 1 .500 0 0
Feb 20 at Blue Mountain L, 3-0 21 18 2 1 .952 - - - - 0 0
Feb 24 at Southern Idaho L, 10-0 19 13 0 6 .684 - - - - 0 0
Feb 24 at Southern Idaho L, 3-0 23 23 0 0 1.000 - - - - 0 0
Feb 25 at Southern Idaho L, 4-3 23 20 0 3 .870 - - - - 0 0
Feb 25 at Southern Idaho L, 21-1 23 22 0 1 .957 - - - - 2 0
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 4 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 5 Skagit Valley   - - - - - - - - - - -
Mar 11 Grays Harbor L, 13-3 32 21 10 1 .969 - 1 - - 1 0
Mar 11 Grays Harbor L, 9-4 41 27 10 4 .902 - - - - 5 0
Mar 12 Grays Harbor W, 5-1 35 27 7 1 .971 - 1 - - 2 0
Mar 12 Grays Harbor L, 6-0 37 22 13 2 .946 - 2 - - 4 0
Mar 18 Clark W, 8-7 58 33 20 5 .914 - - - - 4 0
Mar 18 Clark W, 3-2 47 27 15 5 .894 - 1 1 .500 0 0
Mar 19 Clark L, 18-4 38 24 8 6 .842 - 7 - - 2 0
Mar 19 Clark W, 15-10 44 27 10 7 .841 - 6 - - 1 0
Mar 29 at Columbia Basin L, 4-3 37 24 13 0 1.000 - 3 - - 0 0
Mar 29 at Columbia Basin L, 6-4 36 24 10 2 .944 - 5 - - 0 1
Apr 2 Columbia Basin W, 5-4 36 27 8 1 .972 - 3 1 .250 1 0
Apr 2 Columbia Basin L, 8-3 40 27 10 3 .925 - 4 - - 3 0
Apr 5 Walla Walla L, 13-3 43 27 8 8 .814 - 6 - - 0 0
Apr 5 Walla Walla W, 2-1 46 36 9 1 .978 - 2 - - 3 0
Apr 8 at Walla Walla L, 9-1 29 24 2 3 .897 1 1 - - 0 0
Apr 8 at Walla Walla L, 2-0 30 24 6 0 1.000 - - - - 0 0
Apr 12 at Blue Mountain L, 5-1 36 24 10 2 .944 - 2 1 .333 0 0
Apr 12 at Blue Mountain W, 5-3 35 27 7 1 .971 - 2 1 .333 1 0
Apr 15 Blue Mountain W, 11-4 37 27 9 1 .973 - 1 - - 1 0
Apr 15 Blue Mountain W, 9-8 47 27 12 8 .830 - - 1 1.000 3 0
Apr 19 at Spokane L, 7-0 38 24 13 1 .974 2 - 1 1.000 0 0
Apr 19 at Spokane L, 2-0 27 24 3 0 1.000 1 1 - - 1 0
Apr 22 Spokane L, 2-0 42 27 15 0 1.000 - 3 - - 4 0
Apr 22 Spokane W, 6-4 34 27 7 0 1.000 - 4 - - 0 0
Apr 26 Yakima Valley L, 8-3 36 27 8 1 .972 - 4 - - 3 0
Apr 26 Yakima Valley L, 12-8 45 27 15 3 .933 - 3 - - 1 0
Apr 29 at Yakima Valley W, 5-1 38 30 7 1 .974 - - - - 0 0
Apr 29 at Yakima Valley L, 10-3 36 24 10 2 .944 - 3 1 .250 0 0
May 3 at Big Bend L, 7-6 43 28 11 4 .907 2 1 - - 1 0
May 3 at Big Bend L, 9-0 34 24 7 3 .912 - 10 - - 0 0
May 6 Big Bend L, 4-3 40 27 11 2 .950 - 1 1 .500 0 0
May 6 Big Bend L, 5-3 41 30 10 1 .976 - 1 1 .500 2 0
May 10 Wenatchee Valley L, 6-2 41 27 12 2 .951 - 6 1 .143 2 1
May 10 Wenatchee Valley W, 7-5 46 27 14 5 .891 - - - - 0 0
May 13 at Wenatchee Valley L, 5-4 38 28 9 1 .974 - 2 - - 0 0
May 13 at Wenatchee Valley L, 3-1 35 24 10 1 .971 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1487 154 309 49 6 3 132 160 471 31 9 .208 .305 .255
Conference 28 943 98 202 26 4 2 85 87 280 23 5 .214 .302 .257
Exhibition - - - - - - - - - - - - - - -
 
Home 22 746 107 181 33 3 2 92 71 192 20 1 .243 .329 .303
Away 24 741 47 128 16 3 1 40 89 279 11 8 .173 .282 .206
Neutral - - - - - - - - - - - - - - -
 
Wins 13 466 83 125 16 2 1 74 48 109 12 1 .268 .345 .318
Losses 33 1021 71 184 33 4 2 58 112 362 19 8 .180 .287 .226
 
February 10 281 14 48 8 2 1 12 43 115 4 4 .171 .293 .224
March 10 325 49 67 17 0 0 39 38 106 4 0 .206 .316 .258
April 18 603 65 128 15 2 1 58 51 181 16 3 .212 .288 .249
May 8 278 26 66 9 2 1 23 28 69 7 2 .237 .340 .295
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 50 5 27 379 58 7 298 362 .82 1729
Conference 28 34 4 24 242 32 3 203 253 .80 1092
Exhibition - - - - 0 0 - - - - 0
 
Home 22 26 3 16 226 38 0 165 201 .82 862
Away 24 24 2 11 153 20 7 133 161 .83 867
Neutral - - - - 0 0 - - - - 0
 
Wins 13 8 2 11 148 19 1 98 128 .77 535
Losses 33 42 3 16 231 39 6 200 234 .85 1194
 
February 10 6 1 2 63 11 4 42 42 1.00 333
March 10 14 0 1 84 17 0 66 78 .85 378
April 18 14 2 17 150 18 1 130 159 .82 687
May 8 16 2 7 82 12 2 60 83 .72 331
gp ip h r er bb k k/9 hr era whip
Total 46 388.1 368 294 211 180 286 6.63 13 4.89 1.41
Conference 28 247.2 219 157 123 99 194 7.05 9 4.47 1.28
Exhibition - 0.0 - - - - - .00 - 0.00 0.00
 
Home 22 199.1 177 150 101 112 143 6.46 7 4.56 1.45
Away 24 189.0 191 144 110 68 143 6.81 6 5.24 1.37
Neutral - 0.0 - - - - - .00 - 0.00 0.00
 
Wins 13 123.0 81 51 30 47 93 6.80 3 2.20 1.04
Losses 33 265.1 287 243 181 133 193 6.55 10 6.14 1.58
 
February 10 71.1 78 71 46 29 51 6.43 1 5.80 1.50
March 10 85.1 88 76 51 58 49 5.17 3 5.38 1.71
April 18 160.0 137 103 76 69 123 6.92 7 4.27 1.29
May 8 71.2 65 44 38 24 63 7.91 2 4.77 1.24
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1684 1164 405 115 .932 11 120 13 .098 47 2
Conference 28 1066 743 266 57 .947 6 70 9 .114 26 2
Exhibition - 0 - - - - - - - - - -
 
Home 22 906 598 241 67 .926 - 56 6 .097 42 1
Away 24 778 566 164 48 .938 11 64 7 .099 5 1
Neutral - 0 - - - - - - - - - -
 
Wins 13 541 369 136 36 .933 - 23 5 .179 16 0
Losses 33 1143 795 269 79 .931 11 97 8 .076 31 2
 
February 10 286 213 46 27 .906 5 32 3 .086 2 0
March 10 405 256 116 33 .919 - 26 1 .037 19 1
April 18 675 480 159 36 .947 4 39 6 .133 21 0
May 8 318 215 84 19 .940 2 23 3 .115 5 1
Date Opponent Score Attend
Feb 18 at Southwestern Oregon L, 6-1 0
Feb 18 at Southwestern Oregon L, 6-1 0
Feb 19 at Southwestern Oregon L, 6-1 0
Feb 19 at Southwestern Oregon W, 2-1 0
Feb 20 at Blue Mountain L, 11-5 150
Feb 20 at Blue Mountain L, 3-0 0
Feb 24 at Southern Idaho L, 10-0 0
Feb 24 at Southern Idaho L, 3-0 0
Feb 25 at Southern Idaho L, 4-3 0
Feb 25 at Southern Idaho L, 21-1 0
Mar 4 Skagit Valley   -
Mar 4 Skagit Valley   -
Mar 5 Skagit Valley   -
Mar 5 Skagit Valley   -
Mar 11 Grays Harbor L, 13-3 0
Mar 11 Grays Harbor L, 9-4 0
Mar 12 Grays Harbor W, 5-1 0
Mar 12 Grays Harbor L, 6-0 0
Mar 18 Clark W, 8-7 0
Mar 18 Clark W, 3-2 0
Mar 19 Clark L, 18-4 75
Mar 19 Clark W, 15-10 75
Mar 29 at Columbia Basin L, 4-3 0
Mar 29 at Columbia Basin L, 6-4 0
Apr 2 Columbia Basin W, 5-4 75
Apr 2 Columbia Basin L, 8-3 0
Apr 5 Walla Walla L, 13-3 75
Apr 5 Walla Walla W, 2-1 75
Apr 8 at Walla Walla L, 9-1 0
Apr 8 at Walla Walla L, 2-0 0
Apr 12 at Blue Mountain L, 5-1 0
Apr 12 at Blue Mountain W, 5-3 0
Apr 15 Blue Mountain W, 11-4 150
Apr 15 Blue Mountain W, 9-8 150
Apr 19 at Spokane L, 7-0 0
Apr 19 at Spokane L, 2-0 0
Apr 22 Spokane L, 2-0 0
Apr 22 Spokane W, 6-4 0
Apr 26 Yakima Valley L, 8-3 0
Apr 26 Yakima Valley L, 12-8 0
Apr 29 at Yakima Valley W, 5-1 0
Apr 29 at Yakima Valley L, 10-3 0
May 3 at Big Bend L, 7-6 0
May 3 at Big Bend L, 9-0 0
May 6 Big Bend L, 4-3 0
May 6 Big Bend L, 5-3 0
May 10 Wenatchee Valley L, 6-2 0
May 10 Wenatchee Valley W, 7-5 0
May 13 at Wenatchee Valley L, 5-4 0
May 13 at Wenatchee Valley L, 3-1 0