Treasure Valley vs. Yakima Valley
4/29/2023 at Yakima
Treasure Valley 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Corbin Sanchez cf 3 0 0 0 0 3 1 0 2
   Dallas Cummins cf 2 1 1 0 0 0 0 0 0
Mason Kent lf 5 1 1 0 0 2 3 0 0
Kash Akita 1b 5 0 1 0 0 2 10 1 0
Braden Horsley dh 3 0 0 0 0 2 0 0 1
   Noah Owens ph 2 0 1 2 0 0 0 0 0
   Gabe Garza pr 0 1 0 0 0 0 0 0 0
Lincoln Ratliff 2b 5 1 3 2 0 0 1 2 0
Isaac Bateman 3b 5 0 2 0 0 0 1 1 1
Edgar Alvarado rf 4 0 0 0 0 0 5 0 1
Tyken Wren ss 4 0 0 0 0 1 2 2 2
Jeremy Underwood c 4 1 2 0 0 1 7 0 0
Zachary Garner p 0 0 0 0 0 0 0 1 0
   Nicholas Goodman p 0 0 0 0 0 0 0 0 0
   Dillon Eden p 0 0 0 0 0 0 0 0 0
Totals 42 5 11 4 0 11 30 7 7
Yakima Valley 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Graham 2b 5 0 0 0 0 0 1 5 2
Kyle Williamson cf 5 0 2 0 0 0 2 0 3
Caleb Gray 3b 4 0 1 0 0 0 1 1 0
Peyton Rickard 1b 5 0 1 0 0 0 8 0 1
Matthew Sauve rf 4 1 1 0 0 1 2 0 2
Kevin Corder ss 3 0 0 0 0 3 2 2 0
Brandon Faire dh 3 0 1 0 0 1 0 0 0
Cam Ferreri c 4 0 2 1 0 0 11 0 0
Brennan Carbonell lf 3 0 0 0 1 2 3 0 1
Carson Judd p 0 0 0 0 0 0 0 0 0
   Jagger Harris p 0 0 0 0 0 0 0 0 0
Totals 36 1 8 1 1 7 30 8 9
Score by Innings R H E
 
Treasure Valley 0 0 0 0 0 0 0 0 1 4 5 11 1
Yakima Valley 0 0 0 0 1 0 0 0 0 0 1 8 2
Treasure Valley: E - Zachary Garner. RBI - Noah Owens 2; Lincoln Ratliff 2.
Yakima Valley: E - Kevin Corder; Carson Judd. RBI - Cam Ferreri.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Garner 7.0 5 1 1 0 6 0 0 0 1 0 25 27 10 4 99
Nicholas Goodman (W, 0-0) 2.0 3 0 0 1 1 0 0 0 1 0 8 10 3 1 29
Dillon Eden 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Totals 10.0 8 1 1 1 7 0 0 0 2 0 36 40 15 6 136
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Judd 7.0 4 0 0 0 10 0 1 0 0 0 26 26 8 3 97
Jagger Harris (L, 0-0) 3.0 7 5 5 0 1 0 1 0 0 0 16 16 3 5 48
Totals 10.0 11 5 5 0 11 0 2 0 0 0 42 42 11 8 145
Treasure Valley: Batters Faced - Zachary Garner 27; Nicholas Goodman 10; Dillon Eden 3. HBP - Zachary Garner; Nicholas Goodman.
Yakima Valley: Batters Faced - Carson Judd 26; Jagger Harris 16. WP - Carson Judd; Jagger Harris.

Start: 1:00 PM Duration: 2:45 Attendance: 0