Treasure Valley vs. Blue Mountain
4/12/2023 at BMCC
Treasure Valley 1 (7-20, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Corbin Sanchez cf 4 0 0 0 0 1 1 0 2
Lincoln Ratliff 2b 3 0 0 0 1 0 1 3 0
Kash Akita 1b 3 1 0 0 0 2 8 1 1
Noah Owens dh 3 0 0 0 1 2 0 0 0
Isaac Bateman ss 3 0 1 1 1 1 0 3 0
Austin Hansen lf 4 0 0 0 0 1 2 0 1
Ira Lee 3b 4 0 0 0 0 0 1 0 0
Mason Kent rf 2 0 0 0 0 2 4 0 2
Jeremy Underwood c 3 0 0 0 0 1 6 2 0
Brit Lusk p 0 0 0 0 0 0 1 0 0
   Warner Robertson p 0 0 0 0 0 0 0 1 0
   Caleb Ward p 0 0 0 0 0 0 0 0 0
Totals 29 1 1 1 3 10 24 10 6
Blue Mountain 5 (14-13, 4-5)

Player AB R H RBI BB SO PO A LOB
 
Brody Rasmussen cf 5 0 1 1 0 1 1 0 2
Zachary Walsh 3b 3 1 0 0 1 1 1 3 0
Davis Mauzy rf 3 1 1 1 0 1 2 0 0
Tommy Whiles 1b 4 1 1 0 0 0 9 0 2
Matthew Carlson c 4 1 1 0 0 1 10 1 2
Gavin Hunter 2b 3 0 0 0 0 0 1 2 0
Cameron Smith dh 3 0 2 1 1 0 0 0 0
Korey Elias lf 2 1 0 0 1 1 2 0 1
Aengus Gilligan ss 1 0 0 0 2 0 1 2 1
Otho Savage p 0 0 0 0 0 0 0 1 0
Totals 28 5 6 3 5 5 27 9 8
Score by Innings R H E
 
Treasure Valley 0 0 0 0 0 1 0 0 0 1 1 2
Blue Mountain 0 0 2 0 0 3 0 0 X 5 6 3
Treasure Valley: E - Isaac Bateman; Warner Robertson. 2B - Isaac Bateman. RBI - Isaac Bateman.
Blue Mountain: E - Aengus Gilligan 3. 2B - Tommy Whiles. HR - Davis Mauzy. RBI - Brody Rasmussen; Davis Mauzy; Cameron Smith. SB - Zachary Walsh; Aengus Gilligan. CS - Cameron Smith.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brit Lusk (L, 0-1) 5.0 2 2 2 4 4 0 2 0 0 0 15 20 3 6 84
Warner Robertson 2.0 4 3 2 0 1 1 0 0 1 0 10 12 4 1 27
Caleb Ward 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 16
Totals 8.0 6 5 4 5 5 1 2 0 2 0 28 37 9 8 127
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Otho Savage (W, 1-0) 9.0 1 1 1 3 10 0 1 0 1 0 29 34 6 11 142
Totals 9.0 1 1 1 3 10 0 1 0 1 0 29 34 6 11 142
Treasure Valley: Batters Faced - Brit Lusk 20; Warner Robertson 12; Caleb Ward 5. WP - Brit Lusk 2. HBP - Warner Robertson; Caleb Ward.
Blue Mountain: Batters Faced - Otho Savage 34. WP - Otho Savage. HBP - Otho Savage.

Start: 2:00 PM Duration: Attendance: 0