Treasure Valley vs. Southwestern Oregon
2/18/2023 at Coos Bay
Treasure Valley 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Corbin Sanchez cf 3 0 0 0 1 2 1 0 1
Austin Hansen lf 4 1 1 0 0 0 2 0 0
Noah Owens 1b 3 0 0 1 0 1 10 0 0
Lincoln Ratliff ss 3 0 0 0 0 0 1 2 0
Michael Christensen c 2 0 0 0 1 1 4 2 0
Ira Lee 3b 3 0 0 0 0 0 1 2 1
Braden Horsley dh 2 0 1 0 1 0 0 0 0
Kash Akita rf 1 0 0 0 0 1 2 0 0
   Edgar Alvarado rf 2 0 0 0 0 2 0 0 0
Gabe Garza 2b 3 0 0 0 0 2 3 2 0
Gavin Martin p 0 0 0 0 0 0 0 0 0
   Zachary Garner p 0 0 0 0 0 0 0 1 0
Totals 26 1 2 1 3 9 24 9 2
Southwestern Oregon 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Raine Yoshida rf 4 1 0 0 0 2 3 0 3
Kody Watanabe 3b 2 3 1 1 2 0 0 1 0
Deyven White dh 4 0 1 1 0 1 0 0 0
Anu Mccabe 1b 3 0 1 1 0 0 8 1 0
Noah Sumbicay lf 3 1 1 0 1 0 0 0 1
Elijah Henning ss 2 0 0 0 2 0 3 3 1
Cannon Morgan c 3 0 0 1 0 0 9 1 2
Jafari Williams cf 3 1 1 0 1 1 3 0 0
Rui Yamashita 2b 4 0 2 1 0 2 0 3 0
Thomas Touchette p 0 0 0 0 0 0 1 0 0
   Johnny Morrison p 0 0 0 0 0 0 0 1 0
   Zachary Elsos p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 5 6 6 27 10 7
Score by Innings R H E
 
Treasure Valley 0 0 0 0 0 0 1 0 0 1 2 2
Southwestern Oregon 2 0 0 1 1 0 1 1 X 6 7 0
Treasure Valley: E - Gabe Garza; Gavin Martin. 3B - Austin Hansen. RBI - Noah Owens. Sac - Noah Owens.
Southwestern Oregon: 2B - Kody Watanabe. RBI - Kody Watanabe; Deyven White; Anu Mccabe; Cannon Morgan; Rui Yamashita. Sac - Cannon Morgan. SB - Raine Yoshida; Kody Watanabe 3; Deyven White; Anu Mccabe; Noah Sumbicay 2; Jafari Williams 2; Rui Yamashita 2.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Martin (L, 0-1) 4.0 5 3 3 2 2 0 0 0 1 0 15 19 5 4 0
Zachary Garner 4.0 2 3 2 4 4 0 0 0 1 0 13 18 4 2 0
Totals 8.0 7 6 5 6 6 0 0 0 2 0 28 37 9 6 0
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Touchette (W, 1-0) 7.0 2 1 1 2 8 0 0 0 0 0 21 24 7 5 0
Johnny Morrison 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Zachary Elsos 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 2 1 1 3 9 0 0 0 0 0 26 30 8 8 0
Treasure Valley: Batters Faced - Gavin Martin 19; Zachary Garner 18. HBP - Gavin Martin; Zachary Garner.
Southwestern Oregon: Batters Faced - Thomas Touchette 24; Johnny Morrison 3; Zachary Elsos 3.

Start: 11:00 AM Duration: 3:00 Attendance: 0