Treasure Valley vs. Blue Mountain
4/18/2022 at BMCC
Treasure Valley 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trey Schofield cf 4 1 1 1 1 0 4 0 1
Parker Bleggi ss 6 3 3 1 0 1 2 1 3
Andrew Sharp 1b 4 2 3 1 1 0 9 0 0
Austin Ollar rf 4 0 3 1 0 0 0 0 0
   Oakley Lawrence 1b 0 0 0 0 1 0 0 0 0
Joey Raker 2b 5 0 1 2 0 0 0 1 2
Ira Lee 3b 4 0 0 0 0 2 0 1 2
   Braden Horsley 3b 1 1 1 0 0 0 0 0 0
Drew Deal c 4 2 1 0 1 0 11 0 2
Ace Felise dh 4 0 1 0 0 2 0 0 0
   Kash Akita ph 1 0 0 0 0 0 0 0 0
Khye Montoya lf 3 1 1 0 2 1 1 0 0
Nick Eliason p 0 0 0 0 0 0 0 1 0
   Brit Lusk p 0 0 0 0 0 0 0 0 0
   Mason Anderson p 0 0 0 0 0 0 0 0 0
   Connor Doan p 0 0 0 0 0 0 0 0 0
Totals 40 10 15 6 6 6 27 4 10
Blue Mountain 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zachary Walsh 3b 4 0 2 0 0 1 0 3 0
Spencer Shirtcliff rf 4 0 0 0 0 2 2 0 2
Matthew Carlson dh 3 0 1 1 0 0 0 0 0
Ben Barbee c 3 0 0 1 0 1 7 1 0
Gavin Hunter 2b 4 0 0 0 0 2 1 2 4
Jayden Gill 1b 3 0 0 0 0 1 8 1 0
   Austin Nault ph 1 0 0 0 0 0 0 0 0
Todd Chatteron lf 3 0 0 0 0 0 4 0 0
   Aiden Marsh ph 1 0 0 0 0 1 0 0 0
Louis Powell cf 2 0 0 0 1 2 1 0 0
   Chris Zeutschel ph 1 0 1 0 0 0 0 0 0
Diego Robison ss 2 2 1 0 1 1 4 2 0
   Hayden Witham ph 1 0 0 0 0 0 0 0 1
Nathan Beath p 0 0 0 0 0 0 0 0 0
   Randy Calley p 0 0 0 0 0 0 0 0 0
   Dominic Smith p 0 0 0 0 0 0 0 0 0
   Jarret Mink p 0 0 0 0 0 0 0 0 0
   Tazmin Milton p 0 0 0 0 0 0 0 0 0
   Tanner Martinez p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 2 11 27 9 7
Score by Innings R H E
 
Treasure Valley 2 1 1 0 1 2 0 0 3 10 15 1
Blue Mountain 0 0 0 0 0 1 0 1 0 2 5 1
Treasure Valley: E - Parker Bleggi. 2B - Andrew Sharp 2; Austin Ollar. RBI - Trey Schofield; Parker Bleggi; Andrew Sharp; Austin Ollar; Joey Raker 2. Sac - Trey Schofield. GIDP - Joey Raker. SB - Parker Bleggi; Drew Deal 2. CS - Khye Montoya.
Blue Mountain: E - Gavin Hunter. RBI - Matthew Carlson; Ben Barbee. Sac - Ben Barbee. SB - Zachary Walsh; Matthew Carlson; Diego Robison.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Eliason 4.0 1 0 0 1 6 0 0 0 0 0 13 14 4 2 48
Brit Lusk 2.0 3 1 1 0 2 0 0 0 0 0 9 9 3 1 34
Mason Anderson 2.0 0 1 1 1 2 0 0 0 1 0 6 9 3 1 40
Connor Doan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 9.0 5 2 2 2 11 0 0 0 1 0 32 36 12 4 139
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Beath 2.0 4 3 3 2 2 0 1 0 0 0 7 10 1 1 42
Randy Calley 3.0 5 2 1 0 2 0 0 0 0 0 15 15 4 3 40
Dominic Smith 1.0 4 2 2 0 1 0 0 0 0 0 7 7 1 1 19
Jarret Mink 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 22
Tazmin Milton 0.2 2 3 2 3 0 0 1 0 0 0 4 7 1 1 37
Tanner Martinez 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 7
Totals 9.0 15 10 8 6 6 0 2 0 0 0 40 47 10 9 167
Treasure Valley: Batters Faced - Nick Eliason 14; Brit Lusk 9; Mason Anderson 9; Connor Doan 4. HBP - Mason Anderson.
Blue Mountain: Batters Faced - Nathan Beath 10; Randy Calley 15; Dominic Smith 7; Jarret Mink 6; Tazmin Milton 7; Tanner Martinez 2. WP - Nathan Beath; Tazmin Milton.

Start: 5:00 PM Duration: Attendance: 0

Weather: