Treasure Valley vs. Spokane
4/6/2019 at Spokane
Treasure Valley 1

Player AB R H RBI BB SO PO A LOB
 
Easton Watte rf 3 0 1 0 1 1 2 0 0
Payton Higgi cf 4 0 1 0 0 0 4 0 0
Bryant Gerdes 3b 3 1 0 0 0 0 0 1 2
Anthony Pann 1b 2 0 1 0 1 1 9 0 1
Casey Rodrig dh 3 0 1 0 0 1 0 0 0
Chris Sabin 2b 3 0 0 0 0 2 2 1 0
Dawson Kelle c 3 0 2 1 0 1 1 0 0
Cody Johnson ss 3 0 0 0 0 1 0 2 3
Connor Benea lf 2 0 0 0 0 1 2 0 0
Bridger Vorw p 0 0 0 0 0 0 0 2 0
   Connor Johns p 0 0 0 0 0 0 0 0 0
   Dylan Blass p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 2 8 20 6 6
Spokane 11

Player AB R H RBI BB SO PO A LOB
 
J. Edwards ss 4 1 1 2 0 0 0 3 1
J. Lutz c 3 2 3 2 2 0 9 0 0
C. Padilla lf 5 1 3 4 0 0 0 0 3
M. Dean 3b 3 0 1 0 2 0 0 1 0
T. Edwards rf 5 1 1 0 0 0 2 0 3
J. Vanderver cf 5 2 1 2 0 1 2 1 0
B. Duncan 2b 4 1 1 0 0 0 1 1 4
J. Ducham 1b 3 2 2 1 0 0 7 0 0
J. Summers dh 3 1 1 0 0 0 0 0 0
C. Liss p 0 0 0 0 0 0 0 3 0
   C. Dietrich p 0 0 0 0 0 0 0 1 0
Totals 35 11 14 11 4 1 21 10 11
Score by Innings R H E
 
Treasure Valley 0 0 0 1 0 0 0 1 6 3
Community Colleges of Spokane 1 3 1 0 2 1 3 11 14 1
Treasure Valley: E - Chris Sabin; Dawson Kelle; Connor Benea. 2B - Payton Higgi. RBI - Dawson Kelle.
Spokane: E - M. Dean. 2B - J. Summers. 3B - J. Lutz. HR - J. Edwards; C. Padilla; J. Vanderver. RBI - J. Edwards 2; J. Lutz 2; C. Padilla 4; J. Vanderver 2; J. Ducham.
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bridger Vorw (L, 0-1) 4.0 9 5 5 3 1 1 0 0 1 0 21 25 5 5 104
Connor Johns 2.0 3 3 2 0 0 1 0 0 1 0 10 12 5 1 30
Dylan Blass 0.2 2 3 3 1 0 1 0 0 0 0 4 5 2 0 24
Totals 6.2 14 11 10 4 1 3 0 0 2 0 35 42 12 6 158
Community Colleges of Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Liss (W, 1-0) 6.0 6 1 0 2 6 0 1 0 1 0 23 26 5 5 85
C. Dietrich 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Totals 7.0 6 1 0 2 8 0 1 0 1 0 26 29 5 6 100
Treasure Valley: Batters Faced - Bridger Vorw 25; Connor Johns 12; Dylan Blass 5. HBP - Bridger Vorw; Connor Johns.
Spokane: Batters Faced - C. Liss 26; C. Dietrich 3. WP - C. Liss. HBP - C. Liss.

Start: 3:00 PM Duration: 2:15 Attendance: 0

Weather: