April 3, 2019 Columbia Basin College at Treasure Valley

(0-0)
11
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin College 0 0 2 1 0 0 3 3 2 11 16 1
Treasure Valley 0 3 0 2 0 0 0 0 4 9 9 2

Box Score

Columbia Basin College
Treasure Valley

Columbia Basin College Batters

Hitters AB R H RBI BB SO LOB
R. Dearing cf 2 2 1 1 3 0 0
T. Simpkins lf 3 0 0 0 0 0 0
C. Kiffer 3b 6 2 4 4 0 0 0
C. Powell dh 5 1 2 2 0 0 0
J. Buck c 3 1 2 0 0 1 0
D. Pate rf 2 0 0 0 1 1 0
C. Kehl 1b 4 2 2 2 1 0 0
J. Davila 2b 4 2 2 0 1 0 0
A. Crain ss 3 0 1 0 0 1 0
R. Voortmeye p 0 0 0 0 0 0 0
M. Dilworth 0 0 0 0 0 0 0
J. Bacon 0 0 0 0 0 0 0
N. Bonningto 0 0 0 0 0 0 0
M. Elgin 1 1 0 0 0 0 0
B. Childs 2 0 0 0 1 0 0
E. Towsley 2 0 1 0 0 0 0
M. Walters 3 0 0 0 0 0 0
C. Carlson 2 0 1 3 0 0 0
Totals 42 11 16 12 7 3 0
Batting
2B: R. Dearing , C. Kehl , J. Davila , A. Crain , E. Towsley , C. Carlson
HR: C. Kiffer
RBI: R. Dearing , C. Kiffer (4) , C. Powell (2) , C. Kehl (2) , C. Carlson (3)
Sac: A. Crain
Baserunning
SB: R. Dearing (3) , C. Powell (2) , M. Elgin
Fielding
E: R. Dearing

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Trent Cooper 3b 4 0 0 1 1 0 0
Payton Higgi cf 4 1 1 0 1 2 0
Bryant Gerdes lf 3 1 0 0 1 2 0
Wyatt Bleski 1b 3 1 0 0 2 1 0
Anthony Pann dh 4 2 2 0 1 2 0
Chris Sabin 2b 4 0 1 0 1 2 0
Cody Johnson ss 4 2 2 0 1 0 0
Dawson Kelle c 2 1 1 2 1 0 0
Easton Watte rf 5 1 2 2 0 3 0
Tyler Strick p 0 0 0 0 0 0 0
Payson Mills 0 0 0 0 0 0 0
Riley Harris 0 0 0 0 0 0 0
Connor Johns 0 0 0 0 0 0 0
Totals 33 9 9 5 9 12 0
Batting
2B: Payton Higgi , Dawson Kelle
3B: Easton Watte
RBI: Trent Cooper , Dawson Kelle (2) , Easton Watte (2)
Sac: Trent Cooper , Dawson Kelle
Fielding
E: Bryant Gerdes (2)

Columbia Basin College Pitchers

Pitchers IP H R ER BB SO HR
R. Voortmeye 5.0 7 5 5 3 7 0
N. Bonningto (W, 0-0) 1.2 0 0 0 3 3 0
J. Bacon 1.1 0 3 3 4 1 0
M. Dilworth 1.0 3 1 1 0 1 0
Totals 9.0 10 9 9 10 12 0
Pitching
Batters faced: R. Voortmeye , N. Bonningto , J. Bacon , M. Dilworth

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Tyler Strick 5.2 7 5 3 3 3 1
Riley Harris 1.0 0 3 3 3 0 0
Connor Johns 1.0 4 3 2 0 0 0
Payson Mills 1.1 1 2 2 1 0 0
Totals 9.0 12 13 10 7 3 1
Pitching
Batters faced: Tyler Strick , Riley Harris , Connor Johns , Payson Mills
HBP: Tyler Strick , Connor Johns , Payson Mills

Other Information