Columbia Basin vs. Treasure Valley
4/3/2019 at TVCC
Columbia Basin 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
R. Dearing cf 3 1 0 0 1 0 0 0 0
B. Childs lf 3 3 2 1 2 0 0 0 0
C. Kiffer 3b 3 0 1 2 2 0 0 0 0
C. Powell dh 4 0 2 2 0 0 0 0 0
C. Kehl 1b 4 1 1 1 0 0 0 0 0
D. Pate rf 3 0 0 0 0 1 0 0 0
J. Davila 2b 5 0 1 0 0 0 0 0 0
D. Garner c 3 1 1 1 0 1 0 0 0
C. Carlson ss 3 2 2 1 1 0 0 0 0
S. Martin p 0 0 0 0 0 0 0 0 0
J. Bacon 1 0 0 0 0 0 0 0 0
M. Shanks 0 0 0 0 1 0 0 0 0
T. Simpkins 0 0 0 0 0 0 0 0 0
   C. Steele 0 0 0 0 0 0 0 0 0
Totals 32 8 10 8 7 2 0 0 0
Treasure Valley 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryant Gerdes lf 4 0 1 0 0 2 0 0 0
Trent Cooper 3b 4 0 1 0 0 0 0 0 0
Grady Ryan rf 4 0 0 0 0 1 0 0 0
Anthony Pann 1b 4 1 1 0 0 2 0 0 0
Payton Higgi cf 4 0 2 1 0 0 0 0 0
Dawson Kelle c 2 0 0 0 0 0 0 0 0
Chris Sabin 2b 3 0 2 0 1 1 0 0 0
Cale Lafever dh 4 0 1 0 0 3 0 0 0
Cody Johnson ss 4 1 2 0 0 1 0 0 0
Connor Gibso p 0 0 0 0 0 0 0 0 0
Wyatt DeFore 1 0 0 0 0 1 0 0 0
   Dylan Blass 0 0 0 0 0 0 0 0 0
   Carson Horro 0 0 0 0 0 0 0 0 0
   Jared Carlis 0 0 0 0 0 0 0 0 0
Totals 34 2 10 1 1 11 0 0 0
Score by Innings R H E
 
Columbia Basin College 0 1 1 0 1 0 4 0 1 8 10 2
Treasure Valley 0 1 0 0 1 0 0 0 0 2 10 4
Columbia Basin: E - C. Carlson 2. 2B - C. Powell; C. Carlson. RBI - B. Childs; C. Kiffer 2; C. Powell 2; C. Kehl; D. Garner; C. Carlson. SB - R. Dearing; B. Childs 2.
Treasure Valley: E - Trent Cooper; Payton Higgi; Dawson Kelle; Chris Sabin. 3B - Anthony Pann. RBI - Payton Higgi.
Columbia Basin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Martin (W, 0-0) 7.0 4 2 1 1 8 0 0 0 0 0 0 1 0 0 0
C. Steele (Sv, 0) 2.0 1 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Totals 9.0 5 2 1 2 12 0 0 0 0 0 0 2 0 0 0
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Gibso 5.0 7 3 1 3 1 0 0 0 1 0 0 1 0 0 0
Carson Horro 1.0 2 4 3 1 0 0 0 0 1 0 0 1 0 0 0
Jared Carlis 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Dylan Blass 1.0 0 0 1 2 0 0 0 0 1 0 0 1 0 0 0
Totals 8.0 9 7 5 7 2 0 0 0 3 0 0 4 0 0 0
Columbia Basin: Batters Faced - S. Martin; C. Steele.
Treasure Valley: Batters Faced - Connor Gibso; Dylan Blass; Carson Horro; Jared Carlis. HBP - Connor Gibso; Dylan Blass; Carson Horro.

Start: 4:00 PM Duration: Attendance: 0

Weather: